|
1 | 1 | <?xml version="1.0" encoding="UTF-8" standalone="yes"?>
|
2 |
| -<catalogue id="b8fe-8d38-37ec-90e8" name="Imperium - Adeptus Astartes - Dark Angels" revision="235" battleScribeVersion="2.03" authorName="BSData Developers" authorContact=" @FarseerVeraenthis" authorUrl="https://www.bsdata.net/contact" library="false" gameSystemId="28ec-711c-d87f-3aeb" gameSystemRevision="204" xmlns="http://www.battlescribe.net/schema/catalogueSchema"> |
| 2 | +<catalogue id="b8fe-8d38-37ec-90e8" name="Imperium - Adeptus Astartes - Dark Angels" revision="236" battleScribeVersion="2.03" authorName="BSData Developers" authorContact=" @FarseerVeraenthis" authorUrl="https://www.bsdata.net/contact" library="false" gameSystemId="28ec-711c-d87f-3aeb" gameSystemRevision="205" xmlns="http://www.battlescribe.net/schema/catalogueSchema"> |
3 | 3 | <publications>
|
4 | 4 | <publication id="b8fe-8d38-pubN65537" name="Codex: Dark Angels"/>
|
5 | 5 | </publications>
|
|
4090 | 4090 | </entryLink>
|
4091 | 4091 | </entryLinks>
|
4092 | 4092 | <costs>
|
4093 |
| - <cost name=" PL" typeId="e356-c769-5920-6e14" value="8.0"/> |
| 4093 | + <cost name=" PL" typeId="e356-c769-5920-6e14" value="9.0"/> |
4094 | 4094 | <cost name="pts" typeId="points" value="170.0"/>
|
4095 | 4095 | <cost name="CP" typeId="2d3b-b544-ad49-fb75" value="0.0"/>
|
4096 | 4096 | </costs>
|
|
6245 | 6245 | <entryLink id="0346-6d93-62bf-277d" name="Battle Honours" hidden="false" collective="false" import="true" targetId="5518-d0f5-a880-d71c" type="selectionEntryGroup"/>
|
6246 | 6246 | </entryLinks>
|
6247 | 6247 | <costs>
|
6248 |
| - <cost name=" PL" typeId="e356-c769-5920-6e14" value="10.0"/> |
| 6248 | + <cost name=" PL" typeId="e356-c769-5920-6e14" value="9.0"/> |
6249 | 6249 | <cost name="pts" typeId="points" value="175.0"/>
|
6250 | 6250 | <cost name="CP" typeId="2d3b-b544-ad49-fb75" value="0.0"/>
|
6251 | 6251 | </costs>
|
|
6361 | 6361 | <entryLink id="c0a5-7603-0817-174c" name="Battle Honours (Chapter Approved)" hidden="false" collective="false" import="true" targetId="5518-d0f5-a880-d71c" type="selectionEntryGroup"/>
|
6362 | 6362 | </entryLinks>
|
6363 | 6363 | <costs>
|
6364 |
| - <cost name=" PL" typeId="e356-c769-5920-6e14" value="11.0"/> |
| 6364 | + <cost name=" PL" typeId="e356-c769-5920-6e14" value="10.0"/> |
6365 | 6365 | <cost name="pts" typeId="points" value="195.0"/>
|
6366 | 6366 | <cost name="CP" typeId="2d3b-b544-ad49-fb75" value="0.0"/>
|
6367 | 6367 | </costs>
|
|
6822 | 6822 | <entryLink id="fa27-708f-9118-6b56" name="Stratagems" hidden="false" collective="false" import="true" targetId="3a33-a5e2-3223-72e6" type="selectionEntryGroup"/>
|
6823 | 6823 | </entryLinks>
|
6824 | 6824 | <costs>
|
6825 |
| - <cost name=" PL" typeId="e356-c769-5920-6e14" value="8.0"/> |
| 6825 | + <cost name=" PL" typeId="e356-c769-5920-6e14" value="9.0"/> |
6826 | 6826 | <cost name="pts" typeId="points" value="175.0"/>
|
6827 | 6827 | <cost name="CP" typeId="2d3b-b544-ad49-fb75" value="0.0"/>
|
6828 | 6828 | </costs>
|
|
0 commit comments