forked from rtklibexplorer/RTKLIB
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathgeoid.c
7490 lines (7474 loc) · 592 KB
/
geoid.c
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
/*------------------------------------------------------------------------------
* geoid.c : geoid models
*
* Copyright (C) 2007-2009 by T.TAKASU, All rights reserved.
*
* reference :
* [1] EGM96 The NASA GSFC and NIMA Joint Geopotential Model
* [2] Earth Gravitational Model 2008 (EGM2008)
*
* version : $Revision: 1.1 $ $Date: 2008/07/17 21:48:06 $
* history : 2007/01/07 1.0 new
* 2009/09/04 1.1 replace geoid data by global model
* 2009/12/05 1.2 added api:
* opengeoid(),closegeoid()
*-----------------------------------------------------------------------------*/
#include "rtklib.h"
static const char rcsid[]="$Id: geoid.c,v 1.1 2008/07/17 21:48:06 ttaka Exp $";
static const double range[4]; /* embedded geoid area range {W,E,S,N} (deg) */
static const float geoid[361][181]; /* embedded geoid heights (m) (lon x lat) */
static FILE *fp_geoid=NULL; /* geoid file pointer */
static int model_geoid=GEOID_EMBEDDED; /* geoid model */
/* bilinear interpolation ----------------------------------------------------*/
static double interpb(const double *y, double a, double b)
{
return y[0]*(1.0-a)*(1.0-b)+y[1]*a*(1.0-b)+y[2]*(1.0-a)*b+y[3]*a*b;
}
/* embedded geoid model ------------------------------------------------------*/
static double geoidh_emb(const double *pos)
{
const double dlon=1.0,dlat=1.0;
double a,b,y[4];
int i1,i2,j1,j2;
if (pos[1]<range[0]||range[1]<pos[1]||pos[0]<range[2]||range[3]<pos[0]) {
trace(2,"out of geoid model range: lat=%.3f lon=%.3f\n",pos[0],pos[1]);
return 0.0;
}
a=(pos[1]-range[0])/dlon;
b=(pos[0]-range[2])/dlat;
i1=(int)a; a-=i1; i2=i1<360?i1+1:i1;
j1=(int)b; b-=j1; j2=j1<180?j1+1:j1;
y[0]=geoid[i1][j1];
y[1]=geoid[i2][j1];
y[2]=geoid[i1][j2];
y[3]=geoid[i2][j2];
return interpb(y,a,b);
}
/* get 2 byte signed integer from file ---------------------------------------*/
static short fget2b(FILE *fp, long off)
{
unsigned char v[2];
if (fseek(fp,off,SEEK_SET)==EOF||fread(v,2,1,fp)<1) {
trace(2,"geoid data file range error: off=%ld\n",off);
}
return ((short)v[0]<<8)+v[1]; /* big-endian */
}
/* egm96 15x15" model --------------------------------------------------------*/
static double geoidh_egm96(const double *pos)
{
const double lon0=0.0,lat0=90.0,dlon=15.0/60.0,dlat=-15.0/60.0;
const int nlon=1440,nlat=721;
double a,b,y[4];
long i1,i2,j1,j2;
if (!fp_geoid) return 0.0;
a=(pos[1]-lon0)/dlon;
b=(pos[0]-lat0)/dlat;
i1=(long)a; a-=i1; i2=i1<nlon-1?i1+1:0;
j1=(long)b; b-=j1; j2=j1<nlat-1?j1+1:j1;
y[0]=fget2b(fp_geoid,2L*(i1+j1*nlon))*0.01;
y[1]=fget2b(fp_geoid,2L*(i2+j1*nlon))*0.01;
y[2]=fget2b(fp_geoid,2L*(i1+j2*nlon))*0.01;
y[3]=fget2b(fp_geoid,2L*(i2+j2*nlon))*0.01;
return interpb(y,a,b);
}
/* get 4byte float from file -------------------------------------------------*/
static float fget4f(FILE *fp, long off)
{
float v=0.0;
if (fseek(fp,off,SEEK_SET)==EOF||fread(&v,4,1,fp)<1) {
trace(2,"geoid data file range error: off=%ld\n",off);
}
return v; /* small-endian */
}
/* egm2008 model -------------------------------------------------------------*/
static double geoidh_egm08(const double *pos, int model)
{
const double lon0=0.0,lat0=90.0;
double dlon,dlat;
double a,b,y[4];
long i1,i2,j1,j2;
int nlon,nlat;
if (!fp_geoid) return 0.0;
if (model==GEOID_EGM2008_M25) { /* 2.5 x 2.5" grid */
dlon= 2.5/60.0;
dlat=-2.5/60.0;
nlon=8640;
nlat=4321;
}
else { /* 1 x 1" grid */
dlon= 1.0/60.0;
dlat=-1.0/60.0;
nlon=21600;
nlat=10801;
}
a=(pos[1]-lon0)/dlon;
b=(pos[0]-lat0)/dlat;
i1=(long)a; a-=i1; i2=i1<nlon-1?i1+1:0;
j1=(long)b; b-=j1; j2=j1<nlat-1?j1+1:j1;
/* notes: 4byte-zeros are inserted at first and last field of a record */
/* for current geid data files */
/* http://earth-info.nga.mil/GandG/wgs84/gravitymod/egm2008/egm08_wgs84.html */
/* (1) Und_min1x1_egm2008_isw=82_WGS84_TideFree_SE.gz */
/* (2) Und_min2.5x2.5_egm2008_isw=82_WGS84_TideFree_SE.gz */
#if 0
/* not zero-inserted */
y[0]=fget4f(fp_geoid,4L*(i1+j1*(nlon)));
y[1]=fget4f(fp_geoid,4L*(i2+j1*(nlon)));
y[2]=fget4f(fp_geoid,4L*(i1+j2*(nlon)));
y[3]=fget4f(fp_geoid,4L*(i2+j2*(nlon)));
#else
/* zero-inserted version (2009/12/10) */
y[0]=fget4f(fp_geoid,4L*(i1+j1*(nlon+2)+1));
y[1]=fget4f(fp_geoid,4L*(i2+j1*(nlon+2)+1));
y[2]=fget4f(fp_geoid,4L*(i1+j2*(nlon+2)+1));
y[3]=fget4f(fp_geoid,4L*(i2+j2*(nlon+2)+1));
#endif
return interpb(y,a,b);
}
/* get gsi geoid data --------------------------------------------------------*/
static double fgetgsi(FILE *fp, int nlon, int nlat, int i, int j)
{
const int nf=28,wf=9,nl=nf*wf+2,nr=(nlon-1)/nf+1;
double v;
long off=nl+j*nr*nl+i/nf*nl+i%nf*wf;
char buff[16]="";
if (fseek(fp,off,SEEK_SET)==EOF||fread(buff,wf,1,fp)<1) {
trace(2,"out of range for gsi geoid: i=%d j=%d\n",i,j);
return 0.0;
}
if (sscanf(buff,"%lf",&v)<1) {
trace(2,"gsi geoid data format error: i=%d j=%d buff=%s\n",i,j,buff);
return 0.0;
}
return v;
}
/* gsi geoid 2000 1.0x1.5" model ---------------------------------------------*/
static double geoidh_gsi(const double *pos)
{
const double lon0=120.0,lon1=150.0,lat0=20.0,lat1=50.0;
const double dlon=1.5/60.0,dlat=1.0/60.0;
const int nlon=1201,nlat=1801;
double a,b,y[4];
int i1,i2,j1,j2;
if (!fp_geoid||pos[1]<lon0||lon1<pos[1]||pos[0]<lat0||lat1<pos[0]) {
trace(2,"out of range for gsi geoid: lat=%.3f lon=%.3f\n",pos[0],pos[1]);
return 0.0;
}
a=(pos[1]-lon0)/dlon;
b=(pos[0]-lat0)/dlat;
i1=(int)a; a-=i1; i2=i1<nlon-1?i1+1:i1;
j1=(int)b; b-=j1; j2=j1<nlat-1?j1+1:j1;
y[0]=fgetgsi(fp_geoid,nlon,nlat,i1,j1);
y[1]=fgetgsi(fp_geoid,nlon,nlat,i2,j1);
y[2]=fgetgsi(fp_geoid,nlon,nlat,i1,j2);
y[3]=fgetgsi(fp_geoid,nlon,nlat,i2,j2);
if (y[0]==999.0||y[1]==999.0||y[2]==999.0||y[3]==999.0) {
trace(2,"geoidh_gsi: data outage (lat=%.3f lon=%.3f)\n",pos[0],pos[1]);
return 0.0;
}
return interpb(y,a,b);
}
/* open geoid model file -------------------------------------------------------
* open geoid model file
* args : int model I geoid model type
* GEOID_EMBEDDED : embedded model(1x1deg)
* GEOID_EGM96_M150 : EGM96 15x15"
* GEOID_EGM2008_M25: EGM2008 2.5x2.5"
* GEOID_EGM2008_M10: EGM2008 1.0x1.0"
* GEOID_GSI2000_M15: GSI geoid 2000 1.0x1.5"
* char *file I geoid model file path
* return : status (1:ok,0:error)
* notes : the following geoid models can be used
* WW15MGH.DAC : EGM96 15x15" binary grid height
* Und_min2.5x2.5_egm2008_isw=82_WGS84_TideFree_SE: EGM2008 2.5x2.5"
* Und_min1x1_egm2008_isw=82_WGS84_TideFree_SE : EGM2008 1.0x1.0"
* gsigeome_ver4 : GSI geoid 2000 1.0x1.5" (japanese area)
* (byte-order of binary files must be compatible to cpu)
*-----------------------------------------------------------------------------*/
extern int opengeoid(int model, const char *file)
{
trace(3,"opengeoid: model=%d file=%s\n",model,file);
closegeoid();
if (model==GEOID_EMBEDDED) {
return 1;
}
if (model!=GEOID_EGM96_M150 &&model!=GEOID_EGM2008_M25&&
model!=GEOID_EGM2008_M10&&model!=GEOID_GSI2000_M15) {
trace(2,"invalid geoid model: model=%d file=%s\n",model,file);
return 0;
}
if (!(fp_geoid=fopen(file,"rb"))) {
trace(2,"geoid model file open error: model=%d file=%s\n",model,file);
return 0;
}
model_geoid=model;
return 1;
}
/* close geoid model file ------------------------------------------------------
* close geoid model file
* args : none
* return : none
*-----------------------------------------------------------------------------*/
extern void closegeoid(void)
{
trace(3,"closegoid:\n");
if (fp_geoid) fclose(fp_geoid);
fp_geoid=NULL;
model_geoid=GEOID_EMBEDDED;
}
/* geoid height ----------------------------------------------------------------
* get geoid height from geoid model
* args : double *pos I geodetic position {lat,lon} (rad)
* return : geoid height (m) (0.0:error)
* notes : to use external geoid model, call function opengeoid() to open
* geoid model before calling the function. If the external geoid model
* is not open, the function uses embedded geoid model.
*-----------------------------------------------------------------------------*/
extern double geoidh(const double *pos)
{
double posd[2],h;
posd[1]=pos[1]*R2D; posd[0]=pos[0]*R2D; if (posd[1]<0.0) posd[1]+=360.0;
if (posd[1]<0.0||360.0-1E-12<posd[1]||posd[0]<-90.0||90.0<posd[0]) {
trace(2,"out of range for geoid model: lat=%.3f lon=%.3f\n",posd[0],posd[1]);
return 0.0;
}
switch (model_geoid) {
case GEOID_EMBEDDED : h=geoidh_emb (posd); break;
case GEOID_EGM96_M150 : h=geoidh_egm96(posd); break;
case GEOID_EGM2008_M25: h=geoidh_egm08(posd,model_geoid); break;
case GEOID_EGM2008_M10: h=geoidh_egm08(posd,model_geoid); break;
case GEOID_GSI2000_M15: h=geoidh_gsi (posd); break;
default: return 0.0;
}
if (fabs(h)>200.0) {
trace(2,"invalid geoid model: lat=%.3f lon=%.3f h=%.3f\n",posd[0],posd[1],h);
return 0.0;
}
return h;
}
/*------------------------------------------------------------------------------
* embedded geoid model
* notes : geoid heights are derived from EGM96 (1 x 1 deg grid)
*-----------------------------------------------------------------------------*/
static const double range[]={0.00,360.00,-90.00,90.00};
static const float geoid[361][181]={{
-29.534f,-27.880f,-24.897f,-21.973f,-18.154f,-15.493f,-14.636f,-12.657f,-10.648f, -9.301f,
-7.084f, -4.850f, -2.015f, 1.642f, 5.903f, 9.258f, 10.905f, 13.100f, 12.465f, 13.448f,
14.464f, 10.528f, 10.660f, 10.931f, 12.894f, 13.775f, 13.406f, 13.503f, 13.701f, 14.329f,
15.132f, 17.828f, 20.762f, 22.627f, 24.433f, 27.098f, 27.238f, 27.168f, 26.391f, 26.405f,
25.022f, 23.761f, 23.319f, 22.775f, 22.479f, 21.243f, 20.774f, 18.793f, 23.573f, 17.031f,
17.474f, 16.804f, 16.597f, 16.734f, 16.967f, 17.767f, 18.370f, 20.028f, 20.044f, 20.940f,
21.409f, 21.247f, 20.852f, 20.564f, 20.098f, 19.847f, 18.959f, 18.146f, 17.336f, 16.808f,
16.339f, 16.371f, 15.504f, 14.713f, 14.061f, 13.421f, 12.683f, 11.942f, 11.145f, 11.092f,
11.477f, 11.602f, 13.059f, 15.223f, 16.411f, 16.838f, 17.664f, 18.217f, 18.196f, 17.846f,
17.162f, 16.992f, 16.895f, 16.616f, 17.673f, 20.453f, 25.912f, 26.234f, 25.914f, 24.272f,
23.262f, 23.412f, 24.155f, 25.095f, 23.751f, 22.245f, 24.140f, 27.104f, 28.980f, 30.837f,
31.445f, 30.261f, 30.432f, 29.865f, 29.163f, 27.348f, 25.617f, 25.845f, 28.325f, 30.965f,
35.389f, 39.102f, 41.083f, 45.020f, 48.293f, 49.580f, 47.460f, 46.235f, 49.156f, 49.913f,
51.091f, 50.314f, 49.985f, 52.108f, 48.706f, 47.140f, 48.169f, 47.587f, 47.370f, 47.048f,
45.038f, 45.301f, 46.300f, 46.367f, 45.821f, 46.184f, 46.676f, 47.262f, 47.762f, 46.927f,
48.227f, 49.454f, 50.172f, 49.071f, 49.781f, 50.804f, 50.320f, 48.953f, 48.675f, 48.539f,
48.836f, 50.053f, 50.553f, 48.925f, 46.724f, 43.723f, 43.370f, 41.560f, 38.495f, 36.215f,
33.895f, 32.344f, 30.978f, 28.477f, 27.419f, 25.076f, 22.659f, 20.147f, 17.632f, 15.452f,
13.606f
},{
-29.534f,-27.872f,-24.818f,-21.917f,-18.173f,-15.402f,-14.776f,-12.758f,-10.529f, -9.116f,
-6.976f, -4.953f, -2.543f, 1.310f, 5.640f, 8.533f, 10.927f, 13.842f, 12.831f, 12.856f,
14.414f, 10.363f, 11.018f, 11.346f, 13.963f, 15.276f, 14.385f, 13.940f, 14.094f, 14.546f,
15.512f, 17.859f, 20.624f, 22.106f, 24.013f, 25.824f, 27.236f, 27.060f, 26.242f, 25.680f,
24.794f, 23.590f, 22.886f, 22.182f, 21.504f, 21.160f, 21.131f, 20.380f, 21.356f, 18.016f,
17.639f, 17.348f, 16.947f, 17.054f, 17.591f, 18.255f, 19.837f, 19.761f, 20.307f, 21.184f,
22.997f, 22.284f, 22.086f, 21.615f, 21.142f, 20.632f, 20.144f, 19.147f, 18.136f, 17.373f,
16.785f, 16.271f, 15.632f, 14.847f, 14.130f, 13.408f, 12.631f, 11.798f, 11.082f, 10.733f,
10.329f, 10.127f, 12.546f, 12.820f, 15.290f, 15.546f, 16.568f, 18.234f, 18.361f, 17.446f,
16.997f, 16.742f, 16.948f, 16.553f, 17.426f, 19.542f, 24.700f, 26.558f, 25.574f, 23.570f,
21.963f, 22.519f, 23.588f, 23.959f, 22.591f, 22.114f, 23.332f, 26.426f, 28.284f, 30.341f,
31.433f, 31.283f, 31.117f, 31.596f, 30.563f, 28.159f, 25.538f, 25.691f, 27.841f, 28.600f,
32.533f, 36.899f, 38.970f, 41.651f, 46.206f, 48.666f, 48.107f, 45.242f, 47.015f, 48.806f,
49.616f, 49.832f, 50.005f, 51.846f, 49.203f, 48.970f, 48.786f, 47.510f, 46.237f, 45.552f,
45.048f, 44.938f, 45.371f, 45.013f, 44.036f, 44.361f, 45.252f, 46.356f, 47.067f, 46.723f,
47.361f, 47.685f, 48.633f, 48.060f, 48.638f, 49.669f, 49.180f, 48.457f, 48.343f, 47.985f,
48.113f, 49.355f, 49.970f, 48.839f, 46.055f, 43.870f, 43.379f, 41.425f, 38.629f, 36.716f,
34.188f, 32.741f, 31.166f, 28.361f, 27.379f, 25.135f, 22.684f, 20.156f, 17.609f, 15.446f,
13.606f
},{
-29.534f,-27.865f,-24.741f,-21.844f,-18.189f,-15.386f,-14.844f,-12.759f,-10.339f, -8.906f,
-6.689f, -4.647f, -2.412f, 1.357f, 5.676f, 9.011f, 12.056f, 14.836f, 13.289f, 12.278f,
14.264f, 10.369f, 11.217f, 11.990f, 14.534f, 16.613f, 15.894f, 14.464f, 14.419f, 14.737f,
15.552f, 17.503f, 20.371f, 21.913f, 23.853f, 25.577f, 26.714f, 27.074f, 26.194f, 25.353f,
24.914f, 23.342f, 22.596f, 21.805f, 21.324f, 21.433f, 21.171f, 21.243f, 21.521f, 18.293f,
18.301f, 18.016f, 17.562f, 17.604f, 18.234f, 19.057f, 19.765f, 22.960f, 22.922f, 21.914f,
22.944f, 24.099f, 23.245f, 22.425f, 22.109f, 21.822f, 21.210f, 20.463f, 19.201f, 18.137f,
16.982f, 16.273f, 15.655f, 14.998f, 14.191f, 13.418f, 12.485f, 11.826f, 11.096f, 10.563f,
10.033f, 9.905f, 10.429f, 10.989f, 11.786f, 13.499f, 15.282f, 17.237f, 17.811f, 17.591f,
16.757f, 16.210f, 16.158f, 15.951f, 15.816f, 17.326f, 20.984f, 25.957f, 26.021f, 25.190f,
23.883f, 21.991f, 22.407f, 22.965f, 23.025f, 22.790f, 24.188f, 25.330f, 26.929f, 30.179f,
31.546f, 31.718f, 31.502f, 32.046f, 31.603f, 28.279f, 26.031f, 24.934f, 26.527f, 27.728f,
30.134f, 34.456f, 38.013f, 40.139f, 44.998f, 46.912f, 47.887f, 44.456f, 46.072f, 48.802f,
47.837f, 48.677f, 51.152f, 50.728f, 50.571f, 50.685f, 50.028f, 47.513f, 45.615f, 44.643f,
44.892f, 44.441f, 44.538f, 44.131f, 42.692f, 43.024f, 44.565f, 45.533f, 45.788f, 46.040f,
46.826f, 47.043f, 47.789f, 47.210f, 46.716f, 48.096f, 47.357f, 48.183f, 48.079f, 47.224f,
47.473f, 48.408f, 49.272f, 48.533f, 45.403f, 44.082f, 42.920f, 41.345f, 38.921f, 36.961f,
34.468f, 32.717f, 31.112f, 28.276f, 27.259f, 25.151f, 22.681f, 20.170f, 17.589f, 15.439f,
13.606f
},{
-29.534f,-27.858f,-24.665f,-21.753f,-18.195f,-15.452f,-14.835f,-12.659f,-10.107f, -8.614f,
-6.205f, -3.991f, -1.675f, 1.769f, 5.916f, 10.055f, 13.417f, 15.862f, 14.224f, 12.716f,
14.619f, 10.803f, 11.632f, 12.865f, 14.739f, 17.272f, 16.934f, 15.039f, 14.977f, 15.045f,
15.547f, 17.438f, 19.743f, 22.194f, 24.179f, 25.803f, 27.246f, 26.646f, 26.346f, 25.153f,
24.467f, 23.726f, 22.471f, 21.860f, 21.231f, 21.588f, 21.070f, 21.128f, 19.511f, 19.079f,
18.796f, 18.945f, 18.551f, 17.949f, 18.620f, 19.614f, 20.048f, 20.934f, 21.138f, 24.234f,
25.249f, 24.186f, 24.752f, 24.201f, 23.339f, 22.729f, 22.350f, 21.693f, 20.519f, 19.023f,
17.573f, 16.519f, 15.752f, 15.071f, 14.152f, 13.391f, 12.539f, 11.840f, 11.210f, 10.474f,
9.890f, 9.404f, 9.648f, 9.593f, 10.888f, 11.683f, 13.659f, 15.487f, 16.908f, 17.157f,
16.942f, 16.466f, 15.867f, 15.076f, 14.806f, 16.182f, 18.527f, 24.702f, 25.834f, 24.851f,
24.082f, 22.824f, 22.397f, 22.366f, 22.361f, 22.268f, 23.071f, 23.606f, 25.512f, 27.653f,
30.007f, 31.606f, 32.335f, 33.284f, 32.620f, 30.289f, 27.742f, 25.887f, 27.412f, 28.285f,
29.022f, 32.069f, 35.868f, 39.096f, 42.115f, 44.076f, 46.268f, 44.511f, 45.338f, 47.426f,
48.638f, 47.538f, 49.946f, 49.958f, 51.977f, 52.593f, 50.290f, 47.902f, 46.000f, 44.714f,
44.569f, 44.694f, 44.059f, 42.913f, 41.445f, 42.459f, 43.830f, 44.198f, 44.724f, 44.971f,
45.367f, 46.038f, 47.165f, 46.513f, 44.688f, 46.149f, 45.965f, 46.815f, 47.523f, 46.682f,
46.880f, 47.220f, 48.557f, 48.093f, 44.877f, 43.904f, 42.567f, 41.466f, 39.437f, 37.085f,
34.733f, 32.390f, 30.947f, 28.200f, 27.066f, 25.126f, 22.654f, 20.185f, 17.570f, 15.431f,
13.606f
},{
-29.534f,-27.853f,-24.591f,-21.645f,-18.181f,-15.590f,-14.763f,-12.487f, -9.869f, -8.231f,
-5.629f, -3.271f, -0.833f, 2.365f, 6.334f, 10.625f, 14.113f, 16.758f, 15.703f, 13.417f,
14.793f, 11.489f, 12.038f, 13.143f, 14.829f, 17.094f, 17.228f, 16.001f, 15.661f, 15.448f,
15.894f, 17.342f, 19.200f, 21.642f, 24.267f, 26.250f, 27.707f, 26.574f, 26.004f, 25.197f,
24.562f, 24.092f, 22.633f, 22.110f, 21.742f, 22.345f, 21.296f, 21.180f, 20.181f, 19.475f,
19.345f, 19.445f, 19.421f, 19.152f, 19.198f, 19.921f, 20.557f, 21.618f, 22.933f, 22.642f,
22.478f, 23.033f, 24.020f, 26.116f, 24.905f, 23.921f, 23.911f, 22.839f, 21.555f, 20.361f,
18.372f, 16.821f, 15.775f, 15.094f, 14.295f, 13.570f, 12.784f, 12.027f, 11.389f, 10.493f,
9.780f, 9.152f, 9.006f, 9.111f, 9.411f, 10.193f, 11.846f, 14.082f, 16.287f, 16.712f,
16.617f, 16.232f, 15.606f, 14.330f, 16.558f, 18.130f, 19.340f, 24.026f, 25.344f, 24.359f,
23.284f, 21.650f, 20.171f, 20.802f, 21.103f, 20.681f, 21.466f, 22.402f, 23.756f, 25.827f,
28.106f, 30.013f, 31.334f, 33.168f, 33.658f, 33.426f, 30.368f, 27.193f, 28.160f, 27.771f,
27.461f, 29.163f, 32.442f, 35.690f, 38.945f, 42.108f, 44.068f, 44.542f, 44.446f, 45.654f,
48.376f, 46.319f, 47.110f, 49.680f, 50.915f, 52.964f, 50.246f, 48.196f, 46.384f, 45.423f,
45.712f, 45.111f, 43.604f, 42.290f, 41.365f, 41.790f, 43.021f, 43.171f, 43.635f, 44.465f,
44.783f, 45.372f, 45.910f, 45.481f, 42.712f, 44.601f, 44.929f, 44.814f, 46.503f, 46.011f,
46.213f, 46.320f, 47.778f, 47.537f, 44.576f, 43.583f, 42.642f, 41.609f, 39.981f, 37.323f,
34.987f, 31.998f, 30.825f, 28.104f, 26.822f, 25.069f, 22.607f, 20.201f, 17.555f, 15.423f,
13.606f
},{
-29.534f,-27.848f,-24.521f,-21.520f,-18.139f,-15.771f,-14.651f,-12.289f, -9.660f, -7.801f,
-5.090f, -2.710f, -0.272f, 2.978f, 6.889f, 10.628f, 14.298f, 17.657f, 17.063f, 13.906f,
14.875f, 12.449f, 12.338f, 13.218f, 15.054f, 16.980f, 17.334f, 16.820f, 16.579f, 16.177f,
16.516f, 17.416f, 19.038f, 20.935f, 23.615f, 26.014f, 27.547f, 26.127f, 25.595f, 24.695f,
24.802f, 24.617f, 23.232f, 22.784f, 22.287f, 21.921f, 22.085f, 21.845f, 20.674f, 19.881f,
19.615f, 19.811f, 20.174f, 20.307f, 20.120f, 20.208f, 20.724f, 21.813f, 22.621f, 22.759f,
23.471f, 23.658f, 24.010f, 25.421f, 26.892f, 25.756f, 26.050f, 24.699f, 22.533f, 21.972f,
19.429f, 17.607f, 16.271f, 15.167f, 14.390f, 13.610f, 12.930f, 12.399f, 11.697f, 10.703f,
9.923f, 9.386f, 8.763f, 8.690f, 8.648f, 9.241f, 10.701f, 12.881f, 15.101f, 16.232f,
16.254f, 16.002f, 15.280f, 15.548f, 19.235f, 20.892f, 19.610f, 23.241f, 25.027f, 23.769f,
23.077f, 21.308f, 19.886f, 19.779f, 20.147f, 20.817f, 21.613f, 22.690f, 23.438f, 24.999f,
26.666f, 29.152f, 31.820f, 34.425f, 35.793f, 35.128f, 32.418f, 29.146f, 27.687f, 26.968f,
26.463f, 27.412f, 29.614f, 32.045f, 34.360f, 37.402f, 43.444f, 43.043f, 43.578f, 44.710f,
45.486f, 45.808f, 46.589f, 48.893f, 50.381f, 50.720f, 49.311f, 48.285f, 47.377f, 46.672f,
46.709f, 45.442f, 43.418f, 42.007f, 40.648f, 40.924f, 42.127f, 42.530f, 42.778f, 44.391f,
44.966f, 45.949f, 45.463f, 45.186f, 42.236f, 43.936f, 43.966f, 43.324f, 45.195f, 45.051f,
45.466f, 45.571f, 46.719f, 46.813f, 44.714f, 43.615f, 42.818f, 41.516f, 40.197f, 37.757f,
35.205f, 31.739f, 30.846f, 27.965f, 26.564f, 24.992f, 22.551f, 20.214f, 17.541f, 15.414f,
13.606f
},{
-29.534f,-27.844f,-24.454f,-21.380f,-18.059f,-15.950f,-14.517f,-12.098f, -9.510f, -7.400f,
