|
1 | 1 | <?xml version="1.0" encoding="UTF-8" standalone="yes"?>
|
2 |
| -<catalogue id="d124-b283-2ff7-beae" name="Imperium - Adepta Sororitas" revision="174" battleScribeVersion="2.03" authorName="BSData Developers" authorContact="Discord: @Alphalas, @CrusherJoe | Twitter: @_alphalas, @TheAwesomesauce" authorUrl="https://www.bsdata.net/contact" library="false" gameSystemId="28ec-711c-d87f-3aeb" gameSystemRevision="192" xmlns="http://www.battlescribe.net/schema/catalogueSchema"> |
| 2 | +<catalogue id="d124-b283-2ff7-beae" name="Imperium - Adepta Sororitas" revision="175" battleScribeVersion="2.03" authorName="BSData Developers" authorContact="Discord: @Alphalas, @CrusherJoe | Twitter: @_alphalas, @TheAwesomesauce" authorUrl="https://www.bsdata.net/contact" library="false" gameSystemId="28ec-711c-d87f-3aeb" gameSystemRevision="192" xmlns="http://www.battlescribe.net/schema/catalogueSchema"> |
3 | 3 | <publications>
|
4 | 4 | <publication id="d124-b283-pubN72234" name="Codex: Adepta Sororitas 9th Edition"/>
|
5 | 5 | </publications>
|
|
2598 | 2598 | <infoLink id="a73b-d1c1-0603-509f" name="Shield of Faith" hidden="false" targetId="58e0-6802-a36d-babe" type="rule"/>
|
2599 | 2599 | <infoLink id="e498-e4a5-c5e9-4762" name="Sacred Rites" hidden="false" targetId="eac3-8d18-c0ab-a2c0" type="rule"/>
|
2600 | 2600 | <infoLink id="a52d-a3f0-2982-6e2c" name="Litany of Deeds" hidden="false" targetId="b00f-1dae-1749-e4fe" type="profile"/>
|
| 2601 | + <infoLink id="2bdd-1c53-a146-d038" name="Imagifier" hidden="false" targetId="6e69-4395-eb38-59e4" type="profile"/> |
2601 | 2602 | </infoLinks>
|
2602 | 2603 | <categoryLinks>
|
2603 | 2604 | <categoryLink id="e923-097b-2aa7-8398" name="New CategoryLink" hidden="false" targetId="9324-1e8e-5e8e-d7c0" primary="false"/>
|
|
3882 | 3883 | <cost name="pts" typeId="points" value="0.0"/>
|
3883 | 3884 | </costs>
|
3884 | 3885 | </selectionEntry>
|
| 3886 | + <selectionEntry id="a94e-481c-87c7-dadd" name="Frag & Krak Grenades [Legends]" hidden="false" collective="false" import="true" type="upgrade"> |
| 3887 | + <constraints> |
| 3888 | + <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="eb60-f609-b927-8f0c" type="max"/> |
| 3889 | + </constraints> |
| 3890 | + <infoLinks> |
| 3891 | + <infoLink id="ce92-87c3-a3c4-ac21" name="Frag grenades" hidden="false" targetId="fdd8-1a5f-5722-d6ee" type="profile"/> |
| 3892 | + <infoLink id="a423-bb48-d2c8-3914" name="Krak grenades" hidden="false" targetId="3bf6-b4f7-6b2f-bb7b" type="profile"/> |
| 3893 | + </infoLinks> |
| 3894 | + </selectionEntry> |
3885 | 3895 | </selectionEntries>
|
3886 | 3896 | <selectionEntryGroups>
|
3887 | 3897 | <selectionEntryGroup id="f190-e4d2-1c02-9423" name="Weapons" hidden="false" collective="false" import="true" defaultSelectionEntryId="1395-56f8-e4f6-e14b">
|
| 3898 | + <modifiers> |
| 3899 | + <modifier type="set" field="2a5b-c562-a27c-5e7a" value="2.0"> |
| 3900 | + <conditions> |
| 3901 | + <condition field="selections" scope="f97b-ff32-9d2a-2e94" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="3e7d-d00f-c403-7f7c" type="greaterThan"/> |
| 3902 | + </conditions> |
| 3903 | + </modifier> |
| 3904 | + </modifiers> |
3888 | 3905 | <constraints>
|
3889 | 3906 | <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="9672-669c-2fc6-ad93" type="min"/>
|
3890 | 3907 | <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="2a5b-c562-a27c-5e7a" type="max"/>
|
|
3904 | 3921 | <cost name="pts" typeId="points" value="5.0"/>
|
3905 | 3922 | </costs>
|
3906 | 3923 | </selectionEntry>
|
3907 |
| - <selectionEntry id="104f-832c-30bb-ac76" name="Auto Pistol & Chainsword" hidden="false" collective="false" import="true" type="upgrade"> |
| 3924 | + </selectionEntries> |
| 3925 | + <selectionEntryGroups> |
| 3926 | + <selectionEntryGroup id="3e7d-d00f-c403-7f7c" name="Auto Pistol & Chainsword" hidden="false" collective="false" import="true"> |
| 3927 | + <modifiers> |
| 3928 | + <modifier type="set" field="fafe-333d-fbb0-858e" value="2.0"> |
| 3929 | + <conditions> |
| 3930 | + <condition field="selections" scope="f97b-ff32-9d2a-2e94" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="3e7d-d00f-c403-7f7c" type="greaterThan"/> |
| 3931 | + </conditions> |
| 3932 | + </modifier> |
| 3933 | + </modifiers> |
3908 | 3934 | <constraints>
|
3909 |
| - <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="853e-312b-3cb9-f0a4" type="max"/> |
| 3935 | + <constraint field="selections" scope="parent" value="2.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="eb3f-434a-1f3a-d58d" type="max"/> |
| 3936 | + <constraint field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="true" includeChildForces="false" id="fafe-333d-fbb0-858e" type="min"/> |
3910 | 3937 | </constraints>
|
| 3938 | + <selectionEntryGroups> |
| 3939 | + <selectionEntryGroup id="4ecc-1546-0177-bd2c" name="Legends Weapons" hidden="false" collective="false" import="true"> |
| 3940 | + <constraints> |
| 3941 | + <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="ea9b-1e54-941e-8bc5" type="max"/> |
| 3942 | + </constraints> |
| 3943 | + <entryLinks> |
| 3944 | + <entryLink id="b9ac-0d24-b075-2153" name="Autogun" hidden="false" collective="false" import="true" targetId="4da8-9eac-4566-403f" type="selectionEntry"/> |
| 3945 | + <entryLink id="9373-d062-8193-59f2" name="Power sword" hidden="false" collective="false" import="true" targetId="bc9e-551d-9afb-78d5" type="selectionEntry"/> |
| 3946 | + <entryLink id="9acd-fdd3-2f64-9612" name="Combi-flamer" hidden="false" collective="false" import="true" targetId="c6a1-e0c4-c1b1-dce1" type="selectionEntry"/> |
| 3947 | + <entryLink id="5f49-e8bf-70c4-53c5" name="Combi-melta" hidden="false" collective="false" import="true" targetId="c445-e211-f316-5d83" type="selectionEntry"/> |
| 3948 | + <entryLink id="1bbc-d0d7-091b-e10f" name="Combi-plasma" hidden="false" collective="false" import="true" targetId="fdce-cdf7-21a9-f9ac" type="selectionEntry"/> |
| 3949 | + <entryLink id="929f-b3bc-732c-a2bb" name="Condemnor Boltgun" hidden="false" collective="false" import="true" targetId="2757-9d8a-88da-00ba" type="selectionEntry"/> |
| 3950 | + <entryLink id="b906-76e9-6e2d-04e2" name="Plasma gun" hidden="false" collective="false" import="true" targetId="8c14-22cc-93ce-b85a" type="selectionEntry"/> |
| 3951 | + <entryLink id="de17-9302-3a0e-9aa4" name="Shotgun" hidden="false" collective="false" import="true" targetId="2094-c9a6-a426-0970" type="selectionEntry"/> |
| 3952 | + <entryLink id="cf03-a72b-6e3f-8ec1" name="Storm bolter" hidden="false" collective="false" import="true" targetId="2b03-8d64-3711-f300" type="selectionEntry"/> |
| 3953 | + <entryLink id="6ad5-db06-c1b6-b7f1" name="Eviscerator" hidden="false" collective="false" import="true" targetId="b993-57b7-93c6-9acb" type="selectionEntry"> |
| 3954 | + <costs> |
| 3955 | + <cost name="pts" typeId="points" value="11.0"/> |
| 3956 | + </costs> |
| 3957 | + </entryLink> |
| 3958 | + <entryLink id="7e53-62d1-3d40-276b" name="Power axe" hidden="false" collective="false" import="true" targetId="3292-34e6-f679-d5b9" type="selectionEntry"> |
| 3959 | + <costs> |
| 3960 | + <cost name="pts" typeId="points" value="5.0"/> |
| 3961 | + </costs> |
| 3962 | + </entryLink> |
| 3963 | + <entryLink id="aad7-f292-f945-2f2f" name="Power maul" hidden="false" collective="false" import="true" targetId="6ea7-1195-7144-438e" type="selectionEntry"/> |
| 3964 | + <entryLink id="a39d-466d-2768-cd92" name="Boltgun" hidden="false" collective="false" import="true" targetId="b61f-a3c1-827d-c5b6" type="selectionEntry"/> |
| 3965 | + </entryLinks> |
| 3966 | + </selectionEntryGroup> |
| 3967 | + </selectionEntryGroups> |
3911 | 3968 | <entryLinks>
|
3912 |
| - <entryLink id="fa98-daec-3c7b-88fa" name="Autopistol" hidden="false" collective="false" import="true" targetId="0507-a97d-4f7f-83b4" type="selectionEntry"> |
| 3969 | + <entryLink id="8ffc-e64b-160b-5d9f" name="Autopistol" hidden="false" collective="false" import="true" targetId="0507-a97d-4f7f-83b4" type="selectionEntry"> |
| 3970 | + <modifiers> |
| 3971 | + <modifier type="set" field="f8ab-c13f-4680-4695" value="1.0"> |
| 3972 | + <conditions> |
| 3973 | + <condition field="selections" scope="f97b-ff32-9d2a-2e94" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="3e7d-d00f-c403-7f7c" type="greaterThan"/> |
| 3974 | + </conditions> |
| 3975 | + </modifier> |
| 3976 | + </modifiers> |
3913 | 3977 | <constraints>
|
3914 |
| - <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="57bd-dd27-faeb-f481" type="min"/> |
3915 |
| - <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="10a3-e447-fd4c-4ee7" type="max"/> |
| 3978 | + <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="b09a-5125-5fb1-cbf4" type="max"/> |
| 3979 | + <constraint field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="true" includeChildForces="false" id="f8ab-c13f-4680-4695" type="min"/> |
3916 | 3980 | </constraints>
|
3917 | 3981 | </entryLink>
|
3918 |
| - <entryLink id="4391-e22f-7ef6-a915" name="Chainsword" hidden="false" collective="false" import="true" targetId="c7fb-955d-a717-3a72" type="selectionEntry"> |
| 3982 | + <entryLink id="8b51-0e66-222b-bce6" name="Chainsword" hidden="false" collective="false" import="true" targetId="c7fb-955d-a717-3a72" type="selectionEntry"> |
3919 | 3983 | <constraints>
|
3920 |
| - <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="05c2-6d14-72ac-bd5c" type="min"/> |
3921 |
| - <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="0f1c-d218-a3c2-ef8d" type="max"/> |
| 3984 | + <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="c52d-8644-05cf-e62d" type="max"/> |
3922 | 3985 | </constraints>
|
3923 | 3986 | </entryLink>
|
3924 | 3987 | </entryLinks>
|
3925 |
| - <costs> |
3926 |
| - <cost name=" PL" typeId="e356-c769-5920-6e14" value="0.0"/> |
3927 |
| - <cost name="CP" typeId="2d3b-b544-ad49-fb75" value="0.0"/> |
3928 |
| - <cost name="pts" typeId="points" value="0.0"/> |
3929 |
| - </costs> |
3930 |
| - </selectionEntry> |
3931 |
| - </selectionEntries> |
| 3988 | + </selectionEntryGroup> |
| 3989 | + </selectionEntryGroups> |
3932 | 3990 | </selectionEntryGroup>
|
3933 | 3991 | <selectionEntryGroup id="4d42-7da1-32e1-5ccd" name="Hymns of Battle (Cult Imperialis)" publicationId="d124-b283-pubN72234" page="73" hidden="false" collective="false" import="true">
|
3934 | 3992 | <modifiers>
|
@@ -4614,6 +4672,17 @@ At the end of the Fight phase, if this PRIEST model is in Engagement Range of an
|
4614 | 4672 | <categoryLink id="0a90-8b4a-3d29-4dcc" name="Canoness Superior" hidden="false" targetId="9d9f-717e-0e41-9ed7" primary="false"/>
|
4615 | 4673 | <categoryLink id="80ca-9cc6-421a-2aa6" name="Junith Eruita" hidden="false" targetId="a9f7-bc8a-e0aa-19f4" primary="false"/>
|
4616 | 4674 | </categoryLinks>
|
| 4675 | + <selectionEntries> |
| 4676 | + <selectionEntry id="02cf-2972-728e-3361" name="Mace of Castigation" hidden="false" collective="false" import="true" type="upgrade"> |
| 4677 | + <constraints> |
| 4678 | + <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="6fd9-cd4a-8501-4bf3" type="min"/> |
| 4679 | + <constraint field="selections" scope="parent" value="1.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" id="0106-43da-6700-df71" type="max"/> |
| 4680 | + </constraints> |
| 4681 | + <infoLinks> |
| 4682 | + <infoLink id="30de-1264-d25d-ecb1" name="Mace of Castigation" hidden="false" targetId="76ab-eac0-9a49-18a7" type="profile"/> |
| 4683 | + </infoLinks> |
| 4684 | + </selectionEntry> |
| 4685 | + </selectionEntries> |
4617 | 4686 | <entryLinks>
|
4618 | 4687 | <entryLink id="6c75-8372-2c9a-45b5" name="Ministorum Heavy Flamer" hidden="false" collective="false" import="true" targetId="01b3-559a-aee6-99d3" type="selectionEntry">
|
4619 | 4688 | <modifiers>
|
@@ -5256,16 +5325,30 @@ At the end of the Fight phase, if this PRIEST model is in Engagement Range of an
|
5256 | 5325 | <conditionGroups>
|
5257 | 5326 | <conditionGroup type="or">
|
5258 | 5327 | <conditions>
|
5259 |
| - <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="70dc-3414-76ce-c58e" type="instanceOf"/> |
5260 | 5328 | <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="cd9c-e25f-1d3a-88f7" type="instanceOf"/>
|
5261 | 5329 | <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="27c1-a25c-4b17-6831" type="instanceOf"/>
|
5262 | 5330 | <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="caaf-8409-e170-3286" type="instanceOf"/>
|
5263 |
| - <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="b650-bdca-b961-cfd8" type="instanceOf"/> |
5264 |
| - <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="e1bb-8fd1-939d-8952" type="instanceOf"/> |
5265 |
| - <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="5d41-39ba-fcbd-2c11" type="instanceOf"/> |
5266 |
| - <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="7b97-19d7-8136-4b1c" type="instanceOf"/> |
5267 |
| - <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="2f21-55f2-c323-73a7" type="instanceOf"/> |
5268 | 5331 | </conditions>
|
| 5332 | + <conditionGroups> |
| 5333 | + <conditionGroup type="and"> |
| 5334 | + <conditions> |
| 5335 | + <condition field="selections" scope="force" value="0.0" percentValue="false" shared="true" includeChildSelections="true" includeChildForces="true" childId="f65b-46de-9d3f-dc59" type="greaterThan"/> |
| 5336 | + <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="ec89-cc53-f40d-90d5" type="notInstanceOf"/> |
| 5337 | + </conditions> |
| 5338 | + <conditionGroups> |
| 5339 | + <conditionGroup type="or"> |
| 5340 | + <conditions> |
| 5341 | + <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="b650-bdca-b961-cfd8" type="instanceOf"/> |
| 5342 | + <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="e1bb-8fd1-939d-8952" type="instanceOf"/> |
| 5343 | + <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="5d41-39ba-fcbd-2c11" type="instanceOf"/> |
| 5344 | + <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="2f21-55f2-c323-73a7" type="instanceOf"/> |
| 5345 | + <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="70dc-3414-76ce-c58e" type="instanceOf"/> |
| 5346 | + <condition field="selections" scope="parent" value="0.0" percentValue="false" shared="true" includeChildSelections="false" includeChildForces="false" childId="7b97-19d7-8136-4b1c" type="instanceOf"/> |
| 5347 | + </conditions> |
| 5348 | + </conditionGroup> |
| 5349 | + </conditionGroups> |
| 5350 | + </conditionGroup> |
| 5351 | + </conditionGroups> |
5269 | 5352 | </conditionGroup>
|
5270 | 5353 | </conditionGroups>
|
5271 | 5354 | </modifier>
|
@@ -7112,7 +7195,7 @@ At the end of the Fight phase, if this PRIEST model is in Engagement Range of an
|
7112 | 7195 | <modifiers>
|
7113 | 7196 | <modifier type="increment" field="7fe8-5711-d235-b766" value="1.0">
|
7114 | 7197 | <repeats>
|
7115 |
| - <repeat field="selections" scope="roster" value="1.0" percentValue="false" shared="true" includeChildSelections="true" includeChildForces="true" childId="c3c4-b7c8-f63a-f43e" repeats="1" roundUp="false"/> |
| 7198 | + <repeat field="selections" scope="roster" value="1.0" percentValue="false" shared="true" includeChildSelections="true" includeChildForces="true" childId="67a0-b77c-67fd-ddf5" repeats="1" roundUp="false"/> |
7116 | 7199 | </repeats>
|
7117 | 7200 | </modifier>
|
7118 | 7201 | <modifier type="set" field="hidden" value="true">
|
@@ -10352,6 +10435,16 @@ While this sacred rite is active, you can ignore any or all modifiers to this un
|
10352 | 10435 | <characteristic name="Abilities" typeId="837d-5e63-aeb7-1410">Each time an attack made with this weapon profile is allocated to a PSYKER model, that model's unit suffers D3 mortal wounds in addition to the normal damage.</characteristic>
|
10353 | 10436 | </characteristics>
|
10354 | 10437 | </profile>
|
| 10438 | + <profile id="76ab-eac0-9a49-18a7" name="Mace of Castigation" hidden="false" typeId="d5f97c0b-9fc9-478d-aa34-a7c414d3ea48" typeName="Weapon"> |
| 10439 | + <characteristics> |
| 10440 | + <characteristic name="Range" typeId="6fa97fa8-ea74-4a27-a0fb-bc4e5f367464">Melee</characteristic> |
| 10441 | + <characteristic name="Type" typeId="077c342f-d7b9-45c6-b8af-88e97cafd3a2">Melee</characteristic> |
| 10442 | + <characteristic name="S" typeId="59b1-319e-ec13-d466">+3</characteristic> |
| 10443 | + <characteristic name="AP" typeId="75aa-a838-b675-6484">-2</characteristic> |
| 10444 | + <characteristic name="D" typeId="ae8a-3137-d65b-4ca7">2</characteristic> |
| 10445 | + <characteristic name="Abilities" typeId="837d-5e63-aeb7-1410">-</characteristic> |
| 10446 | + </characteristics> |
| 10447 | + </profile> |
10355 | 10448 | </sharedProfiles>
|
10356 | 10449 | <catalogueLinks>
|
10357 | 10450 | <catalogueLink id="aa2c-e8f4-0303-bede" name="Imperium - Inquisition" targetId="e373-3c0a-1185-46ea" type="catalogue" importRootEntries="true"/>
|
|
0 commit comments