-
Notifications
You must be signed in to change notification settings - Fork 12
/
DFTBoard-rescue.lib
3159 lines (3159 loc) · 101 KB
/
DFTBoard-rescue.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# +1.0V
#
DEF +1.0V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+1.0V" 0 110 30 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
X +1.0V 1 0 0 0 U 30 30 0 0 W N
ENDDRAW
ENDDEF
#
# +1.0V-
#
DEF +1.0V- #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+1.0V-" 0 110 30 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
X +1.0V 1 0 0 0 U 30 30 0 0 W N
ENDDRAW
ENDDEF
#
# +1.2V
#
DEF +1.2V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 140 20 H I C CNN
F1 "+1.2V" 0 110 30 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 0 0 0 0 0 40 0 40 N
X +1.2V 1 0 0 0 U 20 20 0 0 W N
ENDDRAW
ENDDEF
#
# +1.2V-
#
DEF +1.2V- #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 140 20 H I C CNN
F1 "+1.2V-" 0 110 30 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 0 0 0 0 0 40 0 40 N
X +1.2V 1 0 0 0 U 20 20 0 0 W N
ENDDRAW
ENDDEF
#
# +1.8V
#
DEF +1.8V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 140 20 H I C CNN
F1 "+1.8V" 0 110 30 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 0 0 0 0 0 40 0 40 N
X +1.8V 1 0 0 0 U 20 20 0 0 W N
ENDDRAW
ENDDEF
#
# +1.8V-
#
DEF +1.8V- #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 140 20 H I C CNN
F1 "+1.8V-" 0 110 30 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 0 0 0 0 0 40 0 40 N
X +1.8V 1 0 0 0 U 20 20 0 0 W N
ENDDRAW
ENDDEF
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3V-
#
DEF +3.3V- #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3V-" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V-
#
DEF +5V- #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V-" 0 150 79 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# APDS-9960
#
DEF APDS-9960 U 0 40 Y Y 1 L N
F0 "U" -100 400 50 H V L BNN
F1 "APDS-9960" -400 -400 50 H V L BNN
F2 "APDS-9960" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*APDS-9960*
$ENDFPLIST
DRAW
P 2 1 0 0 -400 -300 -400 300 N
P 2 1 0 0 -400 300 400 300 N
P 2 1 0 0 400 -300 -400 -300 N
P 2 1 0 0 400 300 400 -300 N
X SDA 1 500 -200 100 L 40 40 1 1 B
X INT 2 500 0 100 L 40 40 1 1 B
X LDR 3 500 100 100 L 40 40 1 1 B
X LEDK 4 500 200 100 L 40 40 1 1 B
X LEDA 5 -500 -200 100 R 40 40 1 1 B
X GND 6 -500 0 100 R 40 40 1 1 W
X SCL 7 500 -100 100 L 40 40 1 1 I
X VDD 8 -500 200 100 R 40 40 1 1 W
ENDDRAW
ENDDEF
#
# ASFLMB
#
DEF ASFLMB X 0 40 Y Y 1 F N
F0 "X" 0 -150 60 H V C CNN
F1 "ASFLMB" 0 150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 100 300 -100 0 1 0 N
X Standby# 1 -500 50 200 R 50 50 1 1 I
X GND 2 -500 -50 200 R 50 50 1 1 W
X OUT 3 500 -50 200 L 50 50 1 1 O
X VDD 4 500 50 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ASFLMB-
#
DEF ASFLMB- X 0 40 Y Y 1 F N
F0 "X" 0 -150 60 H V C CNN
F1 "ASFLMB-" 0 150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 100 300 -100 0 1 0 N
X Standby# 1 -500 50 200 R 50 50 1 1 I
X GND 2 -500 -50 200 R 50 50 1 1 W
X OUT 3 500 -50 200 L 50 50 1 1 O
X VDD 4 500 50 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AVR-JTAG-10
#
DEF AVR-JTAG-10 CON 0 40 Y Y 1 F N
F0 "CON" -170 330 50 H V C CNN
F1 "AVR-JTAG-10" -340 -330 50 H V L BNN
F2 "AVR-JTAG-10" -570 20 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
AVR-JTAG-10
$ENDFPLIST
DRAW
T 0 230 200 45 0 0 0 GND Normal 1 C C
T 0 -360 -100 45 0 0 0 NC Normal 1 C C
T 0 240 -200 45 0 1 0 GND Normal 1 C C
T 0 290 0 45 0 1 0 nSRST Normal 1 C C
T 0 290 -100 45 0 1 0 nTRST Normal 1 C C
T 0 -380 200 45 0 1 0 TCK Normal 1 C C
T 0 -370 -200 45 0 1 0 TDI Normal 1 C C
T 0 -380 100 45 0 1 0 TDO Normal 1 C C
T 0 -380 0 45 0 1 0 TMS Normal 1 C C
T 0 260 100 45 0 1 0 VREF Normal 1 C C
S -280 -230 130 -250 0 1 0 F
S -280 -40 -260 -250 0 1 0 F
S -260 290 -280 40 0 1 0 F
S -260 290 130 270 0 1 0 F
S 110 290 130 -230 0 1 0 F
X ~ 1 -200 200 100 R 40 40 1 1 P
X ~ 10 50 -200 100 L 40 40 1 1 P
X ~ 2 50 200 100 L 40 40 1 1 P
X ~ 3 -200 100 100 R 40 40 1 1 P
X ~ 4 50 100 100 L 40 40 1 1 P
X ~ 5 -200 0 100 R 40 40 1 1 P
X ~ 6 50 0 100 L 40 40 1 1 P
X ~ 7 -200 -100 100 R 40 40 1 1 P
X ~ 8 50 -100 100 L 40 40 1 1 P
X ~ 9 -200 -200 100 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# AVR-JTAG-10-
#
DEF AVR-JTAG-10- CON 0 40 Y Y 1 F N
F0 "CON" -170 330 50 H V C CNN
F1 "AVR-JTAG-10-" -340 -330 50 H V L BNN
F2 "AVR-JTAG-10" -570 20 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
AVR-JTAG-10
$ENDFPLIST
DRAW
T 0 230 200 45 0 0 0 GND Normal 1 C C
T 0 -360 -100 45 0 0 0 NC Normal 1 C C
T 0 240 -200 45 0 1 0 GND Normal 1 C C
T 0 290 0 45 0 1 0 nSRST Normal 1 C C
T 0 290 -100 45 0 1 0 nTRST Normal 1 C C
T 0 -380 200 45 0 1 0 TCK Normal 1 C C
T 0 -370 -200 45 0 1 0 TDI Normal 1 C C
T 0 -380 100 45 0 1 0 TDO Normal 1 C C
T 0 -380 0 45 0 1 0 TMS Normal 1 C C
T 0 260 100 45 0 1 0 VREF Normal 1 C C
S -280 -230 130 -250 0 1 0 F
S -280 -40 -260 -250 0 1 0 F
S -260 290 -280 40 0 1 0 F
S -260 290 130 270 0 1 0 F
S 110 290 130 -230 0 1 0 F
X ~ 1 -200 200 100 R 40 40 1 1 P
X ~ 10 50 -200 100 L 40 40 1 1 P
X ~ 2 50 200 100 L 40 40 1 1 P
X ~ 3 -200 100 100 R 40 40 1 1 P
X ~ 4 50 100 100 L 40 40 1 1 P
X ~ 5 -200 0 100 R 40 40 1 1 P
X ~ 6 50 0 100 L 40 40 1 1 P
X ~ 7 -200 -100 100 R 40 40 1 1 P
X ~ 8 50 -100 100 L 40 40 1 1 P
X ~ 9 -200 -200 100 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C-
#
DEF C- C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C-" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP1_Small
#
DEF CP1_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "CP1_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
A 0 -140 125 1186 614 0 1 12 N -60 -30 60 -30
P 2 0 1 12 -60 20 60 20 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP1_Small-
#
DEF CP1_Small- C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "CP1_Small-" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
A 0 -140 125 1186 614 0 1 12 N -60 -30 60 -30
P 2 0 1 12 -60 20 60 20 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small-
#
DEF C_Small- C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small-" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_Small
#
DEF Crystal_Small Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN
F1 "Crystal_Small" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 15 -50 -30 -50 30 N
P 2 0 1 15 50 -30 50 30 N
X 1 1 -100 0 50 R 50 50 1 1 P
X 2 2 100 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_Small_4pad
#
DEF Crystal_Small_4pad Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN
F1 "Crystal_Small_4pad" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal_
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 0 -50 -30 -50 30 N
P 2 0 1 0 50 -30 50 30 N
X 1 1 -100 0 50 R 40 40 1 1 P
X 2 3 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_Small_4pad-
#
DEF Crystal_Small_4pad- Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN
F1 "Crystal_Small_4pad-" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal_
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 0 -50 -30 -50 30 N
P 2 0 1 0 50 -30 50 30 N
X 1 1 -100 0 50 R 40 40 1 1 P
X 2 3 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CyUSB30xx-BZX
#
DEF CyUSB30xx-BZX IC 0 40 Y Y 3 F N
F0 "IC" -50 -400 60 V V C CNN
F1 "CyUSB30xx-BZX" -50 150 60 V V C CNN
F2 "" 400 1550 60 H V C CNN
F3 "" 400 1550 60 H V C CNN
DRAW
T 900 0 2 1 0 0 0 "Schematic Symbol Drawn By Opendous Inc. www.opendous.org" Normal 0 C C
T 900 100 1400 40 0 1 0 VIO1 Normal 0 C C
T 900 100 -900 40 0 1 0 VIO2 Normal 0 C C
T 900 100 -2000 40 0 1 0 VIO3 Normal 0 C C
T 900 100 -2700 40 0 1 0 VIO4 Normal 0 C C
T 900 100 -3150 40 0 1 0 VIO5 Normal 0 C C
S 750 1250 -750 -950 2 0 6 f
S 1100 3300 0 -3300 1 1 2 f
S 2650 500 0 -500 3 1 2 f
P 4 1 0 6 250 -3050 150 -3050 150 -3250 250 -3250 N
P 4 1 0 0 250 -2450 150 -2450 150 -2950 250 -2950 N
P 4 1 0 0 250 -2350 150 -2350 150 -1650 250 -1650 N
P 4 1 0 0 250 -1550 150 -1550 150 -250 250 -250 N
P 4 1 0 0 250 -150 150 -150 150 3250 250 3250 N
X GPIO54-UART_CTS-SPI_nSS C1 1250 -2600 150 L 40 40 1 1 B
X GPIO55-UART_TX-SPI_MISO C2 1250 -2700 150 L 40 40 1 1 B
X GPIO57-I2S_MCLK C4 1250 -2900 150 L 40 40 1 1 B
X GPIO50-I2S_CLK D1 1250 -2100 150 L 40 40 1 1 B
X GPIO59-I2C_SDA D10 1250 -3200 150 L 40 40 1 1 B
X GPIO51-I2S_SD D2 1250 -2200 150 L 40 40 1 1 B
X GPIO52-I2S_WS D3 1250 -2300 150 L 40 40 1 1 B
X GPIO53-UART_RTS-SPI_SCK D4 1250 -2500 150 L 40 40 1 1 B
X GPIO56-UART_RX-SPI_MOSI D5 1250 -2800 150 L 40 40 1 1 B
X GPIO58-I2C_SCL D9 1250 -3100 150 L 40 40 1 1 B
X GPIO47-DQ29 E1 1250 -1800 150 L 40 40 1 1 B
X GPIO49-DQ31 E4 1250 -2000 150 L 40 40 1 1 B
X GPIO48-DQ30 E5 1250 -1900 150 L 40 40 1 1 B
X GPIO00-DQ00 F10 1250 3200 150 L 40 40 1 1 B
X GPIO45 F2 1250 -1500 150 L 40 40 1 1 B
X GPIO44-DQ27 F3 1250 -1400 150 L 40 40 1 1 B
X GPIO41-DQ24 F4 1250 -1100 150 L 40 40 1 1 B
X GPIO46-DQ28 F5 1250 -1700 150 L 40 40 1 1 B
X GPIO02-DQ02 F7 1250 3000 150 L 40 40 1 1 B
X GPIO05-DQ05 F8 1250 2700 150 L 40 40 1 1 B
X GPIO01-DQ01 F9 1250 3100 150 L 40 40 1 1 B
X GPIO03-DQ03 G10 1250 2900 150 L 40 40 1 1 B
X GPIO42-DQ25 G2 1250 -1200 150 L 40 40 1 1 B
X GPIO43-DQ26 G3 1250 -1300 150 L 40 40 1 1 B
X GPIO30-PMODE0 G4 1250 200 150 L 40 40 1 1 B
X GPIO25-CTL08 G5 1250 700 150 L 40 40 1 1 B
X GPIO22-CTL05 G6 1250 1000 150 L 40 40 1 1 B
X GPIO21-CTL04 G7 1250 1100 150 L 40 40 1 1 B
X GPIO15-DQ15 G8 1250 1700 150 L 40 40 1 1 B
X GPIO04-DQ04 G9 1250 2800 150 L 40 40 1 1 B
X GPIO06-DQ06 H10 1250 2600 150 L 40 40 1 1 B
X GPIO39-DQ22 H2 1250 -900 150 L 40 40 1 1 B
X GPIO40-DQ23 H3 1250 -1000 150 L 40 40 1 1 B
X GPIO31-PMODE1 H4 1250 100 150 L 40 40 1 1 B
X GPIO29-CTL12 H5 1250 300 150 L 40 40 1 1 B
X GPIO26-CTL09 H6 1250 600 150 L 40 40 1 1 B
X GPIO20-CTL03 H7 1250 1200 150 L 40 40 1 1 B
X GPIO24-CTL07 H8 1250 800 150 L 40 40 1 1 B
X GPIO07-DQ07 H9 1250 2500 150 L 40 40 1 1 B
X GPIO38-DQ21 J1 1250 -800 150 L 40 40 1 1 B
X GPIO08-DQ08 J10 1250 2400 150 L 40 40 1 1 B
X GPIO36-DQ19 J2 1250 -600 150 L 40 40 1 1 B
X GPIO37-DQ20 J3 1250 -700 150 L 40 40 1 1 B
X GPIO34-DQ17 J4 1250 -400 150 L 40 40 1 1 B
X GPIO28-CTL11 J5 1250 400 150 L 40 40 1 1 B
X GPIO16-PCLK J6 1250 1600 150 L 40 40 1 1 B
X GPIO19-CTL02 J7 1250 1300 150 L 40 40 1 1 B
X GPIO14-DQ14 J8 1250 1800 150 L 40 40 1 1 B
X GPIO09-DQ09 J9 1250 2300 150 L 40 40 1 1 B
X GPIO35-DQ18 K1 1250 -500 150 L 40 40 1 1 B
X GPIO12-DQ12 K10 1250 2000 150 L 40 40 1 1 B
X GPIO10-DQ10 K11 1250 2200 150 L 40 40 1 1 B
X GPIO33-DQ16 K2 1250 -300 150 L 40 40 1 1 B
X GPIO27-CTL10 K5 1250 500 150 L 40 40 1 1 B
X GPIO23-CTL06 K6 1250 900 150 L 40 40 1 1 B
X GPIO18-CTL01 K7 1250 1400 150 L 40 40 1 1 B
X GPIO17-CTL00 K8 1250 1500 150 L 40 40 1 1 B
X GPIO13-DQ13 K9 1250 1900 150 L 40 40 1 1 B
X GPIO11-DQ11 L10 1250 2100 150 L 40 40 1 1 B
X GPIO32-PMODE2 L4 1250 0 150 L 40 40 1 1 B
X nINT-CTL15 L8 1250 -100 150 L 40 40 1 1 B
X DM A10 900 450 150 L 40 40 2 1 B
X NC A11 -900 -850 150 R 40 40 2 1 N
X SSRXM A3 900 1150 150 L 40 40 2 1 I
X SSRXP A4 900 1050 150 L 40 40 2 1 I
X SSTXP A5 900 750 150 L 40 40 2 1 O
X SSTXM A6 900 850 150 L 40 40 2 1 O
X DP A9 900 550 150 L 40 40 2 1 B
X nTRST B11 -900 -500 150 R 40 40 2 1 I
X FSLC0 B2 -900 250 150 R 40 40 2 1 I
X R_USB3 B3 900 -400 150 L 40 40 2 1 P
X FSLC1 B4 -900 150 150 R 40 40 2 1 I
X TDO C10 -900 -400 150 R 40 40 2 1 O
X nRESET C5 -900 1150 150 R 40 40 2 1 I
X XTALIN C6 -900 950 150 R 40 40 2 1 B
X XTALOUT C7 -900 650 150 R 40 40 2 1 B
X R_USB2 C8 900 50 150 L 40 40 2 1 P
X OTG_ID C9 900 250 150 L 40 40 2 1 I
X O60_CHRG_DTCT D11 900 -850 150 L 40 40 2 1 O
X CLKIN_32.768kHz D6 -900 -150 150 R 40 40 2 1 I
X CLKIN D7 -900 450 150 R 40 40 2 1 I
X FSLC2 E6 -900 50 150 R 40 40 2 1 I
X TDI E7 -900 -300 150 R 40 40 2 1 I
X TMS E8 -900 -600 150 R 40 40 2 1 I
X TCK F6 -900 -700 150 R 40 40 2 1 I
X U3VSSQ A1 600 -650 150 U 40 40 3 1 W
X U3RXVDDQ A2 1250 650 150 D 40 40 3 1 W
X AVDD A7 950 650 150 D 40 40 3 1 W
X VSS A8 750 -650 150 U 40 40 3 1 W
X VIO4 B1 1950 650 150 D 40 40 3 1 W
X VDD B10 100 650 150 D 40 40 3 1 W
X U3TXVDDQ B5 1100 650 150 D 40 40 3 1 W
X CVDDQ B6 2250 650 150 D 40 40 3 1 W
X AVSS B7 850 -650 150 U 40 40 3 1 W
X VSS B8 950 -650 150 U 40 40 3 1 W
X VSS B9 1050 -650 150 U 40 40 3 1 W
X VIO5 C11 2100 650 150 D 40 40 3 1 W
X VDD C3 200 650 150 D 40 40 3 1 W
X VSS D8 1150 -650 150 U 40 40 3 1 W
X VBATT E10 2550 650 150 D 40 40 3 1 W
X VBUS E11 2400 650 150 D 40 40 3 1 W
X VSS E2 1250 -650 150 U 40 40 3 1 W
X VIO3 E3 1800 650 150 D 40 40 3 1 W
X VDD E9 300 650 150 D 40 40 3 1 W
X VIO2 F1 1650 650 150 D 40 40 3 1 W
X VDD F11 400 650 150 D 40 40 3 1 W
X VSS G1 1350 -650 150 U 40 40 3 1 W
X VSS G11 1450 -650 150 U 40 40 3 1 W
X VDD H1 500 650 150 D 40 40 3 1 W
X VIO1 H11 1400 650 150 D 40 40 3 1 W
X VDD J11 600 650 150 D 40 40 3 1 W
X VSS K3 1550 -650 150 U 40 40 3 1 W
X VSS K4 1650 -650 150 U 40 40 3 1 W
X VSS L1 1750 -650 150 U 40 40 3 1 W
X VSS L11 2150 -650 150 U 40 40 3 1 W
X VSS L2 1850 -650 150 U 40 40 3 1 W
X VSS L3 1950 -650 150 U 40 40 3 1 W
X VDD L5 700 650 150 D 40 40 3 1 W
X VSS L6 2050 -650 150 U 40 40 3 1 W
X VDD L7 800 650 150 D 40 40 3 1 W
X VIO1 L9 1500 650 150 D 40 40 3 1 W
ENDDRAW
ENDDEF
#
# CyUSB30xx-BZX-
#
DEF CyUSB30xx-BZX- IC 0 40 Y Y 3 F N
F0 "IC" -50 -400 60 V V C CNN
F1 "CyUSB30xx-BZX-" -50 150 60 V V C CNN
F2 "" 400 1550 60 H V C CNN
F3 "" 400 1550 60 H V C CNN
DRAW
