|
| 1 | +<?xml version="1.0"?> |
| 2 | +<?xml-stylesheet type="text/xsl" href="kbe_to_html.xsl"?> |
| 3 | +<root xmlns="http://bogusnamespace.com/inference_pilot_evaluation/annotation"> |
| 4 | + <inference id="RTE2_10" task="QA" length=""> |
| 5 | + <passage>In Nigeria, by far the most populous country in sub-Saharan Africa, over 2.7 million people are infected with HIV.</passage> |
| 6 | + <question/> |
| 7 | + <hypothesis>2.7 percent of the people infected with HIV live in Africa.</hypothesis> |
| 8 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 9 | + <response>don't know</response> |
| 10 | + </answer> |
| 11 | + </inference> |
| 12 | + <inference id="RTE1_1637" task="IE" length=""> |
| 13 | + <passage>Twenty years ago, on June 6, 1968, Sen. Robert F. Kennedy died at Good Samaritan Hospital in Los Angeles, 25 -LCB- hours after he was shot at the Ambassador Hotel by Sirhan Bishara Sirhan.</passage> |
| 14 | + <question/> |
| 15 | + <hypothesis>Sirhan Bishara Sirhan killed Sen. Robert F. Kennedy</hypothesis> |
| 16 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 17 | + <response>yes</response> |
| 18 | + </answer> |
| 19 | + </inference> |
| 20 | + <inference id="RTE2_271" task="IR" length=""> |
| 21 | + <passage>The May 3 ferry sinking in the Meghna River that claimed the lives of at least 370 people is a reminder of the dangers inherent in this sort of travel. </passage> |
| 22 | + <question/> |
| 23 | + <hypothesis>100 or more people lost their lives in a ferry sinking.</hypothesis> |
| 24 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 25 | + <response>yes</response> |
| 26 | + </answer> |
| 27 | + </inference> |
| 28 | + <inference id="RTE2_293" task="IR" length=""> |
| 29 | + <passage>The Townsend Thoresen cross-Channel ferry Herald of Free Enterprise capsized outside the Belgian port of Zeebrugge on the 6th of March with the loss of 135 lives. </passage> |
| 30 | + <question/> |
| 31 | + <hypothesis>100 or more people lost their lives in a ferry sinking.</hypothesis> |
| 32 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 33 | + <response>yes</response> |
| 34 | + </answer> |
| 35 | + </inference> |
| 36 | + <inference id="danr_001" task="" length=""> |
| 37 | + <passage>I ate cheese and bread.</passage> |
| 38 | + <question/> |
| 39 | + <hypothesis>I ate bread.</hypothesis> |
| 40 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 41 | + <response>yes</response> |
| 42 | + </answer> |
| 43 | + </inference> |
| 44 | + <inference id="danr_002" task="" length=""> |
| 45 | + <passage>I ate cheese and carp.</passage> |
| 46 | + <question/> |
| 47 | + <hypothesis>I ate carp.</hypothesis> |
| 48 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 49 | + <response>yes</response> |
| 50 | + </answer> |
| 51 | + </inference> |
| 52 | + <inference id="danr_003" task="" length=""> |
| 53 | + <passage>I ate cheese and hummus.</passage> |
| 54 | + <question/> |
| 55 | + <hypothesis>I ate hummus.</hypothesis> |
| 56 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 57 | + <response>yes</response> |
| 58 | + </answer> |
| 59 | + </inference> |
| 60 | + <inference id="hypernymy1" task="" length=""> |
| 61 | + <passage>The cat napped.</passage> |
| 62 | + <question/> |
| 63 | + <hypothesis>The cat slept.</hypothesis> |
| 64 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 65 | + <response>yes</response> |
| 66 | + </answer> |
| 67 | + </inference> |
| 68 | + <inference id="hypernymy2" task="" length=""> |
| 69 | + <passage>I like Java.</passage> |
| 70 | + <question/> |
| 71 | + <hypothesis>I like a programming language.</hypothesis> |
| 72 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 73 | + <response>yes</response> |
| 74 | + </answer> |
| 75 | + </inference> |
| 76 | + <inference id="hypernymy3" task="" length=""> |
| 77 | + <passage>Some elephants like mice.</passage> |
| 78 | + <question/> |
| 79 | + <hypothesis>Some animals like mice.</hypothesis> |
| 80 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 81 | + <response>yes</response> |
| 82 | + </answer> |
| 83 | + </inference> |
| 84 | + <inference id="hypernymy4" task="" length=""> |
| 85 | + <passage>Snakes don't like people.</passage> |
| 86 | + <question/> |
| 87 | + <hypothesis>Some reptiles don't like people.</hypothesis> |
| 88 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 89 | + <response>yes</response> |
| 90 | + </answer> |
| 91 | + </inference> |
| 92 | + <inference id="chris_001" task="" length=""> |
| 93 | + <passage>A major US intelligence review has projected that Iran is about a decade |
| 94 | +away from manufacturing the key ingredient for a nuclear weapon.</passage> |
| 95 | + <question/> |
| 96 | + <hypothesis>In January 2000, the Central Intelligence Agency concluded that Iran |
| 97 | +might now be able to make a nuclear weapon.</hypothesis> |
| 98 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 99 | + <response>don't know</response> |
| 100 | + </answer> |
| 101 | + </inference> |
| 102 | + <inference id="chris_002" task="" length=""> |
| 103 | + <passage>A major US intelligence review has projected that Iran is about a decade |
| 104 | +away from manufacturing the key ingredient for a nuclear weapon.</passage> |
| 105 | + <question/> |
| 106 | + <hypothesis>On 10 November 2004 the Wall Street Journal reported that European |
| 107 | +officials believed Iran was five or six years away from possessing |
| 108 | +nuclear weapon.</hypothesis> |
| 109 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 110 | + <response>don't know</response> |
| 111 | + </answer> |
| 112 | + </inference> |
| 113 | + <inference id="chris_003" task="" length=""> |
| 114 | + <passage>On 10 November 2004 the Wall Street Journal reported that European |
| 115 | +officials believed Iran was five or six years away from possessing |
| 116 | +nuclear weapon.</passage> |
| 117 | + <question/> |
| 118 | + <hypothesis>Iran does not currently have nuclear weapons, and would appear to be |
| 119 | +about two years away from acquiring nuclear weapons.</hypothesis> |
| 120 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 121 | + <response>don't know</response> |
| 122 | + </answer> |
| 123 | + </inference> |
| 124 | + <inference id="chris_004" task="" length=""> |
| 125 | + <passage>Iran does not currently have nuclear weapons, and would appear to be |
| 126 | +about two years away from acquiring nuclear weapons.</passage> |
| 127 | + <question/> |
| 128 | + <hypothesis>On 10 November 2004 the Wall Street Journal reported that European |
| 129 | +officials believed Iran was five or six years away from possessing |
| 130 | +nuclear weapon.</hypothesis> |
| 131 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 132 | + <response>don't know</response> |
| 133 | + </answer> |
| 134 | + </inference> |
| 135 | + <inference id="chris_005" task="" length=""> |
| 136 | + <passage>Iranian Foreign Minister Kamal Kharazi, denied his country has "any |
| 137 | +program to produce weapons of mass destruction."</passage> |
| 138 | + <question/> |
| 139 | + <hypothesis>"According to experts, the document is unequivocal proof that Iran's |
| 140 | +nuclear project is involved in weapons production".</hypothesis> |
| 141 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 142 | + <response>don't know</response> |
| 143 | + </answer> |
| 144 | + </inference> |
| 145 | + <inference id="chris_006" task="" length=""> |
| 146 | + <passage>Iranian Foreign Minister Kamal Kharazi, denied his country has "any |
| 147 | +program to produce weapons of mass destruction."</passage> |
| 148 | + <question/> |
| 149 | + <hypothesis>A major US intelligence review has projected that Iran is about a decade |
| 150 | +away from manufacturing the key ingredient for a nuclear weapon.</hypothesis> |
| 151 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 152 | + <response>don't know</response> |
| 153 | + </answer> |
| 154 | + </inference> |
| 155 | + <inference id="chris_007" task="" length=""> |
| 156 | + <passage>"According to experts, the document is unequivocal proof that Iran's |
| 157 | +nuclear project is involved in weapons production."</passage> |
| 158 | + <question/> |
| 159 | + <hypothesis>Iran does not currently have nuclear weapons, and would appear to be |
| 160 | +about two years away from acquiring nuclear weapons.</hypothesis> |
| 161 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 162 | + <response>don't know</response> |
| 163 | + </answer> |
| 164 | + </inference> |
| 165 | + <inference id="chris_008" task="" length=""> |
| 166 | + <passage>Iranian Foreign Minister Kamal Kharazi, denied his country has "any |
| 167 | +program to produce weapons of mass destruction."</passage> |
| 168 | + <question/> |
| 169 | + <hypothesis>In January 2000, the Central Intelligence Agency concluded that Iran |
| 170 | +might now be able to make a nuclear weapon.</hypothesis> |
| 171 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 172 | + <response>don't know</response> |
| 173 | + </answer> |
| 174 | + </inference> |
| 175 | + <inference id="chris_009" task="" length=""> |
| 176 | + <passage>In January 2000, the Central Intelligence Agency concluded that Iran |
| 177 | +might now be able to make a nuclear weapon.</passage> |
| 178 | + <question/> |
| 179 | + <hypothesis>A major US intelligence review has projected that Iran is about a decade |
| 180 | +away from manufacturing the key ingredient for a nuclear weapon.</hypothesis> |
| 181 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 182 | + <response>don't know</response> |
| 183 | + </answer> |
| 184 | + </inference> |
| 185 | + <inference id="chris_010" task="" length=""> |
| 186 | + <passage>Iran does not currently have nuclear weapons, and would appear to be |
| 187 | +about two years away from acquiring nuclear weapons.</passage> |
| 188 | + <question/> |
| 189 | + <hypothesis>The Jerusalem post reported the Israeli government estimated that Iran |
| 190 | +would be able to build an atomic bomb as soon as the year 2008.</hypothesis> |
| 191 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 192 | + <response>don't know</response> |
| 193 | + </answer> |
| 194 | + </inference> |
| 195 | + <inference id="chris_011" task="" length=""> |
| 196 | + <passage>In January 2000, the Central Intelligence Agency concluded that Iran |
| 197 | +might now be able to make a nuclear weapon.</passage> |
| 198 | + <question/> |
| 199 | + <hypothesis>A major US intelligence review has projected that Iran is about a decade |
| 200 | +away from manufacturing the key ingredient for a nuclear weapon.</hypothesis> |
| 201 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 202 | + <response>don't know</response> |
| 203 | + </answer> |
| 204 | + </inference> |
| 205 | + <inference id="chris_012" task="" length=""> |
| 206 | + <passage>In January 2000, the Central Intelligence Agency concluded that Iran |
| 207 | +might now be able to make a nuclear weapon.</passage> |
| 208 | + <question/> |
| 209 | + <hypothesis>The Jerusalem post reported the Israeli government estimated that Iran |
| 210 | +would be able to build an atomic bomb as soon as the year 2008.</hypothesis> |
| 211 | + <answer id="1" polarity="true" force="plausible" source="world"> |
| 212 | + <response>don't know</response> |
| 213 | + </answer> |
| 214 | + </inference> |
| 215 | +</root> |
0 commit comments