Microscopist and image analyst at the facility for light microscopy of the MPINAT, Goettingen
-
Max Planck Institute for Multidisciplinary Sciences
- Goettingen
Pinned Loading
-
NEUBIAS/training-resources
NEUBIAS/training-resources PublicResources for teaching/preparing to teach bioimage analysis
-
computational-cell-analytics/dl-for-micro
computational-cell-analytics/dl-for-micro PublicCourse and exercises on deep learning for microscopy image analysis
Jupyter Notebook 14
34 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More