-
Notifications
You must be signed in to change notification settings - Fork 33
/
Copy pathdice.osg
1557 lines (1557 loc) · 47.8 KB
/
dice.osg
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
MatrixTransform {
DataVariance STATIC
name "SingleDieRoot"
nodeMask 0xffffffff
cullingActive TRUE
referenceFrame RELATIVE
Matrix {
1 0 0 0
0 1 0 0
0 0 1 0
0 0 0 1
}
num_children 1
Geode {
nodeMask 0xffffffff
cullingActive TRUE
num_drawables 1
Geometry {
DataVariance STATIC
StateSet {
DataVariance STATIC
rendering_hint DEFAULT_BIN
renderBinMode INHERIT
textureUnit 0 {
GL_TEXTURE_2D ON
Texture2D {
file "tex_dice.png"
wrap_s REPEAT
wrap_t REPEAT
wrap_r REPEAT
min_filter LINEAR_MIPMAP_NEAREST
mag_filter LINEAR
maxAnisotropy 1
borderColor 0 0 0 0
borderWidth 0
useHardwareMipMapGeneration TRUE
unRefImageDataAfterApply TRUE
internalFormatMode USE_IMAGE_DATA_FORMAT
resizeNonPowerOfTwo TRUE
}
}
}
useDisplayList TRUE
useVertexBufferObjects FALSE
PrimitiveSets 1
{
DrawElementsUShort TRIANGLES 1572
{
0 1 2 0 2 3 3 2 4 3
4 5 5 4 6 5 6 7 6 8
9 6 9 7 9 8 10 9 10 11
11 10 12 11 12 13 14 15 16 14
16 17 17 16 18 17 18 19 19 18
20 19 20 21 20 22 23 20 23 21
23 22 24 23 24 25 25 24 26 25
26 27 28 29 30 28 30 31 31 30
32 31 32 33 33 32 34 33 34 35
34 36 37 34 37 35 37 36 38 37
38 39 39 38 40 39 40 41 42 43
44 42 44 45 45 44 46 45 46 47
47 46 48 47 48 49 48 50 51 48
51 49 51 50 52 51 52 53 53 52
54 53 54 55 1 40 56 1 56 57
57 56 58 57 58 59 59 58 60 59
60 61 60 62 63 60 63 61 63 62
64 63 64 65 65 64 66 65 66 67
68 69 70 68 70 71 71 70 72 71
72 73 73 72 74 73 74 75 74 76
77 74 77 75 77 76 78 77 78 79
79 78 43 79 43 26 80 81 82 80
82 83 83 82 84 83 84 85 85 84
86 85 86 87 86 88 89 86 89 87
89 88 90 89 90 91 91 90 41 91
41 0 27 42 92 27 92 93 93 92
94 93 94 95 95 94 96 95 96 97
96 98 99 96 99 97 99 98 100 99
100 101 101 100 102 101 102 103 104 105
106 107 106 108 108 106 109 108 109 110
110 109 111 110 111 112 111 113 114 111
114 112 114 113 115 114 115 116 116 115
117 116 118 119 120 121 122 123 122 124
124 122 125 124 125 126 126 125 127 126
127 128 127 129 130 127 130 128 130 129
131 130 131 132 132 131 133 132 134 135
136 137 138 139 138 140 140 138 141 140
141 142 142 141 143 142 143 144 143 145
146 143 146 144 146 145 147 146 147 148
148 147 149 148 150 151 152 153 154 155
154 156 156 154 157 156 157 158 158 157
159 158 159 160 159 161 162 159 162 160
162 161 163 162 163 164 164 163 165 164
166 167 168 169 170 171 168 170 170 169
172 168 173 169 173 174 169 168 175 173
168 171 176 170 172 177 171 170 178 178
170 177 169 179 172 169 174 179 176 175
168 180 178 177 176 181 175 179 174 182
101 103 182 182 103 183 27 93 181 27
181 25 184 14 180 180 14 17 99 101
174 185 186 179 174 101 182 179 182 187
93 95 175 181 93 175 176 23 25 176
25 181 17 19 178 180 17 178 188 189
177 190 180 177 178 19 171 171 23 176
171 21 23 19 21 171 95 97 173 97
99 173 95 173 175 173 99 174 191 192
172 193 194 172 172 195 177 179 196 172
197 198 199 200 197 199 199 198 201 197
202 198 202 203 198 197 204 202 197 200
205 199 201 206 200 199 207 207 199 206
198 208 201 198 203 208 205 204 197 209
207 206 205 210 204 208 203 211 91 0
211 211 0 3 80 83 210 80 210 212
11 13 209 209 13 213 89 91 203 3
5 208 203 91 211 208 211 3 83 85
204 210 83 204 205 214 215 205 216 210
217 218 207 209 219 207 9 11 206 11
209 206 207 220 200 200 221 205 200 222
223 224 225 200 85 87 202 87 89 202
85 202 204 202 89 203 5 7 201 7
9 201 201 9 206 208 5 201 226 227
228 229 226 228 228 227 230 226 231 227
231 232 227 226 233 231 226 229 234 228
230 235 229 228 236 236 228 235 227 237
230 227 232 237 234 233 226 238 236 235
234 239 233 237 232 240 65 67 240 240
67 241 1 57 239 1 239 2 242 12
238 238 12 10 63 65 232 243 244 237
232 65 240 237 240 245 57 59 233 239
57 233 234 4 2 234 2 239 10 8
236 238 10 236 246 247 235 248 238 235
236 8 229 229 4 234 229 6 4 8
6 229 59 61 231 61 63 231 59 231
233 231 63 232 249 250 230 251 252 230
230 253 235 237 254 230 255 256 257 258
255 257 257 256 259 255 260 256 260 261
256 255 262 260 255 258 263 257 259 264
258 257 265 265 257 264 256 266 259 256
261 266 263 262 255 267 265 264 263 268
262 266 261 269 92 42 269 269 42 45
102 100 268 102 268 270 53 55 267 267
55 271 94 92 261 45 47 266 261 92
269 266 269 45 100 98 262 268 100 262
263 272 273 263 274 268 275 276 265 267
277 265 51 53 264 53 267 264 265 278
258 258 279 263 258 280 281 282 283 258
98 96 260 96 94 260 98 260 262 260
94 261 47 49 259 49 51 259 259 51
264 266 47 259 284 285 286 287 284 286
286 285 288 284 289 285 289 290 285 284
291 289 284 287 292 286 288 293 287 286
294 294 286 293 285 295 288 285 290 295
292 291 284 296 294 293 292 297 291 295
290 298 70 69 298 298 69 299 43 78
297 43 297 44 300 54 296 296 54 52
72 70 290 301 302 295 290 70 298 295
298 303 78 76 291 297 78 291 292 46
44 292 44 297 52 50 294 296 52 294
304 305 293 306 296 293 294 50 287 287
46 292 287 48 46 50 48 287 76 74
289 74 72 289 76 289 291 289 72 290
307 308 288 309 310 288 288 311 293 295
312 288 313 314 315 316 313 315 315 314
317 313 318 314 318 319 314 313 320 318
313 316 321 315 317 322 316 315 323 323
315 322 314 324 317 314 319 324 321 320
313 325 323 322 321 326 320 324 319 327
328 329 327 327 330 331 332 333 326 334
326 122 335 336 325 325 337 131 338 339
319 340 341 324 319 342 327 324 327 343
344 345 320 326 346 320 321 125 122 321
122 326 131 129 323 325 131 323 347 348
322 349 325 322 323 129 316 316 125 321
316 127 125 129 127 316 350 351 318 352
353 318 354 318 320 318 355 319 356 357
317 358 359 317 317 360 322 324 361 317
362 363 364 365 362 364 364 363 366 362
367 363 367 368 363 362 369 367 362 365
370 364 366 371 365 364 372 372 364 371
363 373 366 363 368 373 370 369 362 374
372 371 370 375 369 373 368 376 82 81
376 376 81 377 41 90 375 41 375 39
378 28 374 374 28 31 84 82 368 379
380 373 368 82 376 373 376 381 90 88
369 375 90 369 370 37 39 370 39 375
31 33 372 374 31 372 382 383 371 384
374 371 372 33 365 365 37 370 365 35
37 33 35 365 88 86 367 86 84 367
88 367 369 367 84 368 385 386 366 387
388 366 366 389 371 373 390 366 391 392
393 394 395 396 397 398 399 400 401 402
403 404 405 406 407 408 409 410 411 412
413 414 42 27 26 42 26 43 0 41
40 0 40 1 415 416 417 418 415 417
417 416 419 415 420 416 420 421 416 415
422 420 415 418 423 417 419 424 418 417
425 425 417 424 416 426 419 416 421 426
423 422 415 427 425 424 423 428 422 426
421 429 79 26 429 429 26 24 68 71
428 68 428 430 16 15 427 427 15 431
77 79 421 24 22 426 421 79 429 426
429 24 71 73 422 428 71 422 423 432
433 423 434 428 435 436 425 427 437 425
18 16 424 16 427 424 425 438 418 418
439 423 418 440 441 442 443 418 73 75
420 75 77 420 73 420 422 420 77 421
22 20 419 20 18 419 419 18 424 426
22 419
}
}
VertexArray Vec3Array 444
{
0.95 0.95 -1
-0.95 0.95 -1
-0.95 0.962941 -0.998296
0.95 0.962941 -0.998296
-0.95 0.975 -0.993301
0.95 0.975 -0.993301
-0.95 0.985355 -0.985355
0.95 0.985355 -0.985355
-0.95 0.993301 -0.975
0.95 0.993301 -0.975
-0.95 0.998296 -0.962941
0.95 0.998296 -0.962941
-0.95 1 -0.95
0.95 1 -0.95
0.95 1 0.95
-0.95 1 0.95
-0.95 0.998296 0.962941
0.95 0.998296 0.962941
-0.95 0.993301 0.975
0.95 0.993301 0.975
-0.95 0.985355 0.985355
0.95 0.985355 0.985355
-0.95 0.975 0.993301
0.95 0.975 0.993301
-0.95 0.962941 0.998296
0.95 0.962941 0.998296
-0.95 0.95 1
0.95 0.95 1
0.95 -1 -0.95
-0.95 -1 -0.95
-0.95 -0.998296 -0.962941
0.95 -0.998296 -0.962941
-0.95 -0.993301 -0.975
0.95 -0.993301 -0.975
-0.95 -0.985355 -0.985355
0.95 -0.985355 -0.985355
-0.95 -0.975 -0.993301
0.95 -0.975 -0.993301
-0.95 -0.962941 -0.998296
0.95 -0.962941 -0.998296
-0.95 -0.95 -1
0.95 -0.95 -1
0.95 -0.95 1
-0.95 -0.95 1
-0.95 -0.962941 0.998296
0.95 -0.962941 0.998296
-0.95 -0.975 0.993301
0.95 -0.975 0.993301
-0.95 -0.985355 0.985355
0.95 -0.985355 0.985355
-0.95 -0.993301 0.975
0.95 -0.993301 0.975
-0.95 -0.998296 0.962941
0.95 -0.998296 0.962941
-0.95 -1 0.95
0.95 -1 0.95
-0.962941 -0.95 -0.998296
-0.962941 0.95 -0.998296
-0.975 -0.95 -0.993301
-0.975 0.95 -0.993301
-0.985355 -0.95 -0.985355
-0.985355 0.95 -0.985355
-0.993301 -0.95 -0.975
-0.993301 0.95 -0.975
-0.998296 -0.95 -0.962941
-0.998296 0.95 -0.962941
-1 -0.95 -0.95
-1 0.95 -0.95
-1 0.95 0.95
-1 -0.95 0.95
-0.998296 -0.95 0.962941
-0.998296 0.95 0.962941
-0.993301 -0.95 0.975
-0.993301 0.95 0.975
-0.985355 -0.95 0.985355
-0.985355 0.95 0.985355
-0.975 -0.95 0.993301
-0.975 0.95 0.993301
-0.962941 -0.95 0.998296
-0.962941 0.95 0.998296
1 0.95 -0.95
1 -0.95 -0.95
0.998296 -0.95 -0.962941
0.998296 0.95 -0.962941
0.993301 -0.95 -0.975
0.993301 0.95 -0.975
0.985355 -0.95 -0.985355
0.985355 0.95 -0.985355
0.975 -0.95 -0.993301
0.975 0.95 -0.993301
0.962941 -0.95 -0.998296
0.962941 0.95 -0.998296
0.962941 -0.95 0.998296
0.962941 0.95 0.998296
0.975 -0.95 0.993301
0.975 0.95 0.993301
0.985355 -0.95 0.985355
0.985355 0.95 0.985355
0.993301 -0.95 0.975
0.993301 0.95 0.975
0.998296 -0.95 0.962941
0.998296 0.95 0.962941
1 -0.95 0.95
1 0.95 0.95
-0.95 1 0.95
-0.95 1 -0.95
-0.962941 0.998296 -0.95
-0.95 1 0.95
-0.962941 0.998296 0.95
-0.975 0.993301 -0.95
-0.975 0.993301 0.95
-0.985355 0.985355 -0.95
-0.985355 0.985355 0.95
-0.993301 0.975 -0.95
-0.993301 0.975 0.95
-0.998296 0.962941 -0.95
-0.998296 0.962941 0.95
-1 0.95 -0.95
-1 0.95 -0.95
-1 0.95 0.95
-1 -0.95 0.95
-1 -0.95 -0.95
-0.998296 -0.962941 -0.95
-1 -0.95 0.95
-0.998296 -0.962941 0.95
-0.993301 -0.975 -0.95
-0.993301 -0.975 0.95
-0.985355 -0.985355 -0.95
-0.985355 -0.985355 0.95
-0.975 -0.993301 -0.95
-0.975 -0.993301 0.95
-0.962941 -0.998296 -0.95
-0.962941 -0.998296 0.95
-0.95 -1 -0.95
-0.95 -1 -0.95
-0.95 -1 0.95
1 0.95 0.95
1 0.95 -0.95
0.998296 0.962941 -0.95
1 0.95 0.95
0.998296 0.962941 0.95
0.993301 0.975 -0.95
0.993301 0.975 0.95
0.985355 0.985355 -0.95
0.985355 0.985355 0.95
0.975 0.993301 -0.95
0.975 0.993301 0.95
0.962941 0.998296 -0.95
0.962941 0.998296 0.95
0.95 1 -0.95
0.95 1 -0.95
0.95 1 0.95
0.95 -1 0.95
0.95 -1 -0.95
0.962941 -0.998296 -0.95
0.95 -1 0.95
0.962941 -0.998296 0.95
0.975 -0.993301 -0.95
0.975 -0.993301 0.95
0.985355 -0.985355 -0.95
0.985355 -0.985355 0.95
0.993301 -0.975 -0.95
0.993301 -0.975 0.95
0.998296 -0.962941 -0.95
0.998296 -0.962941 0.95
1 -0.95 -0.95
1 -0.95 -0.95
1 -0.95 0.95
0.974625 0.974625 0.984825
0.984825 0.974625 0.974625
0.974625 0.984825 0.974625
0.962747 0.983638 0.983638
0.983638 0.983638 0.962747
0.983638 0.962747 0.983638
0.992652 0.962313 0.971326
0.971326 0.962313 0.992652
0.962313 0.971326 0.992652
0.971326 0.992652 0.962313
0.962313 0.992652 0.971326
0.992652 0.971326 0.962313
0.959013 0.997572 0.959013
0.959013 0.959013 0.997572
0.997572 0.959013 0.959013
0.998296 0.962941 0.95
0.962941 0.998296 0.95
0.998296 0.962941 0.95
0.993301 0.975 0.95
0.998296 0.962941 0.95
0.975 0.993301 0.95
0.962941 0.998296 0.95
0.962941 0.998296 0.95
0.993301 0.975 0.95
0.985355 0.985355 0.95
0.985355 0.985355 0.95
0.975 0.993301 0.95
0.975 0.993301 0.95
0.993301 0.975 0.95
0.984825 0.974625 -0.974625
0.974625 0.974625 -0.984825
0.974625 0.984825 -0.974625
0.983638 0.983638 -0.962747
0.962747 0.983638 -0.983638
0.983638 0.962747 -0.983638
0.971326 0.962313 -0.992652
0.992652 0.962313 -0.971326
0.992652 0.971326 -0.962313
0.962313 0.992652 -0.971326
0.971326 0.992652 -0.962313
0.962313 0.971326 -0.992652
0.959013 0.997572 -0.959013
0.997572 0.959013 -0.959013
0.959013 0.959013 -0.997572
0.998296 0.962941 -0.95
0.962941 0.998296 -0.95
0.993301 0.975 -0.95
0.998296 0.962941 -0.95
0.998296 0.962941 -0.95
0.962941 0.998296 -0.95
0.975 0.993301 -0.95
0.962941 0.998296 -0.95
0.975 0.993301 -0.95
0.993301 0.975 -0.95
0.985355 0.985355 -0.95
0.993301 0.975 -0.95
0.975 0.993301 -0.95
0.985355 0.985355 -0.95
-0.974625 0.974625 -0.984825
-0.984825 0.974625 -0.974625
-0.974625 0.984825 -0.974625
-0.962747 0.983638 -0.983638
-0.983638 0.983638 -0.962747
-0.983638 0.962747 -0.983638
-0.992652 0.962313 -0.971326
-0.971326 0.962313 -0.992652
-0.962313 0.971326 -0.992652
-0.971326 0.992652 -0.962313
-0.962313 0.992652 -0.971326
-0.992652 0.971326 -0.962313
-0.959013 0.997572 -0.959013
-0.959013 0.959013 -0.997572
-0.997572 0.959013 -0.959013
-0.998296 0.962941 -0.95
-0.962941 0.998296 -0.95
-0.998296 0.962941 -0.95
-0.993301 0.975 -0.95
-0.998296 0.962941 -0.95
-0.975 0.993301 -0.95
-0.962941 0.998296 -0.95
-0.962941 0.998296 -0.95
-0.993301 0.975 -0.95
-0.985355 0.985355 -0.95
-0.985355 0.985355 -0.95
-0.975 0.993301 -0.95
-0.975 0.993301 -0.95
-0.993301 0.975 -0.95
0.984825 -0.974625 0.974625
0.974625 -0.974625 0.984825
0.974625 -0.984825 0.974625
0.983638 -0.983638 0.962747
0.962747 -0.983638 0.983638
0.983638 -0.962747 0.983638
0.971326 -0.962313 0.992652
0.992652 -0.962313 0.971326
0.992652 -0.971326 0.962313
0.962313 -0.992652 0.971326
0.971326 -0.992652 0.962313
0.962313 -0.971326 0.992652
0.959013 -0.997572 0.959013
0.997572 -0.959013 0.959013
0.959013 -0.959013 0.997572
0.998296 -0.962941 0.95
0.962941 -0.998296 0.95
0.993301 -0.975 0.95
0.998296 -0.962941 0.95
0.998296 -0.962941 0.95
0.962941 -0.998296 0.95
0.975 -0.993301 0.95
0.962941 -0.998296 0.95
0.975 -0.993301 0.95
0.993301 -0.975 0.95
0.985355 -0.985355 0.95
0.993301 -0.975 0.95
0.975 -0.993301 0.95
0.985355 -0.985355 0.95
-0.974625 -0.974625 0.984825
-0.984825 -0.974625 0.974625
-0.974625 -0.984825 0.974625
-0.962747 -0.983638 0.983638
-0.983638 -0.983638 0.962747
-0.983638 -0.962747 0.983638
-0.992652 -0.962313 0.971326
-0.971326 -0.962313 0.992652
-0.962313 -0.971326 0.992652
-0.971326 -0.992652 0.962313
-0.962313 -0.992652 0.971326
-0.992652 -0.971326 0.962313
-0.959013 -0.997572 0.959013
-0.959013 -0.959013 0.997572
-0.997572 -0.959013 0.959013
-0.998296 -0.962941 0.95
-0.962941 -0.998296 0.95
-0.998296 -0.962941 0.95
-0.993301 -0.975 0.95
-0.998296 -0.962941 0.95
-0.975 -0.993301 0.95
-0.962941 -0.998296 0.95
-0.962941 -0.998296 0.95
-0.993301 -0.975 0.95
-0.985355 -0.985355 0.95
-0.985355 -0.985355 0.95
-0.975 -0.993301 0.95
-0.975 -0.993301 0.95
-0.993301 -0.975 0.95
-0.984825 -0.974625 -0.974625
-0.974625 -0.974625 -0.984825
-0.974625 -0.984825 -0.974625
-0.983638 -0.983638 -0.962747
-0.962747 -0.983638 -0.983638
-0.983638 -0.962747 -0.983638
-0.971326 -0.962313 -0.992652
-0.992652 -0.962313 -0.971326
-0.992652 -0.971326 -0.962313
-0.962313 -0.992652 -0.971326
-0.971326 -0.992652 -0.962313
-0.962313 -0.971326 -0.992652
-0.959013 -0.997572 -0.959013
-0.997572 -0.959013 -0.959013
-0.959013 -0.959013 -0.997572
-0.962941 -0.95 -0.998296
-0.95 -0.95 -1
-0.95 -0.95 -1
-0.95 -0.962941 -0.998296
-1 -0.95 -0.95
-0.998296 -0.95 -0.962941
-1 -0.95 -0.95
-0.95 -0.998296 -0.962941
-0.95 -1 -0.95
-0.95 -1 -0.95
-0.975 -0.95 -0.993301
-0.962941 -0.95 -0.998296
-0.95 -0.962941 -0.998296
-0.95 -0.975 -0.993301
-0.962941 -0.95 -0.998296
-0.95 -0.962941 -0.998296
-0.998296 -0.95 -0.962941
-0.993301 -0.95 -0.975
-0.998296 -0.95 -0.962941
-0.95 -0.993301 -0.975
-0.95 -0.998296 -0.962941
-0.95 -0.998296 -0.962941
-0.993301 -0.95 -0.975
-0.985355 -0.95 -0.985355
-0.985355 -0.95 -0.985355
-0.975 -0.95 -0.993301
-0.993301 -0.95 -0.975
-0.975 -0.95 -0.993301
-0.95 -0.975 -0.993301
-0.95 -0.985355 -0.985355
-0.95 -0.985355 -0.985355
-0.95 -0.993301 -0.975
-0.95 -0.993301 -0.975
-0.95 -0.975 -0.993301
0.974625 -0.974625 -0.984825
0.984825 -0.974625 -0.974625
0.974625 -0.984825 -0.974625
0.962747 -0.983638 -0.983638
0.983638 -0.983638 -0.962747
0.983638 -0.962747 -0.983638
0.992652 -0.962313 -0.971326
0.971326 -0.962313 -0.992652
0.962313 -0.971326 -0.992652
0.971326 -0.992652 -0.962313
0.962313 -0.992652 -0.971326
0.992652 -0.971326 -0.962313
0.959013 -0.997572 -0.959013
0.959013 -0.959013 -0.997572
0.997572 -0.959013 -0.959013
0.998296 -0.962941 -0.95
0.962941 -0.998296 -0.95
0.998296 -0.962941 -0.95
0.993301 -0.975 -0.95
0.998296 -0.962941 -0.95
0.975 -0.993301 -0.95
0.962941 -0.998296 -0.95
0.962941 -0.998296 -0.95
0.993301 -0.975 -0.95
0.985355 -0.985355 -0.95
0.985355 -0.985355 -0.95
0.975 -0.993301 -0.95
0.975 -0.993301 -0.95
0.993301 -0.975 -0.95
-1 -0.95 -0.95
-1 -0.95 0.95
-1 0.95 0.95
-1 -0.95 -0.95
-1 0.95 0.95
-1 0.95 -0.95
-0.95 1 -0.95
-0.95 1 0.95
0.95 1 0.95
-0.95 1 -0.95
0.95 1 0.95
0.95 1 -0.95
1 0.95 -0.95
1 0.95 0.95
1 -0.95 0.95
1 0.95 -0.95
1 -0.95 0.95
1 -0.95 -0.95
0.95 -1 -0.95
0.95 -1 0.95
-0.95 -1 0.95
0.95 -1 -0.95
-0.95 -1 0.95
-0.95 -1 -0.95
-0.984825 0.974625 0.974625
-0.974625 0.974625 0.984825
-0.974625 0.984825 0.974625
-0.983638 0.983638 0.962747
-0.962747 0.983638 0.983638
-0.983638 0.962747 0.983638
-0.971326 0.962313 0.992652
-0.992652 0.962313 0.971326
-0.992652 0.971326 0.962313
-0.962313 0.992652 0.971326
-0.971326 0.992652 0.962313
-0.962313 0.971326 0.992652
-0.959013 0.997572 0.959013
-0.997572 0.959013 0.959013
-0.959013 0.959013 0.997572
-0.998296 0.962941 0.95
-0.962941 0.998296 0.95
-0.993301 0.975 0.95
-0.998296 0.962941 0.95
-0.998296 0.962941 0.95
-0.962941 0.998296 0.95
-0.975 0.993301 0.95
-0.962941 0.998296 0.95
-0.975 0.993301 0.95
-0.993301 0.975 0.95
-0.985355 0.985355 0.95
-0.993301 0.975 0.95
-0.975 0.993301 0.95
-0.985355 0.985355 0.95
}
NormalBinding PER_VERTEX
NormalArray Vec3Array 444
{
0.0566957 0.0754252 -0.995538
-0.0879823 0.0661347 -0.993924
-0.0854602 0.246807 -0.965289
0.0854206 0.289173 -0.953458
-0.0943142 0.493178 -0.864801
0.0942448 0.530941 -0.842151
-0.0626357 0.705718 -0.705718
0.0939954 0.703976 -0.703976
-0.113123 0.850257 -0.514069
0.0808329 0.855931 -0.510733
-0.0854208 0.953458 -0.289174
0.0854605 0.965288 -0.24681
-0.0663048 0.989066 -0.131724
0.0883848 0.987303 -0.131987
0.0663048 0.989066 0.131724
-0.0883848 0.987303 0.131987
-0.0854605 0.965288 0.24681
0.0854208 0.953458 0.289174
-0.0943142 0.864801 0.493178
0.0942448 0.842151 0.530941
-0.0626357 0.705718 0.705718
0.0939954 0.703976 0.703976
-0.113123 0.514069 0.850257
0.0808329 0.510733 0.855931
-0.0854208 0.289174 0.953458
0.0854605 0.24681 0.965288
-0.0566973 0.0754274 0.995538
0.0879849 0.0661365 0.993924
0.0663032 -0.989067 -0.13172
0 -0.991442 -0.130546
0 -0.976341 -0.216236
0.0854206 -0.953458 -0.289173
0 -0.88711 -0.461558
0.0942448 -0.842151 -0.530941
0 -0.707107 -0.707107
0.0939954 -0.703976 -0.703976
0 -0.500009 -0.86602
0.0808329 -0.510733 -0.855931
0 -0.300926 -0.953647
0.0854602 -0.246807 -0.965289
-0.0261989 -0.0523977 -0.998283
0.0879823 -0.0661347 -0.993924
0.0566973 -0.0754274 0.995538
-0.0879849 -0.0661365 0.993924
-0.0854605 -0.24681 0.965288
0.0854208 -0.289174 0.953458
-0.0943142 -0.493178 0.864801
0.0942448 -0.530941 0.842151
-0.0626357 -0.705718 0.705718
0.0939954 -0.703976 0.703976
-0.113123 -0.850257 0.514069
0.0808329 -0.855931 0.510733
-0.0854206 -0.953458 0.289173
0.0854602 -0.965289 0.246807
-0.0663032 -0.989067 0.13172
0.0883827 -0.987304 0.131984
-0.216236 0 -0.976341
-0.289173 0.0854206 -0.953458
-0.461558 0 -0.88711
-0.530941 0.0942448 -0.842151
-0.707107 0 -0.707107
-0.703976 0.0939954 -0.703976
-0.86602 0 -0.500009
-0.855931 0.0808329 -0.510733
-0.953647 0 -0.300926
-0.965289 0.0854602 -0.246807
-0.991442 0 -0.130546
-0.987304 0.0883827 -0.131984
-0.989067 0.0663032 0.13172
-0.987304 -0.0883827 0.131984
-0.965289 -0.0854602 0.246807
-0.953458 0.0854206 0.289173
-0.864801 -0.0943142 0.493178
-0.842151 0.0942448 0.530941
-0.705718 -0.0626357 0.705718
-0.703976 0.0939954 0.703976
-0.514069 -0.113123 0.850257
-0.510733 0.0808329 0.855931
-0.289174 -0.0854208 0.953458
-0.24681 0.0854605 0.965288
0.989066 0.0663048 -0.131724
0.987303 -0.0883848 -0.131987
0.965288 -0.0854605 -0.24681
0.953458 0.0854208 -0.289174
0.864801 -0.0943142 -0.493178
0.842151 0.0942448 -0.530941
0.705718 -0.0626357 -0.705718
0.703976 0.0939954 -0.703976
0.514069 -0.113123 -0.850257
0.510733 0.0808329 -0.855931
0.289173 -0.0854206 -0.953458
0.246807 0.0854602 -0.965289
0.24681 -0.0854605 0.965288
