-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathDS23972.pre
88 lines (86 loc) · 7.86 KB
/
DS23972.pre
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
FWHM
Detector HGChan E=0 (keV) FWHM (keV) area LGChan E=0 (keV) FWHM (keV) area diff
P42575A C1P1D2 1 -0.02 (-0.01) 0.54 (0.207) 112543 101 -0.02 (-0.03) 0.25 (0.325) 112539 4
P42661C C1P1D3 2 -0.02 (-0.01) 0.49 (0.201) 112334 102 -0.02 (-0.03) 0.26 (0.361) 112414 -80
P42538A C1P1D4 3 -0.02 (-0.01) 0.51 (0.210) 112462 103 -0.02 (-0.03) 0.25 (0.352) 112443 19
P42664A C1P2D2 5 -0.02 (-0.01) 0.50 (0.204) 112463 105 -0.02 (-0.03) 0.26 (0.352) 112447 16
P42665A C1P2D3 6 -0.02 (-0.01) 0.55 (0.219) 112399 106 -0.02 (-0.03) 0.26 (0.357) 112434 -35
B8480 C1P3D1 8 -0.02 (-0.02) 0.76 (0.763) 112395 108 -0.02 (-0.07) 0.30 (0.941) 112377 18
P42698A C1P3D2 9 -0.02 (-0.01) 0.54 (0.221) 112475 109 -0.02 (-0.03) 0.24 (0.336) 112455 20
P42538B C1P3D3 10 -0.02 (-0.01) 0.53 (0.214) 112461 110 -0.02 (-0.03) 0.26 (0.354) 112449 12
P42573A C1P3D4 11 -0.02 (-0.01) 0.53 (0.216) 112482 111 -0.02 (-0.03) 0.27 (0.376) 112484 -2
B8455 C1P4D1 12 -0.02 (-0.01) 0.78 (0.303) 112419 112 -0.02 (-0.03) 0.30 (0.400) 112411 8
B8470 C1P4D2 13 -0.03 (-0.01) 0.70 (0.272) 112399 113 -0.02 (-0.03) 0.29 (0.372) 112398 1
B8463 C1P4D3 14 -0.02 (-0.01) 0.57 (0.215) 112415 114 -0.02 (-0.03) 0.26 (0.326) 112408 7
B8465 C1P4D4 15 -0.02 (-0.01) 0.77 (0.292) 112390 115 -0.02 (-0.03) 0.31 (0.392) 112372 18
B8469 C1P4D5 16 0.14 ( 0.05) 1.26 (0.482) 112397
P42575B C1P5D2 18 -0.02 (-0.01) 0.59 (0.233) 112411 118 -0.02 (-0.03) 0.26 (0.349) 112261 150
P42661A C1P5D3 19 -0.02 (-0.01) 0.58 (0.239) 112439 119 -0.02 (-0.03) 0.34 (0.463) 112387 52
P42574C C1P6D1 21 -0.02 (-0.01) 0.61 (0.251) 112427 121 -0.02 (-0.03) 0.26 (0.359) 112455 -28
P42574A C1P6D3 23 -0.02 (-0.01) 0.57 (0.233) 112434 123 -0.02 (-0.03) 0.26 (0.366) 112431 3
P42662A C1P6D4 24 -0.02 (-0.01) 0.54 (0.223) 112419 124 -0.02 (-0.03) 0.26 (0.357) 112383 36
B8482 C1P7D1 25 -0.02 (-0.01) 0.66 (0.270) 112470 125 -0.02 (-0.03) 0.28 (0.396) 112479 -9
P42574B C1P7D2 26 -0.02 (-0.01) 0.53 (0.214) 112431 126 -0.02 (-0.03) 0.25 (0.339) 112362 69
P42662B C1P7D3 27 -0.02 (-0.01) 0.57 (0.231) 112415 127 -0.02 (-0.03) 0.26 (0.351) 112415 0
P42537A C1P7D4 28 -0.02 (-0.01) 0.53 (0.217) 112165 128 -0.02 (-0.03) 0.26 (0.357) 112441 -276
B8459 C2P1D1 29 -0.02 (-0.01) 0.71 (0.294) 112290 129 -0.02 (-0.03) 0.29 (0.398) 112350 -60
P42664B C2P1D2 30 -0.02 (-0.01) 0.67 (0.273) 112417 130 -0.02 (-0.03) 0.29 (0.402) 112421 -4
P42748B C2P1D3 31 -0.02 (-0.01) 0.60 (0.241) 112404 131 -0.02 (-0.03) 0.30 (0.412) 112478 -74
P42748A C2P1D4 32 -0.02 (-0.01) 0.55 (0.222) 112434 132 -0.02 (-0.03) 0.28 (0.380) 112453 -19
B8481 C2P2D1 33 -0.02 (-0.01) 0.65 (0.262) 112276 133 -0.02 (-0.03) 0.28 (0.375) 112315 -39
B8576 C2P2D2 34 -0.02 (-0.01) 0.87 (0.349) 112366 134 -0.02 (-0.03) 0.31 (0.429) 112400 -34
B8594 C2P2D3 35 -0.02 (-0.01) 0.90 (0.365) 112371 135 -0.02 (-0.03) 0.36 (0.497) 112401 -30
P42749A C2P3D1 38 -0.02 (-0.01) 0.52 (0.216) 112329 138 -0.02 (-0.03) 0.26 (0.366) 112482 -153
P42749B C2P3D2 39 -0.02 (-0.01) 0.55 (0.227) 112461 139 -0.02 (-0.03) 0.26 (0.357) 112459 2
B8607 C2P4D1 41 -0.02 (-0.01) 0.66 (0.280) 112392 141 -0.02 (-0.03) 0.28 (0.398) 112375 17
B8466 C2P4D4 44 -0.02 (-0.01) 0.75 (0.305) 112367 144 -0.02 (-0.03) 0.29 (0.400) 112369 -2
B8487 C2P5D1 46 -0.02 (-0.01) 0.95 (0.388) 112404 146 -0.02 (-0.03) 0.36 (0.498) 112398 6
P42853B C2P5D3 48 -0.02 (-0.01) 0.92 (0.376) 112458 148 -0.02 (-0.03) 0.33 (0.442) 112453 5
P42712A C2P5D4 49 -0.02 (-0.01) 1.05 (0.427) 112452 149 -0.02 (-0.03) 0.36 (0.501) 112442 10
P23517A C2P6D1 50 -0.02 (-0.01) 1.02 (0.426) 112407 150 -0.02 (-0.03) 0.40 (0.552) 112405 2
P42909B C2P6D2 51 -0.02 (-0.01) 0.97 (0.386) 112493 151 -0.02 (-0.03) 0.36 (0.489) 112482 11
P42909A C2P7D3 56 -0.03 (-0.01) 0.81 (0.324) 112434 156 -0.02 (-0.03) 0.31 (0.424) 112417 17
B8717 C2P7D4 57 -0.02 (-0.01) 0.80 (0.323) 112421 157 -0.02 (-0.03) 0.34 (0.464) 112410 11
Pulser Counts LiveTime
Detector HG LG Both Expected diff Either (Both)
1 P42575A C1P1D2 112347 112353 112284 113411 1064 1058 0.9912 (0.9901)
2 P42661C C1P1D3 112218 112307 112176 113411 1193 1104 0.9906 (0.9891)
3 P42538A C1P1D4 112344 112339 112161 113411 1067 1072 0.9922 (0.9890)
5 P42664A C1P2D2 112354 112342 111285 113411 1057 1069 1.0000 (0.9813)
6 P42665A C1P2D3 112301 112340 111574 113411 1110 1071 0.9970 (0.9838)
8 B8480 C1P3D1 112347 112353 112089 113503 1156 1150 0.9921 (0.9875)
9 P42698A C1P3D2 112354 112339 112258 113503 1149 1164 0.9906 (0.9890)
10 P42538B C1P3D3 112353 112349 112130 113503 1150 1154 0.9918 (0.9879)
11 P42573A C1P3D4 112335 112352 111184 113503 1168 1151 1.0000 (0.9796)
12 B8455 C1P4D1 112349 112348 112344 112353 4 5 1.0000 (0.9999)
13 B8470 C1P4D2 112345 112351 112343 112353 8 2 1.0000 (0.9999)
14 B8463 C1P4D3 112348 112355 112346 112359 11 4 1.0000 (0.9999)
15 B8465 C1P4D4 112349 112337 112329 112359 10 22 1.0000 (0.9997)
16 B8469 C1P4D5 112338 46 46 112359 21 112313 0.9998 (0.0004)
18 P42575B C1P5D2 112303 112159 112123 112359 56 200 0.9998 (0.9979)
19 P42661A C1P5D3 112353 112311 112305 112359 6 48 1.0000 (0.9995)
21 P42574C C1P6D1 112307 112346 112300 112353 46 7 1.0000 (0.9995)
23 P42574A C1P6D3 112346 112351 112344 112353 7 2 1.0000 (0.9999)
24 P42662A C1P6D4 112350 112323 112317 112359 9 36 1.0000 (0.9996)
25 B8482 C1P7D1 112331 112352 112330 112353 22 1 1.0000 (0.9998)
26 P42574B C1P7D2 112332 112272 112261 112353 21 81 0.9999 (0.9992)
27 P42662B C1P7D3 112331 112342 112324 112353 22 11 1.0000 (0.9997)
28 P42537A C1P7D4 112059 112344 112054 112353 294 9 1.0000 (0.9973)
29 B8459 C2P1D1 112249 112313 112245 112361 112 48 0.9996 (0.9990)
30 P42664B C2P1D2 112332 112342 112326 112361 29 19 0.9999 (0.9997)
31 P42748B C2P1D3 112264 112352 112255 112361 97 9 1.0000 (0.9991)
32 P42748A C2P1D4 112299 112336 112292 112356 57 20 0.9999 (0.9994)
33 B8481 C2P2D1 112207 112255 112160 112356 149 101 0.9995 (0.9983)
34 B8576 C2P2D2 112309 112354 112309 112361 52 7 0.9999 (0.9995)
35 B8594 C2P2D3 112317 112353 112309 112361 44 8 1.0000 (0.9995)
38 P42749A C2P3D1 112190 112354 112190 112356 166 2 1.0000 (0.9985)
39 P42749B C2P3D2 112351 112354 112349 112356 5 2 1.0000 (0.9999)
41 B8607 C2P4D1 112312 112308 112298 112356 44 48 0.9997 (0.9995)
44 B8466 C2P4D4 112323 112331 112320 112361 38 30 0.9998 (0.9996)
46 B8487 C2P5D1 112349 112353 112347 112358 9 5 1.0000 (0.9999)
48 P42853B C2P5D3 112344 112350 112343 112358 14 8 0.9999 (0.9999)
49 P42712A C2P5D4 112353 112353 112352 112358 5 5 1.0000 (0.9999)
50 P23517A C2P6D1 112344 112350 112336 112358 14 8 1.0000 (0.9998)
51 P42909B C2P6D2 112350 112352 112347 112358 8 6 1.0000 (0.9999)
56 P42909A C2P7D3 112353 112348 111995 113256 903 908 0.9951 (0.9889)
57 B8717 C2P7D4 112354 112352 111450 113256 902 904 1.0000 (0.9841)