Skip to content

Commit

Permalink
Adding Debugs
Browse files Browse the repository at this point in the history
  • Loading branch information
CharlieRay668 committed Jan 19, 2021
1 parent 89924ea commit a439ed5
Show file tree
Hide file tree
Showing 4 changed files with 25 additions and 2 deletions.
5 changes: 5 additions & 0 deletions MassDiscordBot.py
Original file line number Diff line number Diff line change
Expand Up @@ -1021,4 +1021,9 @@ def inner_check(message):
return_str = '.open '+ new_df['NAME'] + ' AMD ' + strike_str + ' MM' + new_df['DATE_SEP'] + 'DD ' + avg_price_str
await ctx.channel.send("Great, looks like you're all done, here is an example of what your command will look like\n"+str(return_str.values[0]))

@client.command()
async def debug(ctx):
member_names = [member.name for member in client.get_guild(UTOPIA).members if 'Admins' not in member.roles]
print(member_names)

client.run(CREDS)
18 changes: 18 additions & 0 deletions channel_bot.py
Original file line number Diff line number Diff line change
@@ -0,0 +1,18 @@
import discord
from discord.ext import commands
from os import path
import os
import datetime as dt
import numpy as np
import math

# client = commands.Bot(command_prefix = '.', case_insensitive=True)



# UTOPIA = 679921845671035034


# DEV_BOT_TOKEN = 'NzUzMzg1MjE1MTAzMzM2NTg4.X1laqA.vKvoV8Gz9jBWDWvIaBGDC4xbLB4'
# BOT_TOKEN = 'NzU0MDAyMzEwNTM5MTE2NTQ0.X1uZXw.urRh3pgMuS8IAfD4jAMbJVdO8D4'
# CREDS = BOT_TOKEN
Empty file added channel_listeners.csv
Empty file.
4 changes: 2 additions & 2 deletions new_positions.csv
Original file line number Diff line number Diff line change
Expand Up @@ -1931,11 +1931,11 @@
1929,1083fb2c59d011ebb64e69f24171e6df,SPCE,OPTION,SPCE_012221C40,100,1/22,CALLS,0.15,40.0,0.1,0.15,0.0607,-0.04,0.0237,0.0053,SPCE Jan 22 2021 40 Call,40YEAROLDVIRGIN,general-chat-room🗣,2021-01-18 20:59:33.377803
1930,286b7ee059d011ebb64e69f24171e6df,SPCE,OPTION,SPCE_012221C40,-200,01/22/21,C,0.1,40.0,0.1,0.15,0.0607,-0.04,0.0237,0.0053,SPCE Jan 22 2021 40 Call,40YEAROLDVIRGIN,general-chat-room🗣,2021-01-18 21:00:13.331382
1931,678c76865a6311ebb64e69f24171e6df,AAPL,OPTION,AAPL_012921C129,100,01/29,CALLS,3.95,129.0,3.9,3.95,0.4965,-0.2016,0.0374,0.0876,AAPL Jan 29 2021 129 Call,Eddy_Trades,request-bot🤖,2021-01-19 14:34:16.907239
1932,45e03ab25a6411ebb64e69f24171e6df,SPCE,OPTION,SPCE_012221C33.5,100,1/22,CALLS,0.77,33.5,0.73,0.77,0.3451,-0.1703,0.1064,0.0118,SPCE Jan 22 2021 33.5 Call,Dick Branson,request-bot🤖,2021-01-19 14:40:28.425063
1932,45e03ab25a6411ebb64e69f24171e6df,SPCE,OPTION,SPCE_012221C33.5,2,1/22,CALLS,0.77,33.5,0.73,0.77,0.3451,-0.1703,0.1064,0.0118,SPCE Jan 22 2021 33.5 Call,Dick Branson,request-bot🤖,2021-01-19 14:40:28.425063
1933,83b82dbc5a6511ebb64e69f24171e6df,SPCE,OPTION,SPCE_012221C33,2,1/22,CALLS,0.84,33.0,0.81,0.84,0.3839,-0.1721,0.1145,0.0122,SPCE Jan 22 2021 33 Call,ED🥴,request-bot🤖,2021-01-19 14:49:22.283927
1934,9006637c5a6511ebb64e69f24171e6df,IPOE,OPTION,IPOE_021921C20,-100,02/19/21,C,2.9,20.0,2.9,3.0,0.6549,-0.0372,0.0636,0.0233,IPOE Feb 19 2021 20 Call,Rich,request-bot🤖,2021-01-19 14:49:42.133219
1935,569b05325a6711ebb64e69f24171e6df,MSFT,OPTION,MSFT_012221P210,100,1/22,PUTS,0.75,210.0,0.73,0.75,-0.2293,-0.2289,0.0542,0.0651,MSFT Jan 22 2021 210 Put,Rich,request-bot🤖,2021-01-19 15:02:25.516541
1936,c4368b7e5a6811ebb64e69f24171e6df,SPCE,OPTION,SPCE_012221C33.5,100,1/22,CALLS,0.5,33.5,0.49,0.5,0.2742,-0.1378,0.108,0.0105,SPCE Jan 22 2021 33.5 Call,Dick Branson,request-bot🤖,2021-01-19 15:12:40.038445
1936,c4368b7e5a6811ebb64e69f24171e6df,SPCE,OPTION,SPCE_012221C33.5,2,1/22,CALLS,0.5,33.5,0.49,0.5,0.2742,-0.1378,0.108,0.0105,SPCE Jan 22 2021 33.5 Call,Dick Branson,request-bot🤖,2021-01-19 15:12:40.038445
1937,12914dc65a6a11ebb64e69f24171e6df,ICLN,OPTION,ICLN_041621C45,100,4/16,CALLS,1.45,45.0,1.35,1.45,0.2337,-0.0216,0.0249,0.0468,ICLN Apr 16 2021 45 Call,Rich,request-bot🤖,2021-01-19 15:21:59.946241
1938,1fb2572a5a6a11ebb64e69f24171e6df,SPCE,OPTION,SPCE_012221C33,100,1/22,CALLS,0.46,33.0,0.45,0.46,0.2674,-0.1313,0.1112,0.0102,SPCE Jan 22 2021 33 Call,ED🥴,request-bot🤖,2021-01-19 15:22:21.529509
1939,718df69c5a6c11ebb64e69f24171e6df,TEVA,OPTION,TEVA_012921C12,-8,01/29/21,C,0.62,12.0,0.62,0.64,0.7019,-0.0153,0.3681,0.0074,TEVA Jan 29 2021 12 Call,therealyoungari🌺,request-bot🤖,2021-01-19 15:38:59.163554
Expand Down

0 comments on commit a439ed5

Please sign in to comment.