Pinned Loading
-
codeforamerica/form-flow
codeforamerica/form-flow PublicA Java library placed in a Spring Boot app to generate form flows.
Java 20
-
-
Wildfire-Detection
Wildfire-Detection PublicThis project creates a convolutional neural network (CNN) to monitor PTZ fire camera images in real-time and detect early signs of wildfire. Created using Keras-Tensorflow, Flask, OpenCV, Pillow, P…
Jupyter Notebook
-
California-Wildfires
California-Wildfires PublicA dashboard to analyze & visualize historical California wildfire incident data and identify trends, using our Wildfire 1.0 API. Created using csv2json, PostgreSQL, NodeJS, Plotly, Leaflet, Bootstr…
JavaScript 1
-
Web-Design-Challenge
Web-Design-Challenge PublicWebsite showcasing the findings of the "Anxiety and Depression in the time of COVID-19" project, where we explored the relationship between COVID-19 and mental health in the US.
HTML 2
-
D3-Challenge
D3-Challenge PublicAnalyzes & visualizes current COVID-19 vaccination and infection rates across the US to better understand state level trends.
Jupyter Notebook
1 contribution in the last year
Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |