Skip to content

MaJin1996/badminton

 
 

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

36 Commits
 
 

Repository files navigation

badminton event accounting

master 2016 Yangguang

Card budget: 2000 + 260 bonus

Date Duration Person Fee Person Fee Card Expense
Mar. 15 2h Shuang, Aubrey, Yi, Zhenyu, Mei 70 19.0(14.0+5.0) 1435
Apr. 6 2h Shuang, Aubrey, Yi, Zhenyu 70 22.50(17.5+5.00) 1505
Apr. 12 2h Shuang, Huaxing 70 35.0 1575
Apr. 19 2h Shuang, Yi, Mei, Kangkang, Huaxing, Songtao 70 12.0 1645
Apr. 26 2h Shuang, Yi, Mei, Huaxing, Songtao, Tianye, LiQ 140 20.0 1785
May. 3 2h Shuang, Yi, Mei, Huaxing, Tianye, LiQ 70 12.0 1855
May. 10 2h Shuang, Yi, Mei, Huaxing, Tianye, LiQ, Songtao 70 15.0(10+5) 1925
May. 17 2h(LongQi) Shuang, Mei, Huaxing, LiQ, Songtao 76(Zhenyu) 20.0(15+5)
May. 24 2h(LongQix2) Shuang, Mei, Huaxing, Tianye, LiQ, Songtao, Wind 5.0(ball)
May. 31 2h(LongQix2) Shuang, Mei, Huaxing, Tianye, LiQ, Songtao, Wind 5.0(ball)
June. 7 2h(LongQix1) Shuang, Huaxing, Tianye, Songtao, Yushu 5.0(ball)
June. 14 2h Shuang, Huaxing, Tianye, Songtao, MeiLei, Wind 70 17(12+5.0)
June. 21 2h(LongQix2) Shuang, Huaxing, Tianye, Songtao, Zhaoying, Wind 5.0(ball)
June. 28 2h(LongQix2) Shuang, Tianye, Songtao, Zhaoying 5.0(ball)
July. 5 2h(LongQix2) Shuang, LiQ, Wind, Songtao, Zhaoying, Yushu 5.0(ball)
July. 12 1h(LongQix1) Shuang, Tianye, Songtao, Zhaoying 5.0(ball)
July. 19 1.5h(LongQix2) Shuang, LiQ, Wind, Tianye, Songtao, Zhaoying 5.0(ball)
July. 26 1.5h(LongQix2) Shuang, LiQ, Wind, Tianye, Songtao, Zhaoying, Chukun, Mei 5.0(ball)
Aug. 2 1.5h(LongQix2) Shuang, LiQ, Wind, Tianye, Songtao, Zhaoying, Mengying, Mei, Sunan, Yushu, zhibin 5.0(ball)

Shuang

Date Event/Fee Balance
Mar. 15 19.0 136.0
Apr. 6 22.50 113.50
Apr. 12 35.0 78.5
Apr. 19 12.0 66.5
Apr. 26 20.0 46.5
May. 3 12.0 34.5
May. 10 15.0 19.5
May. 17 20.0 -0.5
May. 24 5.0 -5.5
May. 31 5.0 -10.5
June. 7 5.0 -15.5
June. 14 17.0 -32.5
June. 21 5.0 -37.5
June. 28 5.0 -42.5
July. 5 5.0 -47.5
July. 12 5.0 -52.5
July. 19 5.0 -57.5
July. 26 5.0 -62.5
Aug. 2 5.0 -67.5

Aubrey

Date Event/Fee Balance
Mar. 15 19.0 173.3
Apr. 6 22.50 150.80

Yi

Date Event/Fee Balance
Mar. 15 19.0 317.0
Apr. 6 22.50 294.50
Apr. 19 12.0 282.50
Apr. 26 20.0 262.50
May. 3 12.0 250.50
May. 10 15.0 235.5
May. 30 -235.5 0.0

Robert

Date Event/Fee Balance
Aug.18 2015 19.0 36.7

Mei

Date Event/Fee Balance
Mar. 15 19.0 -19.0
Apr. 19 12.0 -31.0
Apr. 26 20.0 -51.0
Apr. 26 +100.0 49.0
May. 3 12.0 37.0
May. 10 15.0 22.0
May. 17 20.0 2.0
May. 24 5.0 -3.0
May. 24 20.5 -23.5
May. 31 5.0 -28.5
May. 31 20.5 -49
June. 14 17.0 -66
July. 26 5.0 -71
Aug. 2 5.0 -76

Kangkang

Date Event/Fee Balance
Apr. 19 12.0 -12.0

Huaxing

Date Event/Fee Balance
Apr. 12 35.0 -35.0
Apr. 19 12.0 -47.0
Apr. 26 20.0 -67.0
Apr. 26 +20.0 -47.0
May. 3 12.0 -59.0
May. 10 15.0 -74.0
May. 17 20.0 -94.0
May. 24 5.0 -99.0
May. 31 5.0 -104.0
June. 7 5.0 -109.0
June. 14 17.0 -126.0
June. 21 5.0 -131.0

Songtao

Date Event/Fee Balance
Apr. 19 12.0 -12.0
Apr. 26 20.0 -32.0
Apr. 27 +32.0 0.0
May. 10 15.0 -15.0
May. 17 +15.0 0.0
May. 24 5.0 -5.0
May. 31 +20.0 15.0
May. 31 5.0 10.0
June. 7 5.0 5.0
June. 14 17.0 -12.0
June. 21 5.0 -17.0
June. 28 5.0 -22.0
July. 5 5.0 -27.0
July. 12 5.0 -32.0
July. 19 5.0 -37.0
July. 26 5.0 -42.0
Aug. 2 5.0 -47.0

Tianye

Date Event/Fee Balance
Apr. 26 20.0 -20.0
Apr. 27 +100.0 80.0
May. 3 12.0 68.0
May. 10 15.0 53.0
May. 24 5.0 48.0
May. 31 5.0 22.5
June. 7 5.0 17.5
June. 14 17.0 0.5
June. 21 5.0 -4.5
June. 28 5.0 90.5
July. 12 5.0 85.5
July. 19 5.0 80.5
July. 26 5.0 75.5
Aug. 2 5.0 80.5

LiQ

Date Event/Fee Balance
Apr. 26 20.0 -20.0
Apr. 27 +20.0 0.0
May. 3 12.0 -12.0
May. 6 +12.0 0.0
May. 10 15.0 -15.0
May. 17 +100.0 85.0
May. 24 5.0 60.0
May. 31 5.0 34.5
July. 5 5.0 29.5
July. 12 5.0 24.5
July. 19 5.0 19.5
July. 26 5.0 14.5
Aug. 2 5.0 9.5

Yushu

Date Event/Fee Balance
June. 5 5.0 -5.0
July. 5 5.0 -10.0
Aug. 2 5.0 -15.0

Chukun

Date Event/Fee Balance
June. 26 5.0 -5.0

Zhaoying

Date Event/Fee Balance
June. 21 5.0 -5.0
June. 28 5.0 -10.0
July. 5 5.0 -15.0
July. 12 5.0 -20.0
July. 19 5.0 -25.0
July. 26 5.0 -30.0
Aug. 2 5.0 -35.0

Wind

Date Event/Fee Balance
May. 24 5.0 -5.0
May. 31 5.0 -10.0
June. 14 17.0 -27.0
June. 21 5.0 -32.0
July. 5 5.0 -38.0
July. 19 5.0 -43.0
July. 26 5.0 -48.0
Aug. 2 5.0 -53.0

Yakui

Date Event/Fee Balance
69.40
Jun. 8 -69.4 0.0

zhibin

Date Event/Fee Balance
Aug. 2 5.0 -5.0

sunan

Date Event/Fee Balance
Aug. 2 5.0 -5.0

mengying

Date Event/Fee Balance
Aug. 2 5.0 -5.0

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published