Skip to content

A list of public audit reports conducted by the Cyfrin team

Notifications You must be signed in to change notification settings

dkarkoulis/cyfrin-audit-reports

 
 

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

89 Commits
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Cyfrin Audit Reports

Cyfrin

Publish Audit Start Audit End Report C H M L I G
2023-03-07 2023-02-06 2023-02-13 LinkPool LiquidSDIndexPool 0 2 5 10 9 13
2023-03-13 2023-02-07 2023-02-24 Beanstalk Wells v0.1 0 4 3 1 10 2
2023-04-11 2023-03-16 2023-03-20 Hyperliquid Dex 0 0 2 1 15 0
2023-06-01 2023-04-05 2023-04-26 Sudoswap sudoAMM v2 0 3 4 3 6 4
2023-06-07 2023-05-17 2023-05-31 Uniswap V3 Limit Orders 0 0 6 5 7 3
2023-06-13 2023-05-22 2023-05-29 Bankless/Earni.fi DropClaim 0 0 0 2 1 2
2023-06-16 2023-03-10 2023-03-24 Beanstalk Wells v2.0 0 4 2 3 18 2
2023-08-25 2023-08-14 2023-08-21 stake.link 0 0 2 1 3 0
2023-08-26 2023-07-12 2023-07-14 Dolomite Margin 0 0 5 6 4 0
2023-09-06 2023-08-31 2023-09-01 Woosh Deposit Vault 0 0 2 1 3 4
2023-09-12 2023-07-24 2023-09-11 Beanstalk 0 2 4 11 35 11
2023-09-19 2023-09-01 2023-09-08 Stake Pet 0 2 1 2 0 6
2023-09-19 2023-09-01 2023-09-08 Swap Exchange 0 0 3 1 2 8
2023-10-13 2023-09-12 2023-09-26 Beanstalk BIP-38 0 1 1 1 13 0
2023-11-03 2023-10-09 2023-11-02 Streamr Network Incentive Layer 0 4 6 1 3 0
2023-11-05 2023-10-24 2023-11-05 Farcaster 0 0 4 2 0 0
2023-11-10 2023-09-14 2023-10-27 DeXe (*) 3 9 14 4 8 8
2023-11-20 2023-11-13 2023-11-17 EARNM MysteryBox 2 3 2 1 4 8
2024-01-10 2023-12-15 2023-12-27 Wormhole Thermae 0 1 2 1 5 3
2024-01-24 2024-01-12 2024-01-24 Solidly V3 0 0 3 4 8 6
2024-02-23 2024-01-29 2024-02-21 Swell Barracuda 0 0 2 11 4 7
2024-04-06 2024-03-18 2024-04-01 Beefy Concentrated Liquidity 1 1 4 10 9 9
2024-04-09 2024-01-15 2024-02-12 Wormhole EVM-CCTP 0 0 2 3 8 0
2024-04-11 2024-02-26 2024-03-22 Wormhole EVM-NTT 0 2 8 5 6 4
2024-04-14 2024-03-18 2024-04-08 Goldilocks 0 6 6 7 2 5
2024-04-18 2024-04-08 2024-04-18 Ondo Finance 0 0 0 7 7 10
2024-05-02 2023-10-16 2023-11-20 Beanstalk BIP-39 0 2 4 6 9 6
2024-05-04 2024-04-22 2024-04-29 Memebox by Solidly Labs 0 0 1 3 5 1
2024-05-24 2024-04-29 2024-05-17 Linea 0 2 2 4 6 13
2024-06-18 2024-05-20 2024-05-31 TempleDAO 0 3 10 4 4 0
2024-07-01 2024-06-17 2024-06-25 Tunnl 1 0 5 0 3 0
2024-07-10 2024-04-23 2024-05-17 Casimir 6 6 5 5 5 0
2024-07-16 2024-05-30 2024-06-20 Zaros 5 3 12 12 7 24
2024-07-23 2024-07-18 2024-07-23 Wormhole EVM-NTT Diff 0 0 0 0 4 0
2024-08-15 2024-07-29 2024-08-14 EARNM DropBox 1 0 2 2 7 25
2024-09-12 2024-08-14 2024-08-21 Chaos Labs Risk Oracle 0 0 1 0 5 2
2024-09-15 2024-08-26 2024-09-04 The Standard Smart Vault 2 2 3 8 5 2
2024-09-17 2024-07-29 2024-08-16 Stake.link 2 5 6 5 0 3
2024-09-27 2024-08-15 2024-09-23 Bima 0 4 9 17 18 15
2024-10-04 2024-08-26 2024-09-09 Wormhole Multi Governance 0 0 0 9 6 2
2024-10-07 2024-09-23 2024-10-04 PancakeSwap Universal Router 0 0 2 0 3 0
2024-10-29 2024-10-07 2024-10-15 One World Project  2 2  8 5 20 1
Total (42 reports) 25 73 163 184 297 209

Legend

Symbol Description
C Critical (*)
H High
M Medium
L Low
I Informational
G Gas

(*) - Critical category was introduced with DeXe audit 2023-09-14. Prior to this all Critical findings were listed as High.

About

A list of public audit reports conducted by the Cyfrin team

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published