forked from mozilla/gecko-dev
-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Bug 1852478 - Convert CSS
white-space
into a shorthand that expands…
… to `white-space-collapse` and `text-wrap-mode` longhands. r=firefox-style-system-reviewers,emilio Note that although this builds, it would (by itself) result in some test breakage; this is resolved in the following patches that build on this. Differential Revision: https://phabricator.services.mozilla.com/D198790
- Loading branch information
Showing
18 changed files
with
345 additions
and
172 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -131,8 +131,8 @@ use.counter.error: | |
send_in_pings: | ||
- use-counters | ||
|
||
# Total of 2301 use counter metrics (excludes denominators). | ||
# Total of 357 'page' use counters. | ||
# Total of 2307 use counter metrics (excludes denominators). | ||
# Total of 358 'page' use counters. | ||
use.counter.page: | ||
svgsvgelement_getelementbyid: | ||
type: counter | ||
|
@@ -6220,7 +6220,7 @@ use.counter.page: | |
send_in_pings: | ||
- use-counters | ||
|
||
# Total of 357 'document' use counters. | ||
# Total of 358 'document' use counters. | ||
use.counter.doc: | ||
svgsvgelement_getelementbyid: | ||
type: counter | ||
|
@@ -15735,7 +15735,7 @@ use.counter.deprecated_ops.doc: | |
send_in_pings: | ||
- use-counters | ||
|
||
# Total of 693 'CSS (page)' use counters. | ||
# Total of 695 'CSS (page)' use counters. | ||
use.counter.css.page: | ||
css_align_content: | ||
type: counter | ||
|
@@ -17709,6 +17709,23 @@ use.counter.css.page: | |
send_in_pings: | ||
- use-counters | ||
|
||
css_text_wrap_mode: | ||
type: counter | ||
description: > | ||
Whether a page used the CSS property text-wrap-mode. | ||
Compare against `use.counter.top_level_content_documents_destroyed` | ||
to calculate the rate. | ||
bugs: | ||
- https://bugzilla.mozilla.org/show_bug.cgi?id=1852098 | ||
data_reviews: | ||
- https://bugzilla.mozilla.org/show_bug.cgi?id=1852098 | ||
notification_emails: | ||
- [email protected] | ||
- [email protected] | ||
expires: never | ||
send_in_pings: | ||
- use-counters | ||
|
||
css_touch_action: | ||
type: counter | ||
description: > | ||
|
@@ -17862,10 +17879,10 @@ use.counter.css.page: | |
send_in_pings: | ||
- use-counters | ||
|
||
css_white_space: | ||
css_white_space_collapse: | ||
type: counter | ||
description: > | ||
Whether a page used the CSS property white-space. | ||
Whether a page used the CSS property white-space-collapse. | ||
Compare against `use.counter.top_level_content_documents_destroyed` | ||
to calculate the rate. | ||
bugs: | ||
|
@@ -23251,6 +23268,23 @@ use.counter.css.page: | |
send_in_pings: | ||
- use-counters | ||
|
||
css_white_space: | ||
type: counter | ||
description: > | ||
Whether a page used the CSS property white-space. | ||
Compare against `use.counter.top_level_content_documents_destroyed` | ||
to calculate the rate. | ||
bugs: | ||
- https://bugzilla.mozilla.org/show_bug.cgi?id=1852098 | ||
data_reviews: | ||
- https://bugzilla.mozilla.org/show_bug.cgi?id=1852098 | ||
notification_emails: | ||
- [email protected] | ||
- [email protected] | ||
expires: never | ||
send_in_pings: | ||
- use-counters | ||
|
||
css_webkit_text_stroke: | ||
type: counter | ||
description: > | ||
|
@@ -27518,7 +27552,7 @@ use.counter.css.page: | |
send_in_pings: | ||
- use-counters | ||
|
||
# Total of 693 'CSS (document)' use counters. | ||
# Total of 695 'CSS (document)' use counters. | ||
use.counter.css.doc: | ||
css_align_content: | ||
type: counter | ||
|
@@ -29492,6 +29526,23 @@ use.counter.css.doc: | |
send_in_pings: | ||
- use-counters | ||
|
||
css_text_wrap_mode: | ||
type: counter | ||
description: > | ||
Whether a document used the CSS property text-wrap-mode. | ||
Compare against `use.counter.content_documents_destroyed` | ||
to calculate the rate. | ||
bugs: | ||
- https://bugzilla.mozilla.org/show_bug.cgi?id=1852098 | ||
data_reviews: | ||
- https://bugzilla.mozilla.org/show_bug.cgi?id=1852098 | ||
notification_emails: | ||
- [email protected] | ||
- [email protected] | ||
expires: never | ||
send_in_pings: | ||
- use-counters | ||
|
||
css_touch_action: | ||
type: counter | ||
description: > | ||
|
@@ -29645,10 +29696,10 @@ use.counter.css.doc: | |
send_in_pings: | ||
- use-counters | ||
|
||
css_white_space: | ||
css_white_space_collapse: | ||
type: counter | ||
description: > | ||
Whether a document used the CSS property white-space. | ||
Whether a document used the CSS property white-space-collapse. | ||
Compare against `use.counter.content_documents_destroyed` | ||
to calculate the rate. | ||
bugs: | ||
|
@@ -35034,6 +35085,23 @@ use.counter.css.doc: | |
send_in_pings: | ||
- use-counters | ||
|
||
css_white_space: | ||
type: counter | ||
description: > | ||
Whether a document used the CSS property white-space. | ||
Compare against `use.counter.content_documents_destroyed` | ||
to calculate the rate. | ||
bugs: | ||
- https://bugzilla.mozilla.org/show_bug.cgi?id=1852098 | ||
data_reviews: | ||
- https://bugzilla.mozilla.org/show_bug.cgi?id=1852098 | ||
notification_emails: | ||
- [email protected] | ||
- [email protected] | ||
expires: never | ||
send_in_pings: | ||
- use-counters | ||
|
||
css_webkit_text_stroke: | ||
type: counter | ||
description: > | ||
|
@@ -39300,3 +39368,4 @@ use.counter.css.doc: | |
expires: never | ||
send_in_pings: | ||
- use-counters | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.