Skip to content

Commit

Permalink
wrap database updated
Browse files Browse the repository at this point in the history
  • Loading branch information
junzis committed Dec 3, 2018
1 parent 197b413 commit c43d2b6
Show file tree
Hide file tree
Showing 77 changed files with 536 additions and 502 deletions.
60 changes: 31 additions & 29 deletions database/a319.csv
Original file line number Diff line number Diff line change
@@ -1,34 +1,36 @@
phase,param,opt,min,max,model,pm
TO,to_v_lof,82.7,72.4,93.0,norm,82.7|7.1
TO,to_d_tof,1.53,1.05,2.40,gamma,11.88|0.23|0.12
TO,to_v_lof,82.7,72.5,92.9,norm,82.7|7.1
TO,to_d_tof,1.51,1.06,2.41,gamma,8.56|0.43|0.14
TO,to_acc_tof,1.84,1.38,2.29,norm,1.84|0.28
IC,ic_va_avg,80,72,87,norm,80|5
IC,ic_vz_avg,12.25,9.36,15.15,norm,12.26|1.76
CL,cl_d_range,207,157,350,gamma,5|138|16
CL,cl_v_cas_const,148,138,166,gamma,11|121|2
CL,cl_v_mach_const,0.77,0.73,0.81,norm,0.77|0.02
CL,cl_h_cas_const,5.0,3.0,7.1,norm,5.1|1.1
CL,cl_h_mach_const,10.0,7.6,11.1,beta,8.9|3.1|4.0|7.6
CL,cl_vz_avg_pre_cas,11.54,8.92,14.17,norm,11.55|1.60
CL,cl_vz_avg_cas_const,8.67,6.02,11.33,norm,8.67|1.61
CL,cl_vz_avg_mach_const,5.67,3.24,8.12,norm,5.68|1.48
CR,cr_d_range,288,172,3904,gamma,1|164|651
CR,cr_v_cas_mean,126,118,140,gamma,18|99|1
IC,ic_va_avg,80,73,87,norm,80|4
IC,ic_vs_avg,12.27,9.52,15.04,norm,12.28|1.68
CL,cl_d_range,206,157,348,gamma,5|138|16
CL,cl_v_cas_const,149,140,159,norm,150|6
CL,cl_v_mach_const,0.77,0.74,0.80,beta,16.21|6.30|0.62|0.20
CL,cl_h_cas_const,3.2,2.1,6.0,gamma,5.2|1.0|0.5
CL,cl_h_mach_const,8.9,8.0,9.8,norm,8.9|0.6
CL,cl_vs_avg_pre_cas,11.10,8.41,13.80,norm,11.11|1.64
CL,cl_vs_avg_cas_const,10.15,7.63,12.67,norm,10.15|1.53
CL,cl_vs_avg_mach_const,6.07,3.99,8.16,norm,6.08|1.27
CR,cr_d_range,299,182,4019,gamma,1|173|669
CR,cr_v_cas_mean,125,119,139,gamma,4|114|2
CR,cr_v_cas_max,128,121,148,gamma,3|116|4
CR,cr_v_mach_mean,0.77,0.74,0.80,norm,0.77|0.02
CR,cr_v_mach_max,0.79,0.75,0.82,norm,0.79|0.02
CR,cr_h_mean,11.5,10.1,12.0,beta,6.2|2.0|8.1|4.1
CR,cr_h_max,11.6,10.3,12.0,beta,6.1|2.0|8.4|3.8
DE,de_d_range,235,175,492,gamma,3|162|34
DE,de_v_mach_const,0.76,0.70,0.80,beta,7.49|4.28|0.62|0.22
DE,de_v_cas_const,143,134,163,gamma,6|123|3
DE,de_h_mach_const,9.2,6.9,10.7,beta,5.9|3.2|4.1|7.6
DE,de_h_cas_const,5.2,2.7,8.2,beta,3.7|4.3|0.8|10.0
DE,de_vz_avg_mach_const,-5.82,-12.06,-2.41,beta,4.07|2.36|-17.36|16.65
DE,de_vz_avg_cas_const,-9.60,-14.30,-4.88,norm,-9.59|2.87
DE,de_vz_avg_after_cas,-5.94,-7.76,-4.10,norm,-5.93|1.11
FA,fa_va_avg,67,63,76,gamma,7|56|1
FA,fa_vz_avg,-3.42,-4.20,-2.64,norm,-3.42|0.47
LD,ld_v_app,66.2,60.6,71.9,norm,66.2|3.9
LD,ld_d_brk,1.40,0.70,4.16,gamma,2.76|0.24|0.66
LD,ld_acc_brk,-0.79,-1.92,-0.35,beta,22.41|3.49|-7.36|7.34
CR,cr_h_init,11.54,10.27,11.97,beta,7.48|2.22|8.11|4.08
CR,cr_h_mean,11.54,10.21,11.97,beta,7.00|2.13|8.10|4.09
CR,cr_h_max,11.64,10.30,12.03,beta,6.12|1.89|8.42|3.79
DE,de_d_range,233,176,473,gamma,3|163|32
DE,de_v_mach_const,0.76,0.72,0.80,norm,0.76|0.03
DE,de_v_cas_const,145,136,164,gamma,6|126|3
DE,de_h_mach_const,9.2,7.7,10.7,norm,9.2|0.9
DE,de_h_cas_const,5.3,2.6,8.1,norm,5.3|1.7
DE,de_vs_avg_mach_const,-5.87,-12.13,-2.41,beta,3.27|2.09|-16.27|15.37
DE,de_vs_avg_cas_const,-9.84,-14.22,-5.45,norm,-9.83|2.66
DE,de_vs_avg_after_cas,-5.88,-7.69,-4.07,norm,-5.88|1.10
FA,fa_va_avg,67,63,76,gamma,6|57|1
FA,fa_vs_avg,-3.42,-4.19,-2.65,norm,-3.42|0.47
FA,fa_agl,3.15,2.25,4.05,norm,3.15|0.55
LD,ld_v_app,66.2,61.0,71.5,norm,66.2|3.6
LD,ld_d_brk,1.38,0.71,4.18,gamma,2.62|0.28|0.68
LD,ld_acc_brk,-0.87,-1.79,-0.35,beta,5.62|2.87|-2.90|2.86
64 changes: 33 additions & 31 deletions database/a320.csv
Original file line number Diff line number Diff line change
@@ -1,34 +1,36 @@
phase,param,opt,min,max,model,pm
TO,to_v_lof,85.3,74.5,96.1,norm,85.3|7.5
TO,to_d_tof,1.65,1.06,2.25,norm,1.65|0.36
TO,to_acc_tof,1.93,1.49,2.37,norm,1.93|0.27
IC,ic_va_avg,83,76,90,norm,83|4
IC,ic_vz_avg,12.58,9.13,16.06,norm,12.59|2.11
CL,cl_d_range,236,171,440,gamma,4|149|24
CL,cl_v_cas_const,155,141,169,norm,155|8
CL,cl_v_mach_const,0.78,0.70,0.81,beta,38.80|3.94|0.09|0.74
CL,cl_h_cas_const,5.0,2.8,7.3,norm,5.0|1.1
CL,cl_h_mach_const,9.6,7.2,11.0,beta,9.4|3.7|3.4|8.2
CL,cl_vz_avg_pre_cas,10.32,7.72,12.93,norm,10.33|1.58
CL,cl_vz_avg_cas_const,7.18,4.83,9.54,norm,7.18|1.43
CL,cl_vz_avg_mach_const,5.07,3.07,7.07,norm,5.07|1.22
CR,cr_d_range,909,443,4269,gamma,1|391|524
CR,cr_v_cas_mean,134,124,145,norm,134|6
CR,cr_v_cas_max,138,127,156,gamma,17|103|2
CR,cr_v_mach_mean,0.79,0.75,0.81,beta,28.61|5.59|0.53|0.29
TO,to_v_lof,85.3,74.5,96.0,norm,85.3|7.5
TO,to_d_tof,1.65,1.06,2.24,norm,1.65|0.36
TO,to_acc_tof,1.93,1.50,2.37,norm,1.93|0.27
IC,ic_va_avg,83,76,89,norm,83|4
IC,ic_vs_avg,12.59,9.15,16.04,norm,12.59|2.09
CL,cl_d_range,257,141,374,norm,258|45
CL,cl_v_cas_const,151,140,161,norm,151|6
CL,cl_v_mach_const,0.78,0.73,0.80,beta,12.39|3.68|0.60|0.22
CL,cl_h_cas_const,3.7,1.9,5.4,norm,3.7|1.1
CL,cl_h_mach_const,8.8,7.9,9.8,norm,8.8|0.6
CL,cl_vs_avg_pre_cas,10.25,7.63,12.87,norm,10.25|1.59
CL,cl_vs_avg_cas_const,8.43,6.28,10.60,norm,8.44|1.31
CL,cl_vs_avg_mach_const,5.28,3.60,6.97,norm,5.29|1.03
CR,cr_d_range,856,487,4352,gamma,1|453|569
CR,cr_v_cas_mean,133,124,143,norm,133|5
CR,cr_v_cas_max,135,128,154,gamma,4|121|3
CR,cr_v_mach_mean,0.78,0.75,0.80,beta,17.82|5.05|0.62|0.20
CR,cr_v_mach_max,0.80,0.77,0.83,norm,0.80|0.02
CR,cr_h_mean,10.9,9.9,11.9,norm,10.9|0.6
CR,cr_h_max,11.0,10.1,11.9,norm,11.0|0.6
DE,de_d_range,235,180,468,gamma,3|168|31
DE,de_v_mach_const,0.77,0.71,0.81,beta,8.96|4.09|0.61|0.23
DE,de_v_cas_const,146,136,167,gamma,8|122|3
DE,de_h_mach_const,9.5,7.3,10.8,beta,7.0|3.1|3.9|7.7
DE,de_h_cas_const,5.7,2.9,8.4,beta,3.1|3.0|1.1|8.9
DE,de_vz_avg_mach_const,-5.86,-13.45,-2.12,beta,5.70|2.62|-22.78|22.78
DE,de_vz_avg_cas_const,-9.78,-14.70,-4.84,norm,-9.77|3.00
DE,de_vz_avg_after_cas,-6.09,-7.92,-4.26,norm,-6.09|1.11
CR,cr_h_init,10.82,9.79,11.85,norm,10.82|0.63
CR,cr_h_mean,10.92,10.00,11.84,norm,10.92|0.56
CR,cr_h_max,11.06,10.20,11.92,norm,11.06|0.52
DE,de_d_range,234,180,457,gamma,3|169|30
DE,de_v_mach_const,0.77,0.73,0.81,norm,0.77|0.02
DE,de_v_cas_const,144,135,163,gamma,7|124|3
DE,de_h_mach_const,9.6,7.9,10.7,beta,4.9|2.9|6.0|5.4
DE,de_h_cas_const,5.7,3.0,8.5,norm,5.8|1.7
DE,de_vs_avg_mach_const,-5.76,-13.45,-2.26,beta,3.52|1.95|-19.00|18.22
DE,de_vs_avg_cas_const,-10.03,-14.68,-5.35,norm,-10.02|2.84
DE,de_vs_avg_after_cas,-6.08,-7.88,-4.27,norm,-6.08|1.10
FA,fa_va_avg,72,67,77,norm,72|3
FA,fa_vz_avg,-3.55,-4.19,-2.90,norm,-3.55|0.39
LD,ld_v_app,69.3,62.7,76.0,norm,69.4|4.6
LD,ld_d_brk,1.10,0.62,3.20,gamma,2.49|0.33|0.52
LD,ld_acc_brk,-1.22,-1.98,-0.47,norm,-1.22|0.46
FA,fa_vs_avg,-3.55,-4.18,-2.91,norm,-3.55|0.39
FA,fa_agl,3.06,2.40,3.73,norm,3.07|0.41
LD,ld_v_app,69.4,62.7,76.0,norm,69.4|4.6
LD,ld_d_brk,1.08,0.63,3.21,gamma,2.36|0.35|0.54
LD,ld_acc_brk,-1.22,-1.97,-0.47,norm,-1.22|0.46
64 changes: 33 additions & 31 deletions database/a321.csv
Original file line number Diff line number Diff line change
@@ -1,34 +1,36 @@
phase,param,opt,min,max,model,pm
TO,to_v_lof,90.8,80.0,101.6,norm,90.8|7.5
TO,to_d_tof,1.85,1.16,2.54,norm,1.85|0.42
TO,to_acc_tof,1.95,1.48,2.42,norm,1.95|0.29
IC,ic_va_avg,86,78,94,norm,86|5
IC,ic_vz_avg,13.21,9.31,17.13,norm,13.22|2.38
CL,cl_d_range,236,164,439,gamma,5|136|23
CL,cl_v_cas_const,158,145,171,norm,158|7
CL,cl_v_mach_const,0.78,0.72,0.81,beta,15.34|6.21|0.57|0.29
CL,cl_h_cas_const,5.3,3.5,7.1,norm,5.3|0.9
CL,cl_h_mach_const,9.2,7.1,10.5,beta,10.3|4.5|3.6|7.7
CL,cl_vz_avg_pre_cas,9.49,7.16,11.82,norm,9.49|1.42
CL,cl_vz_avg_cas_const,6.73,4.29,9.18,norm,6.74|1.49
CL,cl_vz_avg_mach_const,4.89,2.81,6.99,norm,4.90|1.27
CR,cr_d_range,601,194,5334,gamma,1|161|790
CR,cr_v_cas_mean,136,127,153,gamma,7|117|2
CR,cr_v_cas_max,140,130,164,gamma,5|121|4
TO,to_v_lof,90.8,80.1,101.5,norm,90.8|7.4
TO,to_d_tof,1.85,1.18,2.52,norm,1.85|0.41
TO,to_acc_tof,1.95,1.49,2.42,norm,1.95|0.28
IC,ic_va_avg,86,79,94,norm,86|5
IC,ic_vs_avg,13.21,9.34,17.11,norm,13.22|2.36
CL,cl_d_range,230,164,426,gamma,4|140|22
CL,cl_v_cas_const,155,144,166,norm,155|6
CL,cl_v_mach_const,0.77,0.74,0.81,norm,0.77|0.02
CL,cl_h_cas_const,3.7,2.1,5.4,norm,3.8|1.0
CL,cl_h_mach_const,8.4,7.5,9.3,norm,8.4|0.6
CL,cl_vs_avg_pre_cas,9.38,7.03,11.73,norm,9.38|1.43
CL,cl_vs_avg_cas_const,8.17,5.91,10.44,norm,8.17|1.38
CL,cl_vs_avg_mach_const,5.19,3.33,7.05,norm,5.19|1.13
CR,cr_d_range,610,196,5338,gamma,1|162|789
CR,cr_v_cas_mean,138,127,149,norm,138|6
CR,cr_v_cas_max,140,130,162,gamma,5|121|4
CR,cr_v_mach_mean,0.78,0.75,0.80,norm,0.78|0.02
CR,cr_v_mach_max,0.79,0.77,0.84,gamma,14.56|0.71|0.01
CR,cr_h_mean,10.4,9.2,11.5,norm,10.4|0.7
CR,cr_h_max,10.5,9.5,11.5,norm,10.5|0.6
DE,de_d_range,242,168,464,gamma,4|143|26
DE,de_v_mach_const,0.77,0.71,0.80,beta,8.91|3.49|0.60|0.22
DE,de_v_cas_const,149,136,163,norm,149|8
DE,de_h_mach_const,9.1,7.1,10.4,beta,5.2|3.2|5.1|6.2
DE,de_h_cas_const,6.2,3.3,8.4,beta,3.3|2.7|1.3|8.4
DE,de_vz_avg_mach_const,-5.57,-11.75,-2.02,beta,4.71|2.68|-17.89|17.89
DE,de_vz_avg_cas_const,-9.15,-13.70,-4.57,norm,-9.14|2.77
DE,de_vz_avg_after_cas,-6.03,-7.81,-4.24,norm,-6.02|1.09
CR,cr_v_mach_max,0.79,0.77,0.84,gamma,13.42|0.72|0.01
CR,cr_h_init,10.34,9.23,11.46,norm,10.35|0.68
CR,cr_h_mean,10.41,9.36,11.46,norm,10.41|0.64
CR,cr_h_max,10.56,9.60,11.52,norm,10.56|0.58
DE,de_d_range,236,174,463,gamma,3|159|29
DE,de_v_mach_const,0.77,0.74,0.80,norm,0.77|0.02
DE,de_v_cas_const,150,138,163,norm,150|7
DE,de_h_mach_const,9.0,7.8,10.3,norm,9.1|0.8
DE,de_h_cas_const,6.2,3.3,8.5,beta,2.9|2.4|1.6|8.1
DE,de_vs_avg_mach_const,-5.52,-11.86,-2.17,beta,4.06|2.31|-17.23|16.72
DE,de_vs_avg_cas_const,-9.41,-13.64,-5.15,norm,-9.40|2.58
DE,de_vs_avg_after_cas,-6.01,-7.78,-4.24,norm,-6.01|1.08
FA,fa_va_avg,75,70,80,norm,75|3
FA,fa_vz_avg,-3.69,-4.37,-2.99,norm,-3.68|0.42
LD,ld_v_app,72.9,66.9,79.0,norm,72.9|4.2
LD,ld_d_brk,1.44,0.73,4.12,gamma,2.87|0.26|0.63
LD,ld_acc_brk,-1.06,-2.11,-0.49,beta,9.63|3.80|-4.21|4.17
FA,fa_vs_avg,-3.69,-4.36,-3.01,norm,-3.68|0.41
FA,fa_agl,3.01,2.36,3.66,norm,3.01|0.39
LD,ld_v_app,72.9,66.9,78.9,norm,72.9|4.2
LD,ld_d_brk,1.55,0.64,3.94,beta,1.50|2.41|0.34|4.65
LD,ld_acc_brk,-1.21,-1.98,-0.45,norm,-1.21|0.47
62 changes: 32 additions & 30 deletions database/a332.csv
Original file line number Diff line number Diff line change
@@ -1,34 +1,36 @@
phase,param,opt,min,max,model,pm
TO,to_v_lof,89.9,77.8,102.0,norm,89.9|8.4
TO,to_d_tof,1.98,1.16,2.80,norm,1.98|0.50
TO,to_acc_tof,1.75,1.32,2.19,norm,1.75|0.26
TO,to_v_lof,89.9,77.9,101.9,norm,89.9|8.3
TO,to_d_tof,1.97,1.16,2.79,norm,1.98|0.49
TO,to_acc_tof,1.75,1.32,2.18,norm,1.75|0.26
IC,ic_va_avg,86,78,94,norm,86|5
IC,ic_vz_avg,12.48,8.38,16.60,norm,12.49|2.50
CL,cl_d_range,306,159,453,norm,306|57
CL,cl_v_cas_const,155,145,166,norm,155|6
CL,cl_v_mach_const,0.80,0.75,0.86,norm,0.80|0.03
CL,cl_h_cas_const,5.2,3.2,7.2,norm,5.2|1.0
CL,cl_h_mach_const,10.1,8.2,12.0,norm,10.1|1.0
CL,cl_vz_avg_pre_cas,9.72,7.19,12.26,norm,9.73|1.54
CL,cl_vz_avg_cas_const,6.80,4.19,9.42,norm,6.81|1.59
CL,cl_vz_avg_mach_const,4.15,2.47,7.39,gamma,9.22|0.05|0.50
CR,cr_d_range,224,241,10006,beta,0|2|216|10638
CR,cr_v_cas_mean,130,122,144,gamma,11|109|2
CR,cr_v_cas_max,136,126,163,gamma,4|118|5
CR,cr_v_mach_mean,0.82,0.78,0.84,beta,23.04|6.20|0.64|0.22
CR,cr_v_mach_max,0.84,0.80,0.87,norm,0.84|0.02
CR,cr_h_mean,12.3,10.3,12.4,beta,4.8|1.2|8.1|4.4
CR,cr_h_max,12.5,10.7,12.5,beta,5.4|1.0|8.1|4.4
DE,de_d_range,285,206,517,gamma,5|176|26
DE,de_v_mach_const,0.80,0.76,0.85,norm,0.80|0.03
DE,de_v_cas_const,152,138,166,norm,152|8
DE,de_h_mach_const,10.3,7.7,11.4,beta,9.5|3.0|2.3|9.8
DE,de_h_cas_const,6.2,3.6,8.9,norm,6.2|1.6
DE,de_vz_avg_mach_const,-6.18,-12.67,-2.48,beta,6.29|3.17|-21.29|21.29
DE,de_vz_avg_cas_const,-9.15,-13.51,-4.78,norm,-9.14|2.65
DE,de_vz_avg_after_cas,-5.81,-7.58,-4.04,norm,-5.81|1.08
IC,ic_vs_avg,12.48,8.41,16.57,norm,12.49|2.48
CL,cl_d_range,297,152,442,norm,297|56
CL,cl_v_cas_const,152,143,162,norm,152|6
CL,cl_v_mach_const,0.81,0.76,0.84,beta,11.67|3.95|0.63|0.22
CL,cl_h_cas_const,3.6,2.3,6.0,gamma,8.6|0.6|0.4
CL,cl_h_mach_const,9.2,8.3,10.2,norm,9.2|0.6
CL,cl_vs_avg_pre_cas,9.53,7.04,12.02,norm,9.53|1.51
CL,cl_vs_avg_cas_const,7.98,5.51,10.47,norm,7.99|1.51
CL,cl_vs_avg_mach_const,5.23,3.03,7.45,norm,5.24|1.34
CR,cr_d_range,1023,229,11012,beta,1|2|187|12081
CR,cr_v_cas_mean,129,123,143,gamma,6|116|2
CR,cr_v_cas_max,135,126,160,gamma,3|120|5
CR,cr_v_mach_mean,0.81,0.79,0.84,norm,0.81|0.02
CR,cr_v_mach_max,0.84,0.81,0.87,norm,0.84|0.02
CR,cr_h_init,11.33,9.99,12.68,norm,11.34|0.82
CR,cr_h_mean,11.67,10.71,12.63,norm,11.67|0.58
CR,cr_h_max,11.95,11.12,12.79,norm,11.96|0.51
DE,de_d_range,283,207,505,gamma,4|180|25
DE,de_v_mach_const,0.81,0.76,0.84,beta,10.12|3.59|0.65|0.20
DE,de_v_cas_const,152,136,162,beta,4|2|119|49
DE,de_h_mach_const,10.2,8.4,11.4,beta,4.2|2.8|6.9|5.2
DE,de_h_cas_const,6.3,3.6,9.0,norm,6.3|1.6
DE,de_vs_avg_mach_const,-6.28,-12.53,-2.85,beta,4.74|2.60|-18.78|17.84
DE,de_vs_avg_cas_const,-9.39,-13.44,-5.31,norm,-9.38|2.47
DE,de_vs_avg_after_cas,-5.82,-7.56,-4.07,norm,-5.82|1.06
FA,fa_va_avg,72,67,78,norm,72|3
FA,fa_vz_avg,-3.62,-4.25,-2.98,norm,-3.62|0.39
LD,ld_v_app,70.7,65.4,75.9,norm,70.7|3.6
LD,ld_d_brk,1.55,0.86,3.66,gamma,3.68|0.32|0.46
FA,fa_vs_avg,-3.62,-4.24,-2.99,norm,-3.62|0.38
FA,fa_agl,2.98,2.44,3.53,norm,2.99|0.33
LD,ld_v_app,70.7,65.5,75.9,norm,70.7|3.6
LD,ld_d_brk,1.54,0.87,3.67,gamma,3.53|0.35|0.47
LD,ld_acc_brk,-1.18,-1.85,-0.50,norm,-1.18|0.41
66 changes: 34 additions & 32 deletions database/a333.csv
Original file line number Diff line number Diff line change
@@ -1,34 +1,36 @@
phase,param,opt,min,max,model,pm
TO,to_v_lof,89.9,77.7,102.2,norm,90.0|8.5
TO,to_d_tof,1.89,1.26,2.98,gamma,12.87|0.14|0.15
TO,to_acc_tof,1.72,1.31,2.14,norm,1.73|0.25
IC,ic_va_avg,87,79,94,norm,87|5
IC,ic_vz_avg,12.29,8.41,16.18,norm,12.30|2.36
CL,cl_d_range,311,158,463,norm,311|59
CL,cl_v_cas_const,157,146,168,norm,157|6
CL,cl_v_mach_const,0.79,0.73,0.86,norm,0.79|0.04
CL,cl_h_cas_const,5.0,2.8,7.3,norm,5.0|1.1
CL,cl_h_mach_const,9.8,7.8,11.7,norm,9.8|1.0
CL,cl_vz_avg_pre_cas,9.17,6.79,11.57,norm,9.18|1.45
CL,cl_vz_avg_cas_const,6.19,4.12,9.55,gamma,15.98|-0.05|0.42
CL,cl_vz_avg_mach_const,4.28,2.71,7.66,gamma,7.00|0.81|0.58
CR,cr_d_range,560,571,8414,beta,0|1|553|8450
CR,cr_v_cas_mean,134,123,144,norm,134|6
CR,cr_v_cas_max,140,128,162,beta,2|6|121|75
CR,cr_v_mach_mean,0.81,0.79,0.84,norm,0.81|0.01
CR,cr_v_mach_max,0.84,0.81,0.87,gamma,25.03|0.74|0.00
CR,cr_h_mean,11.5,10.5,12.5,norm,11.5|0.6
CR,cr_h_max,12.4,10.6,12.5,beta,5.1|1.2|8.5|4.0
DE,de_d_range,286,214,522,gamma,4|191|28
DE,de_v_mach_const,0.80,0.74,0.86,norm,0.80|0.03
DE,de_v_cas_const,151,137,166,norm,152|8
DE,de_h_mach_const,9.7,7.9,11.6,norm,9.7|1.1
DE,de_h_cas_const,6.3,3.2,9.1,beta,4.1|3.6|0.6|10.5
DE,de_vz_avg_mach_const,-6.32,-12.18,-2.52,beta,5.21|3.17|-18.57|18.57
DE,de_vz_avg_cas_const,-8.72,-13.03,-4.39,norm,-8.71|2.63
DE,de_vz_avg_after_cas,-5.74,-7.45,-4.03,norm,-5.74|1.04
TO,to_v_lof,89.9,77.8,102.1,norm,90.0|8.4
TO,to_d_tof,1.86,1.27,3.01,gamma,8.89|0.45|0.18
TO,to_acc_tof,1.72,1.32,2.13,norm,1.73|0.25
IC,ic_va_avg,87,79,94,norm,87|4
IC,ic_vs_avg,12.28,8.47,16.11,norm,12.29|2.32
CL,cl_d_range,287,174,456,beta,2|4|153|358
CL,cl_v_cas_const,153,142,165,norm,153|7
CL,cl_v_mach_const,0.80,0.75,0.84,norm,0.80|0.03
CL,cl_h_cas_const,3.1,1.9,6.2,gamma,4.8|0.8|0.6
CL,cl_h_mach_const,9.1,8.0,10.2,norm,9.1|0.7
CL,cl_vs_avg_pre_cas,8.82,6.46,11.19,norm,8.82|1.44
CL,cl_vs_avg_cas_const,7.65,5.24,10.08,norm,7.66|1.47
CL,cl_vs_avg_mach_const,4.56,3.14,7.90,gamma,5.77|1.63|0.61
CR,cr_d_range,789,604,8911,beta,1|1|576|8731
CR,cr_v_cas_mean,131,124,144,gamma,6|117|2
CR,cr_v_cas_max,137,128,161,beta,2|7|123|77
CR,cr_v_mach_mean,0.81,0.79,0.83,norm,0.81|0.01
CR,cr_v_mach_max,0.83,0.81,0.87,gamma,17.42|0.76|0.00
CR,cr_h_init,11.10,9.74,12.46,norm,11.10|0.83
CR,cr_h_mean,11.49,10.54,12.45,norm,11.50|0.58
CR,cr_h_max,12.53,10.63,12.48,beta,4.06|0.99|8.87|3.66
DE,de_d_range,284,214,508,gamma,4|193|27
DE,de_v_mach_const,0.81,0.77,0.84,norm,0.81|0.02
DE,de_v_cas_const,150,137,162,norm,150|7
DE,de_h_mach_const,10.2,8.5,11.3,beta,4.1|2.5|6.9|5.0
DE,de_h_cas_const,6.3,3.4,9.1,norm,6.3|1.7
DE,de_vs_avg_mach_const,-6.17,-12.50,-2.68,beta,4.37|2.47|-18.33|17.48
DE,de_vs_avg_cas_const,-9.03,-13.07,-4.96,norm,-9.02|2.46
DE,de_vs_avg_after_cas,-5.74,-7.41,-4.06,norm,-5.74|1.02
FA,fa_va_avg,73,69,78,norm,73|3
FA,fa_vz_avg,-3.65,-4.25,-3.04,norm,-3.65|0.37
LD,ld_v_app,71.5,65.5,77.6,norm,71.5|4.2
LD,ld_d_brk,1.51,0.81,3.76,gamma,3.53|0.26|0.49
LD,ld_acc_brk,-1.20,-1.87,-0.53,norm,-1.20|0.41
FA,fa_vs_avg,-3.74,-4.22,-2.97,gamma,16.90|-5.22|0.09
FA,fa_agl,2.97,2.44,3.49,norm,2.97|0.32
LD,ld_v_app,71.5,65.5,77.6,norm,71.6|4.2
LD,ld_d_brk,1.48,0.81,3.79,gamma,3.19|0.33|0.53
LD,ld_acc_brk,-1.20,-1.86,-0.53,norm,-1.20|0.40
Loading

0 comments on commit c43d2b6

Please sign in to comment.