Skip to content

lRosenYTl/public-iperf3-servers

ย 
ย 

Folders and files

NameName
Last commit message
Last commit date

Latest commit

ย 
ย 
ย 
ย 
ย 
ย 
ย 
ย 
ย 
ย 
ย 

Repository files navigation

Public iPerf3 Serverlist



iperf3serverlist.net

License: MIT
#StandWithUkraine

A list of public iPERF3 servers to perform bandwidth and speedtests across different geographical regions.


Content

Install iperf3

Debian:

apt update && apt install -y iperf3

CentOS/RockyLinux:

yum install epel-release && yum install iperf3

Windows
Download and extract iperf-3.*-win64.zip

Commands:

iperf3 -c speedtest.novoserve.com -p 5201 -P 20
docker run -it --rm -p 5201:5201 -p 5201:5201/udp r0gger/iperf3 -c ams.speedtest.clouvider.net -p $((5201+(RANDOM%10)))

Options
-c host
--bidir run in bidirectional mode. Client and server send and receive data.
-p, --port server port to listen on/connect to (default: 5201)
-P, --parallel number of parallel client streams to run (default =10)
-R, --reverse run in reverse mode (server sends, client receives)(download)
-4, --version4 only use IPv4 (default)
-6, --version6 only use IPv6

Documentation

For more information about iperf3, visit our documentation webpage: https://iperf3serverlist.net/iperf3.html

Servers per continent

Do you want to add/remove an IP or HOST to this list? Please create a new issue.

โœจ Servers with an uptime of 90% or less in 30 days will be removed.

AFRICA

COMMAND OPTIONS GB/S COUNTRY SITE
iperf3 -c 102.214.66.19 -R,-6 2x10 GN | ๐Ÿ‡ฌ๐Ÿ‡ณ Accra
iperf3 -c 102.214.66.39 -R,-6 2x10 GN | ๐Ÿ‡ฌ๐Ÿ‡ณ Accra
iperf3 -c 105.235.237.2 -p 5201-5209 -R GQ | ๐Ÿ‡ฌ๐Ÿ‡ถ Bata
iperf3 -c speedtestfl.telecom.mu -p 5201-5209 -R MU | ๐Ÿ‡ฒ๐Ÿ‡บ Floreal
iperf3 -c speedtest.telecom.mu -p 5201-5209 -R MU | ๐Ÿ‡ฒ๐Ÿ‡บ Port Louis
iperf3 -c 196.179.245.2 -p 9200-9240 -R TN | ๐Ÿ‡น๐Ÿ‡ณ Tunis
iperf3 -c 197.26.19.243 -p 9200-9240 -R TN | ๐Ÿ‡น๐Ÿ‡ณ Tunis
iperf3 -c 41.226.22.119 -p 9202-9240 -R TN | ๐Ÿ‡น๐Ÿ‡ณ Tunis
iperf3 -c 41.210.185.162 -R,-6 2x10 UG | ๐Ÿ‡บ๐Ÿ‡ฌ Kampala
iperf3 -c 169.150.238.161 -R 2x10 ZA | ๐Ÿ‡ฟ๐Ÿ‡ฆ Johannesburg

ASIA

COMMAND OPTIONS GB/S COUNTRY SITE
iperf3 -c 84.17.57.129 -R 2x10 HK | ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong
iperf3 -c speedtest.hkg12.hk.leaseweb.net -p 5201-5210 -R,-6 10 HK | ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong
iperf3 -c jkt.speedtest.sggs.network -R 10 ID | ๐Ÿ‡ฎ๐Ÿ‡ฉ Jakarta
iperf3 -c speedtest.myrepublic.net.id -p 9200-9240 -R ID | ๐Ÿ‡ฎ๐Ÿ‡ฉ Jakarta
iperf3 -c speed.netfiber.net.il -R 1 IL | ๐Ÿ‡ฎ๐Ÿ‡ฑ Jerusalem
iperf3 -c speed.rimon.net.il -R 1 IL | ๐Ÿ‡ฎ๐Ÿ‡ฑ Jerusalem
iperf3 -c 169.150.202.193 -R 2x10 IL | ๐Ÿ‡ฎ๐Ÿ‡ฑ Tel Aviv
iperf3 -c bamdad.iperf3.ir -p 5201-5209 -R,-6 10 IR | ๐Ÿ‡ฎ๐Ÿ‡ท Teheran
iperf3 -c shahriar.iperf3.ir -p 5201-5208 -R,-6 10 IR | ๐Ÿ‡ฎ๐Ÿ‡ท Teheran
iperf3 -c simin.iperf3.ir -p 5201-5208 -R,-6 10 IR | ๐Ÿ‡ฎ๐Ÿ‡ท Teheran
iperf3 -c 89.187.160.1 -R 2x10 JP | ๐Ÿ‡ฏ๐Ÿ‡ต Tokyo
iperf3 -c lg-jp-tyo.webhorizon.net -R,-6 10 JP | ๐Ÿ‡ฏ๐Ÿ‡ต Tokyo
iperf3 -c speedtest.tyo11.jp.leaseweb.net -p 5201-5210 -R,-6 10 JP | ๐Ÿ‡ฏ๐Ÿ‡ต Tokyo
iperf3 -c 91.185.23.98 -R KZ | ๐Ÿ‡ฐ๐Ÿ‡ฟ Aktau
iperf3 -c iperf.myren.net.my -p 5201-5210 -R MY | ๐Ÿ‡ฒ๐Ÿ‡พ Kuala Lumpur
iperf3 -c 89.187.162.1 -R 2x10 SG | ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore
iperf3 -c sgp.proof.ovh.net -p 5201-5210 -R,-6 1 SG | ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore
iperf3 -c speedtest.sin1.sg.leaseweb.net -p 5201-5210 -R,-6 10 SG | ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore
iperf3 -c speedtest.singnet.com.sg -p 5201-5210 -R SG | ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore
iperf3 -c 202.29.80.9 -p 9200-9240 -R TH | ๐Ÿ‡น๐Ÿ‡ญ Phitsanulok
iperf3 -c 58.64.45.56 -p 9200-9240 -R TH | ๐Ÿ‡น๐Ÿ‡ญ Phitsanulok
iperf3 -c 156.146.52.1 -R 2x10 TR | ๐Ÿ‡น๐Ÿ‡ท Istanbul
iperf3 -c speedtest.uztelecom.uz -p 5200-5209 -R,-6 10 UZ | ๐Ÿ‡บ๐Ÿ‡ฟ Tashkent

EUROPE

COMMAND OPTIONS GB/S COUNTRY SITE
iperf3 -c 185.180.12.40 -R 2x10 AT | ๐Ÿ‡ฆ๐Ÿ‡น Vienna
iperf3 -c lg.vie.alwyzon.net -p 5202-5203 -R AT | ๐Ÿ‡ฆ๐Ÿ‡น Vienna
iperf3 -c 207.211.214.65 -R 2x10 BE | ๐Ÿ‡ง๐Ÿ‡ช Brussels
iperf3 -c 37.19.203.1 -R 2x10 BG | ๐Ÿ‡ง๐Ÿ‡ฌ Sofia
iperf3 -c speedtest.shinternet.ch -p 5200-5209 -R,-6 10 CH | ๐Ÿ‡จ๐Ÿ‡ญ Schaffhausen
iperf3 -c speedtest.init7.net -R,-6 20 CH | ๐Ÿ‡จ๐Ÿ‡ญ Winterthur
iperf3 -c 89.187.165.1 -R 2x10 CH | ๐Ÿ‡จ๐Ÿ‡ญ Zรผrich
iperf3 -c speedtest.iway.ch -R,-6 10 CH | ๐Ÿ‡จ๐Ÿ‡ญ Zรผrich
iperf3 -c rychlost.poda.cz -p 5202 -R CZ | ๐Ÿ‡จ๐Ÿ‡ฟ Mikulov
iperf3 -c 185.152.65.113 -R 2x10 CZ | ๐Ÿ‡จ๐Ÿ‡ฟ Prague
iperf3 -c a110.speedtest.wobcom.de -R,-6 2x25 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Berlin
iperf3 -c a209.speedtest.wobcom.de -R,-6 2x25 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Berlin
iperf3 -c a208.speedtest.wobcom.de -R,-6 2x25 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Dรผsseldorf
iperf3 -c 178.215.228.109 -p 9201-9240 -R DE | ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt
iperf3 -c 185.102.219.93 -R 2x10 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt
iperf3 -c a205.speedtest.wobcom.de -R,-6 2x25 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt
iperf3 -c a210.speedtest.wobcom.de -R,-6 2x25 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt
iperf3 -c fra.speedtest.clouvider.net -p 5200-5209 -R,-6 10 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt
iperf3 -c spd-desrv.hostkey.com -p 5201 -R 10 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt
iperf3 -c speedtest.fra1.de.leaseweb.net -p 5201-5210 -R,-6 10 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt
iperf3 -c speedtest.ip-projects.de -R,-6 10 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Frankfurt
iperf3 -c speedtest.studiofunk.de -p 5209 -R,-6 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Hamburg
iperf3 -c speedtest.wtnet.de -p 5200-5209 -R,-6 40 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Norderstedt
iperf3 -c a400.speedtest.wobcom.de -R,-6 2x25 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Wolfsburg
iperf3 -c speedtest.wobcom.de -R,-6 2x25 DE | ๐Ÿ‡ฉ๐Ÿ‡ช Wolfsburg
iperf3 -c 121.127.45.65 -R 2x10 DK | ๐Ÿ‡ฉ๐Ÿ‡ฐ Copenhagen
iperf3 -c speed.fiberby.dk -p 9201-9240 -R,-6 10 DK | ๐Ÿ‡ฉ๐Ÿ‡ฐ Copenhagen
iperf3 -c speedtest.hiper.dk -p 5201-5203 -R,-6 DK | ๐Ÿ‡ฉ๐Ÿ‡ฐ Copenhagen
iperf3 -c 185.93.3.50 -R 2x10 ES | ๐Ÿ‡ช๐Ÿ‡ธ Madrid
iperf3 -c spd-fisrv.hostkey.com -p 5201 -R 10 FI | ๐Ÿ‡ซ๐Ÿ‡ฎ Helsinki
iperf3 -c speedtest-hki.netplaza.fi -R FI | ๐Ÿ‡ซ๐Ÿ‡ฎ Helsinki
iperf3 -c speedtest.cinia.fi -R FI | ๐Ÿ‡ซ๐Ÿ‡ฎ Oulu
iperf3 -c 138.199.14.66 -R 2x10 FR | ๐Ÿ‡ซ๐Ÿ‡ท Marseille
iperf3 -c 185.93.2.193 -R 2x10 FR | ๐Ÿ‡ซ๐Ÿ‡ท Paris
iperf3 -c iperf.online.net -p 5200-5209 -R,-6 100 FR | ๐Ÿ‡ซ๐Ÿ‡ท Paris
iperf3 -c iperf3.moji.fr -p 5200-5240 -R,-6 100 FR | ๐Ÿ‡ซ๐Ÿ‡ท Paris
iperf3 -c ping-90ms.online.net -p 5200-5209 -R,-6 100 FR | ๐Ÿ‡ซ๐Ÿ‡ท Paris
iperf3 -c proof.ovh.net -p 5201-5210 -R,-6 10 FR | ๐Ÿ‡ซ๐Ÿ‡ท Paris
iperf3 -c ping.online.net -p 5200-5209 -R,-6 100 FR | ๐Ÿ‡ซ๐Ÿ‡ท Vitry-sur-Seine
iperf3 -c scaleway.testdebit.info -p 5200-5209 -R,-6 10 FR | ๐Ÿ‡ซ๐Ÿ‡ท Vitry-sur-Seine
iperf3 -c 185.59.221.51 -R 2x10 GB | ๐Ÿ‡ฌ๐Ÿ‡ง London
iperf3 -c iperf.as42831.net -p 5300-5400 -R GB | ๐Ÿ‡ฌ๐Ÿ‡ง London
iperf3 -c lon.speedtest.clouvider.net -p 5200-5209 -R,-6 10 GB | ๐Ÿ‡ฌ๐Ÿ‡ง London
iperf3 -c speedtest.lon1.uk.leaseweb.net -p 5201-5210 -R,-6 10 GB | ๐Ÿ‡ฌ๐Ÿ‡ง London
iperf3 -c speedtest.lon12.uk.leaseweb.net -p 5201-5210 -R,-6 10 GB | ๐Ÿ‡ฌ๐Ÿ‡ง London
iperf3 -c 169.150.252.2 -R 2x10 GR | ๐Ÿ‡ฌ๐Ÿ‡ท Athens
iperf3 -c 169.150.242.129 -R 2x10 HR | ๐Ÿ‡ญ๐Ÿ‡ท Zagreb
iperf3 -c speedtest1.vodafone.hu -R 1 HU | ๐Ÿ‡ญ๐Ÿ‡บ Budapest
iperf3 -c spd-icsrv.hostkey.com -p 5201 -R 10 IC | ๐Ÿ‡ฎ๐Ÿ‡จ Reykjavik
iperf3 -c 87.249.137.8 -R 2x10 IR | ๐Ÿ‡ฎ๐Ÿ‡ท Dublin
iperf3 -c it1.speedtest.aruba.it -R IT | ๐Ÿ‡ฎ๐Ÿ‡น Arezzo
iperf3 -c speed.itgate.net -p 5201-5202 -R,-6 IT | ๐Ÿ‡ฎ๐Ÿ‡น Gerbido
iperf3 -c 84.17.59.129 -R 2x10 IT | ๐Ÿ‡ฎ๐Ÿ‡น Milan
iperf3 -c 217.61.40.96 -R IT | ๐Ÿ‡ฎ๐Ÿ‡น Ponte San Pietro
iperf3 -c speedtest.lu.buyvm.net -R,-6 LU | ๐Ÿ‡ฑ๐Ÿ‡บ Bissen
iperf3 -c 185.102.218.1 -R 2x10 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c a204.speedtest.wobcom.de -R,-6 2x25 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c ams.speedtest.clouvider.net -p 5200-5209 -R,-6 10 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c ams.speedtest.sggs.network -R 10 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c lg.ams-nl.terrahost.com -p 9201-9240 -R,-6 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c ping-ams1.online.net -p 5200-5209 -R 10 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c speedtest.ams1.nl.leaseweb.net -p 5201-5210 -R,-6 10 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c speedtest.ams1.novogara.net -p 5200-5209 -R,-6 20 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c speedtest.ams2.nl.leaseweb.net -p 5201-5210 -R,-6 10 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c speedtest.nl3.mirhosting.net -p 5201-5209 -R,-6 40 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c speedtest.novoserve.com -p 5201-5206 -R,-6 40 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam
iperf3 -c lg-drn.liteserver.nl -p 5200-5240 -R 1 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Dronten
iperf3 -c speedtest.nl1.mirhosting.net -p 5201-5209 -R,-6 2x 10 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Dronten
iperf3 -c iperf.worldstream.nl -R,-6 10 NL | ๐Ÿ‡ณ๐Ÿ‡ฑ Naaldwijk
iperf3 -c lg.terrahost.com -p 9200-9240 -R,-6 10 NO | ๐Ÿ‡ณ๐Ÿ‡ด Sandefjord
iperf3 -c 185.246.208.67 -R 2x10 PL | ๐Ÿ‡ต๐Ÿ‡ฑ Warsaw
iperf3 -c speedtest-w5-rnp.play.pl -R PL | ๐Ÿ‡ต๐Ÿ‡ฑ Warsaw
iperf3 -c 109.61.94.65 -R 2x10 PT | ๐Ÿ‡ต๐Ÿ‡น Lisbon
iperf3 -c lisboa.speedtest.net.zon.pt -p 5201-5209 -R,-6 10 PT | ๐Ÿ‡ต๐Ÿ‡น Lisbon
iperf3 -c porto.speedtest.net.zon.pt -p 5201-5209 -R,-6 10 PT | ๐Ÿ‡ต๐Ÿ‡น Porto
iperf3 -c 185.102.217.170 -R 2x10 RO | ๐Ÿ‡ท๐Ÿ‡ด Bucharest
iperf3 -c speedtest1.sox.rs -p 9201-9240 -R,-6 10 RS | ๐Ÿ‡ท๐Ÿ‡ธ Belgrade
iperf3 -c speedtest.kamel.network -p 5201-5205 -R,-6 1 SE | ๐Ÿ‡ธ๐Ÿ‡ช Kista
iperf3 -c 185.76.9.135 -R 2x10 SE | ๐Ÿ‡ธ๐Ÿ‡ช Stockholm
iperf3 -c speedtest.ownit.se -R 1 SE | ๐Ÿ‡ธ๐Ÿ‡ช Stockholm
iperf3 -c 156.146.40.65 -R 2x10 SK | ๐Ÿ‡ธ๐Ÿ‡ฐ Bratislava
iperf3 -c 37.19.218.65 -R 2x10 UA | ๐Ÿ‡บ๐Ÿ‡ฆ Kyiv
iperf3 -c speedtest.solver.net.ua -R UA | ๐Ÿ‡บ๐Ÿ‡ฆ Poltava

LATIN AMERICA

COMMAND OPTIONS GB/S COUNTRY SITE
iperf3 -c 138.199.4.1 -R 2x10 BR | ๐Ÿ‡ง๐Ÿ‡ท Sรฃo Paulo
iperf3 -c speedtest.sao1.edgoo.net -p 9204-9240 -R,-6 BR | ๐Ÿ‡ง๐Ÿ‡ท Sรฃo Paulo
iperf3 -c 79.127.209.1 -R 2x10 CL | ๐Ÿ‡จ๐Ÿ‡ฑ Santiago
iperf3 -c sp11.wom.cl CL | ๐Ÿ‡จ๐Ÿ‡ฑ Santiago
iperf3 -c speedtest-cncp.grupogtd.com -p 5201-5205 -R,-6 10 CL | ๐Ÿ‡จ๐Ÿ‡ฑ Valdivia
iperf3 -c 152.204.128.194 -p 5201-5220 -R 10 CO | ๐Ÿ‡จ๐Ÿ‡ด Bogotรก
iperf3 -c 169.150.228.129 -R 2x10 CO | ๐Ÿ‡จ๐Ÿ‡ด Bogotรก
iperf3 -c 156.146.53.53 -R 2x10 CR | ๐Ÿ‡จ๐Ÿ‡ท San Jose
iperf3 -c speedtest.masnet.ec -p 5201-5209 -R,-6 1 EC | ๐Ÿ‡ช๐Ÿ‡จ Santa Ana
iperf3 -c 121.127.43.65 -R 2x10 MX | ๐Ÿ‡ฒ๐Ÿ‡ฝ Querรฉtaro
iperf3 -c 200.2.166.166 -p 5201-5213 -R SR | ๐Ÿ‡ธ๐Ÿ‡ท Paramaribo

NORTH AMERICA

COMMAND OPTIONS GB/S COUNTRY SITE
iperf3 -c bhs.proof.ovh.ca -p 5201-5210 -R,-6 10 CA | ๐Ÿ‡จ๐Ÿ‡ฆ Beauharnois
iperf3 -c speedtest-west.eastlink.ca -R 10 CA | ๐Ÿ‡จ๐Ÿ‡ฆ Chestermere
iperf3 -c speedtest.mtl2.ca.leaseweb.net -p 5201-5210 -R,-6 10 CA | ๐Ÿ‡จ๐Ÿ‡ฆ Montreal
iperf3 -c as21723.goco.ca -p 9200-9240 -R CA | ๐Ÿ‡จ๐Ÿ‡ฆ Montrรฉal
iperf3 -c 138.199.57.129 -R 2x10 CA | ๐Ÿ‡จ๐Ÿ‡ฆ Toronto
iperf3 -c 37.19.206.20 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Ashburn
iperf3 -c ash.speedtest.clouvider.net -p 5200-5209 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Ashburn
iperf3 -c 185.152.66.67 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Atlanta
iperf3 -c atl.speedtest.clouvider.net -p 5200-5209 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Atlanta
iperf3 -c 109.61.86.65 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Boston
iperf3 -c speedtest13.suddenlink.net -R 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Charleston
iperf3 -c speedtest15.suddenlink.net -R 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Charleston
iperf3 -c 185.93.1.65 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Chicago
iperf3 -c speedtest.chi11.us.leaseweb.net -p 5201-5210 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Chicago
iperf3 -c 89.187.164.1 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Dallas
iperf3 -c dal.speedtest.clouvider.net -p 5200-5209 -R 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Dallas
iperf3 -c speedtest.dal13.us.leaseweb.net -p 5201-5210 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Dallas
iperf3 -c 84.17.63.68 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Denver
iperf3 -c 37.19.216.1 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Houston
iperf3 -c 185.152.67.2 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles
iperf3 -c la.speedtest.clouvider.net -p 5200-5209 -R 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles
iperf3 -c lax.speedtest.sggs.network -R 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles
iperf3 -c speedtest.lax12.us.leaseweb.net -p 5201-5210 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles
iperf3 -c speedtest.tds.net -R US | ๐Ÿ‡บ๐Ÿ‡ธ Madison
iperf3 -c 195.181.162.195 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Miami
iperf3 -c speedtest.mia11.us.leaseweb.net -p 5201-5210 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Miami
iperf3 -c 185.59.223.8 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ New York
iperf3 -c spd-uswb.hostkey.com -p 5201-5202 -R 10 US | ๐Ÿ‡บ๐Ÿ‡ธ New York
iperf3 -c nyc.speedtest.clouvider.net -p 5200-5209 -R 10 US | ๐Ÿ‡บ๐Ÿ‡ธ New York City
iperf3 -c speedtest.nyc1.us.leaseweb.net -p 5201-5210 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ New York City
iperf3 -c speedtest.phx1.us.leaseweb.net -p 5201-5210 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Phoenix
iperf3 -c speedtest.sfo12.us.leaseweb.net -p 5201-5210 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ San Francisco
iperf3 -c 84.17.41.11 -R 2x10 US | ๐Ÿ‡บ๐Ÿ‡ธ Seattle
iperf3 -c speedtest.sea11.us.leaseweb.net -p 5201-5210 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Seattle
iperf3 -c speedtest.is.cc -p 5201-5209 -R,-6 40 US | ๐Ÿ‡บ๐Ÿ‡ธ Secaucus
iperf3 -c speedtest.wdc2.us.leaseweb.net -p 5201-5210 -R,-6 10 US | ๐Ÿ‡บ๐Ÿ‡ธ Washington

OCEANIA

COMMAND OPTIONS GB/S COUNTRY SITE
iperf3 -c 143.244.63.144 -R 2x10 AU | ๐Ÿ‡ฆ๐Ÿ‡บ Sydney
iperf3 -c 198.142.237.72 -p 5202 -R AU | ๐Ÿ‡ฆ๐Ÿ‡บ Sydney
iperf3 -c 198.142.237.97 -p 5202 -R AU | ๐Ÿ‡ฆ๐Ÿ‡บ Sydney
iperf3 -c speedtest.syd12.au.leaseweb.net -p 5201-5210 -R,-6 10 AU | ๐Ÿ‡ฆ๐Ÿ‡บ Sydney
iperf3 -c syd.proof.ovh.net -p 5201-5210 -R,-6 1 AU | ๐Ÿ‡ฆ๐Ÿ‡บ Sydney
iperf3 -c techspeedtest.bla.optusnet.com.au -p 5202-5203 -R AU | ๐Ÿ‡ฆ๐Ÿ‡บ Sydney
iperf3 -c akl.linetest.nz -p 5300-5309 -R 10 NZ | ๐Ÿ‡ณ๐Ÿ‡ฟ Auckland
iperf3 -c chch.linetest.nz -p 5300-5309 -R 10 NZ | ๐Ÿ‡ณ๐Ÿ‡ฟ Christchurch
iperf3 -c 154.81.51.4 -R 2x10 PG | ๐Ÿ‡ต๐Ÿ‡ฌ Port Moresby

Export

๐Ÿ’ก โ€‹More export options at iperf3serverlist.net

CONTINENT (NocoDB) .CSV .XLSX .JSON
AFRICA AFRICA-export.csv
ASIA ASIA-export.csv
EUROPE EUROPE-export.csv
LATIN AMERICA LATIN AMERICA-export.csv
NORTH AMERICA NORTH AMERICA-export.csv
OCEANIA OCEANIA-export.csv
ALL SERVERS ALL SERVERS-export.csv ALL SERVERS-export.xlsx View | Download

Contact

Contact me via e-mail - r0gger[at]iperf3serverlist.net

About

A list of public iPerf3 servers...

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages

  • Shell 94.5%
  • Dockerfile 5.5%