Skip to content

Commit

Permalink
add allen ccf ply
Browse files Browse the repository at this point in the history
  • Loading branch information
lhqing committed Sep 6, 2020
1 parent 2363340 commit 1baa0d0
Show file tree
Hide file tree
Showing 839 changed files with 645,716 additions and 0 deletions.
261 changes: 261 additions & 0 deletions omb/assets/allen_ccf_downsample/AAA.ply
Original file line number Diff line number Diff line change
@@ -0,0 +1,261 @@
ply
format ascii 1.0
comment Created by Blender 2.80 (sub 75) - www.blender.org, source file: 'downsample_ccf.blend'
element vertex 186
property float x
property float y
property float z
property float nx
property float ny
property float nz
element face 62
property list uchar uint vertex_indices
end_header
5677.155762 6395.355469 3147.666016 -0.404827 0.052274 -0.912898
5442.082520 6487.174805 3257.167725 -0.404827 0.052274 -0.912898
5415.922852 6685.298828 3280.113281 -0.404827 0.052274 -0.912898
5415.922852 6685.298828 3280.113281 0.313219 0.613392 -0.725013
5797.520508 6602.169434 3374.639160 0.313219 0.613392 -0.725013
5677.155762 6395.355469 3147.666016 0.313219 0.613392 -0.725013
5865.928711 6049.583984 3314.070557 -0.145892 -0.492551 -0.857968
5677.155762 6395.355469 3147.666016 -0.145892 -0.492551 -0.857968
6027.392578 6141.433105 3233.885010 -0.145892 -0.492551 -0.857968
5677.155762 6395.355469 3147.666016 0.456305 0.351873 -0.817295
6251.172852 6243.141113 3402.612793 0.456305 0.351873 -0.817295
6027.392578 6141.433105 3233.885010 0.456305 0.351873 -0.817295
5677.155762 6395.355469 3147.666016 -0.518904 -0.583804 -0.624429
5865.928711 6049.583984 3314.070557 -0.518904 -0.583804 -0.624429
5442.082520 6487.174805 3257.167725 -0.518904 -0.583804 -0.624429
5677.155762 6395.355469 3147.666016 0.457975 0.522649 -0.719095
5797.520508 6602.169434 3374.639160 0.457975 0.522649 -0.719095
6251.172852 6243.141113 3402.612793 0.457975 0.522649 -0.719095
6251.172852 6243.141113 3402.612793 0.659764 -0.434555 -0.613085
6219.785645 6181.379395 3412.612549 0.659764 -0.434555 -0.613085
6027.392578 6141.433105 3233.885010 0.659764 -0.434555 -0.613085
5442.082520 6487.174805 3257.167725 -0.714545 -0.698078 -0.045965
5865.928711 6049.583984 3314.070557 -0.714545 -0.698078 -0.045965
5856.041504 6043.143555 3565.581543 -0.714545 -0.698078 -0.045965
6027.392578 6141.433105 3233.885010 0.394597 -0.890705 -0.225692
6219.785645 6181.379395 3412.612549 0.394597 -0.890705 -0.225692
5865.928711 6049.583984 3314.070557 0.394597 -0.890705 -0.225692
5442.082520 6487.174805 3257.167725 -0.986137 -0.116524 -0.118138
5374.245117 6696.192871 3617.266357 -0.986137 -0.116524 -0.118138
5415.922852 6685.298828 3280.113281 -0.986137 -0.116524 -0.118138
5374.245117 6696.192871 3617.266357 -0.781524 -0.592130 0.196472
5442.082520 6487.174805 3257.167725 -0.781524 -0.592130 0.196472
5856.041504 6043.143555 3565.581543 -0.781524 -0.592130 0.196472
6100.350098 6104.755859 3684.916748 0.371023 -0.923529 -0.097137
5865.928711 6049.583984 3314.070557 0.371023 -0.923529 -0.097137
6219.785645 6181.379395 3412.612549 0.371023 -0.923529 -0.097137
5797.520508 6602.169434 3374.639160 0.312357 0.568023 -0.761435
5415.922852 6685.298828 3280.113281 0.312357 0.568023 -0.761435
5596.753906 7049.214844 3625.772217 0.312357 0.568023 -0.761435
5902.067383 6497.230469 3818.440430 0.618579 0.784712 0.039830
6251.172852 6243.141113 3402.612793 0.618579 0.784712 0.039830
5797.520508 6602.169434 3374.639160 0.618579 0.784712 0.039830
5856.041504 6043.143555 3565.581543 -0.740359 -0.573910 0.349995
5533.497559 6744.736816 4033.740234 -0.740359 -0.573910 0.349995
5374.245117 6696.192871 3617.266357 -0.740359 -0.573910 0.349995
5856.041504 6043.143555 3565.581543 0.251344 -0.967783 -0.014901
5865.928711 6049.583984 3314.070557 0.251344 -0.967783 -0.014901
6100.350098 6104.755859 3684.916748 0.251344 -0.967783 -0.014901
6100.350098 6104.755859 3684.916748 0.875129 -0.400855 0.271045
6219.785645 6181.379395 3412.612549 0.875129 -0.400855 0.271045
6251.172852 6243.141113 3402.612793 0.875129 -0.400855 0.271045
5596.753906 7049.214844 3625.772217 -0.870190 0.489088 -0.059682
5415.922852 6685.298828 3280.113281 -0.870190 0.489088 -0.059682
5517.917480 6961.387695 4055.504150 -0.870190 0.489088 -0.059682
5517.917480 6961.387695 4055.504150 -0.780070 0.614790 -0.116295
5415.922852 6685.298828 3280.113281 -0.780070 0.614790 -0.116295
5374.245117 6696.192871 3617.266357 -0.780070 0.614790 -0.116295
5658.083984 7081.092773 3908.772949 0.829655 0.505592 -0.236749
5797.520508 6602.169434 3374.639160 0.829655 0.505592 -0.236749
5596.753906 7049.214844 3625.772217 0.829655 0.505592 -0.236749
5902.067383 6497.230469 3818.440430 0.809524 0.224416 0.542502
6100.350098 6104.755859 3684.916748 0.809524 0.224416 0.542502
6251.172852 6243.141113 3402.612793 0.809524 0.224416 0.542502
5658.083984 7081.092773 3908.772949 -0.620303 0.782999 0.046229
5596.753906 7049.214844 3625.772217 -0.620303 0.782999 0.046229
5517.917480 6961.387695 4055.504150 -0.620303 0.782999 0.046229
5856.041504 6043.143555 3565.581543 -0.209386 -0.625496 0.751606
6100.350098 6104.755859 3684.916748 -0.209386 -0.625496 0.751606
5760.583496 6411.263672 3845.342773 -0.209386 -0.625496 0.751606
5856.041504 6043.143555 3565.581543 -0.328010 -0.624040 0.709213
5760.583496 6411.263672 3845.342773 -0.328010 -0.624040 0.709213
5533.497559 6744.736816 4033.740234 -0.328010 -0.624040 0.709213
5902.067383 6497.230469 3818.440430 0.909277 0.398528 -0.119966
5797.520508 6602.169434 3374.639160 0.909277 0.398528 -0.119966
5658.083984 7081.092773 3908.772949 0.909277 0.398528 -0.119966
5902.067383 6497.230469 3818.440430 0.286015 -0.175956 0.941931
5760.583496 6411.263672 3845.342773 0.286015 -0.175956 0.941931
6100.350098 6104.755859 3684.916748 0.286015 -0.175956 0.941931
5791.709473 6705.057617 4134.722656 0.924132 0.374343 0.076471
5902.067383 6497.230469 3818.440430 0.924132 0.374343 0.076471
5658.083984 7081.092773 3908.772949 0.924132 0.374343 0.076471
5791.709473 6705.057617 4134.722656 0.498014 -0.634731 0.590846
5760.583496 6411.263672 3845.342773 0.498014 -0.634731 0.590846
5902.067383 6497.230469 3818.440430 0.498014 -0.634731 0.590846
5517.917480 6961.387695 4055.504150 -0.924975 -0.103258 0.365730
5374.245117 6696.192871 3617.266357 -0.924975 -0.103258 0.365730
5533.497559 6744.736816 4033.740234 -0.924975 -0.103258 0.365730
5791.709473 6705.057617 4134.722656 -0.364282 -0.633643 0.682491
5533.497559 6744.736816 4033.740234 -0.364282 -0.633643 0.682491
5760.583496 6411.263672 3845.342773 -0.364282 -0.633643 0.682491
5517.917480 6961.387695 4055.504150 -0.377475 -0.119393 0.918291
5533.497559 6744.736816 4033.740234 -0.377475 -0.119393 0.918291
5791.709473 6705.057617 4134.722656 -0.377475 -0.119393 0.918291
5791.709473 6705.057617 4134.722656 0.311759 0.568324 0.761456
5658.083984 7081.092773 3908.772949 0.311759 0.568324 0.761456
5517.917480 6961.387695 4055.504150 0.311759 0.568324 0.761456
5639.184570 7033.707520 7344.566406 0.399534 0.367675 -0.839754
5818.823730 6685.398438 7277.531738 0.399534 0.367675 -0.839754
5626.923340 6784.831055 7229.765625 0.399534 0.367675 -0.839754
5626.923340 6784.831055 7229.765625 -0.564483 0.368516 -0.738617
5435.040039 6868.232422 7418.022461 -0.564483 0.368516 -0.738617
5639.184570 7033.707520 7344.566406 -0.564483 0.368516 -0.738617
5626.923340 6784.831055 7229.765625 -0.290450 -0.807321 -0.513684
5818.823730 6685.398438 7277.531738 -0.290450 -0.807321 -0.513684
5883.781738 6500.253906 7531.781738 -0.290450 -0.807321 -0.513684
5818.823730 6685.398438 7277.531738 0.884856 0.464118 -0.040303
5639.184570 7033.707520 7344.566406 0.884856 0.464118 -0.040303
5621.221680 7096.937012 7678.322266 0.884856 0.464118 -0.040303
6001.441406 6160.288574 7628.221191 0.807754 0.115572 -0.578080
5626.923340 6784.831055 7229.765625 0.807754 0.115572 -0.578080
5883.781738 6500.253906 7531.781738 0.807754 0.115572 -0.578080
5639.184570 7033.707520 7344.566406 -0.657143 0.733337 -0.174297
5435.040039 6868.232422 7418.022461 -0.657143 0.733337 -0.174297
5621.221680 7096.937012 7678.322266 -0.657143 0.733337 -0.174297
5883.781738 6500.253906 7531.781738 0.920087 0.388759 0.048022
5818.823730 6685.398438 7277.531738 0.920087 0.388759 0.048022
5810.899414 6622.910645 7935.221680 0.920087 0.388759 0.048022
5818.823730 6685.398438 7277.531738 0.918006 0.393594 0.048457
5621.221680 7096.937012 7678.322266 0.918006 0.393594 0.048457
5810.899414 6622.910645 7935.221680 0.918006 0.393594 0.048457
5831.487793 6058.973145 7833.398438 -0.395053 -0.650655 -0.648522
5626.923340 6784.831055 7229.765625 -0.395053 -0.650655 -0.648522
6001.441406 6160.288574 7628.221191 -0.395053 -0.650655 -0.648522
5626.923340 6784.831055 7229.765625 -0.688683 -0.568420 -0.450128
5831.487793 6058.973145 7833.398438 -0.688683 -0.568420 -0.450128
5435.040039 6868.232422 7418.022461 -0.688683 -0.568420 -0.450128
6177.619629 6118.724121 7781.998047 0.659527 0.015068 -0.751530
6001.441406 6160.288574 7628.221191 0.659527 0.015068 -0.751530
5883.781738 6500.253906 7531.781738 0.659527 0.015068 -0.751530
6177.619629 6118.724121 7781.998047 0.104549 -0.923386 -0.369362
5831.487793 6058.973145 7833.398438 0.104549 -0.923386 -0.369362
6001.441406 6160.288574 7628.221191 0.104549 -0.923386 -0.369362
6177.619629 6118.724121 7781.998047 0.795391 0.250673 -0.551830
5883.781738 6500.253906 7531.781738 0.795391 0.250673 -0.551830
6154.546875 6337.910645 7848.308594 0.795391 0.250673 -0.551830
5435.040039 6868.232422 7418.022461 -0.814954 0.574198 0.078401
5370.102539 6694.221191 8017.456055 -0.814954 0.574198 0.078401
5621.221680 7096.937012 7678.322266 -0.814954 0.574198 0.078401
5370.102539 6694.221191 8017.456055 -0.875137 -0.431008 -0.219923
5435.040039 6868.232422 7418.022461 -0.875137 -0.431008 -0.219923
5440.895996 6475.457520 8164.484375 -0.875137 -0.431008 -0.219923
6177.619629 6118.724121 7781.998047 0.156629 -0.983664 -0.088728
5926.542480 6051.422363 8084.904785 0.156629 -0.983664 -0.088728
5831.487793 6058.973145 7833.398438 0.156629 -0.983664 -0.088728
5831.487793 6058.973145 7833.398438 -0.800561 -0.532883 -0.274113
5440.895996 6475.457520 8164.484375 -0.800561 -0.532883 -0.274113
5435.040039 6868.232422 7418.022461 -0.800561 -0.532883 -0.274113
6177.619629 6118.724121 7781.998047 0.992565 0.115813 -0.037450
6154.546875 6337.910645 7848.308594 0.992565 0.115813 -0.037450
6178.577148 6204.654785 8073.109375 0.992565 0.115813 -0.037450
5810.899414 6622.910645 7935.221680 0.562340 0.556490 0.611631
5621.221680 7096.937012 7678.322266 0.562340 0.556490 0.611631
5554.274414 6758.032227 8048.225586 0.562340 0.556490 0.611631
5883.781738 6500.253906 7531.781738 0.614234 0.779019 -0.125880
5810.899414 6622.910645 7935.221680 0.614234 0.779019 -0.125880
6154.546875 6337.910645 7848.308594 0.614234 0.779019 -0.125880
6154.546875 6337.910645 7848.308594 0.650260 0.681985 0.334752
5810.899414 6622.910645 7935.221680 0.650260 0.681985 0.334752
6178.577148 6204.654785 8073.109375 0.650260 0.681985 0.334752
5370.102539 6694.221191 8017.456055 -0.349804 0.721420 0.597654
5554.274414 6758.032227 8048.225586 -0.349804 0.721420 0.597654
5621.221680 7096.937012 7678.322266 -0.349804 0.721420 0.597654
6177.619629 6118.724121 7781.998047 0.512345 -0.824102 0.241574
6178.577148 6204.654785 8073.109375 0.512345 -0.824102 0.241574
5926.542480 6051.422363 8084.904785 0.512345 -0.824102 0.241574
5926.542480 6051.422363 8084.904785 -0.622646 -0.753036 0.212716
5440.895996 6475.457520 8164.484375 -0.622646 -0.753036 0.212716
5831.487793 6058.973145 7833.398438 -0.622646 -0.753036 0.212716
5440.895996 6475.457520 8164.484375 -0.299870 0.463395 0.833872
5554.274414 6758.032227 8048.225586 -0.299870 0.463395 0.833872
5370.102539 6694.221191 8017.456055 -0.299870 0.463395 0.833872
5810.899414 6622.910645 7935.221680 0.559286 0.527163 0.639764
5554.274414 6758.032227 8048.225586 0.559286 0.527163 0.639764
5662.099121 6421.301758 8231.428711 0.559286 0.527163 0.639764
6178.577148 6204.654785 8073.109375 0.455107 0.612991 0.645847
5810.899414 6622.910645 7935.221680 0.455107 0.612991 0.645847
5662.099121 6421.301758 8231.428711 0.455107 0.612991 0.645847
5440.895996 6475.457520 8164.484375 -0.362480 -0.555581 0.748290
5926.542480 6051.422363 8084.904785 -0.362480 -0.555581 0.748290
5662.099121 6421.301758 8231.428711 -0.362480 -0.555581 0.748290
5440.895996 6475.457520 8164.484375 -0.163191 0.430673 0.887631
5662.099121 6421.301758 8231.428711 -0.163191 0.430673 0.887631
5554.274414 6758.032227 8048.225586 -0.163191 0.430673 0.887631
5926.542480 6051.422363 8084.904785 0.190810 -0.240583 0.951689
6178.577148 6204.654785 8073.109375 0.190810 -0.240583 0.951689
5662.099121 6421.301758 8231.428711 0.190810 -0.240583 0.951689
3 0 1 2
3 3 4 5
3 6 7 8
3 9 10 11
3 12 13 14
3 15 16 17
3 18 19 20
3 21 22 23
3 24 25 26
3 27 28 29
3 30 31 32
3 33 34 35
3 36 37 38
3 39 40 41
3 42 43 44
3 45 46 47
3 48 49 50
3 51 52 53
3 54 55 56
3 57 58 59
3 60 61 62
3 63 64 65
3 66 67 68
3 69 70 71
3 72 73 74
3 75 76 77
3 78 79 80
3 81 82 83
3 84 85 86
3 87 88 89
3 90 91 92
3 93 94 95
3 96 97 98
3 99 100 101
3 102 103 104
3 105 106 107
3 108 109 110
3 111 112 113
3 114 115 116
3 117 118 119
3 120 121 122
3 123 124 125
3 126 127 128
3 129 130 131
3 132 133 134
3 135 136 137
3 138 139 140
3 141 142 143
3 144 145 146
3 147 148 149
3 150 151 152
3 153 154 155
3 156 157 158
3 159 160 161
3 162 163 164
3 165 166 167
3 168 169 170
3 171 172 173
3 174 175 176
3 177 178 179
3 180 181 182
3 183 184 185
Loading

0 comments on commit 1baa0d0

Please sign in to comment.