Skip to content

Tags: mixophrygian/book

Tags

r6

Toggle r6's commit message

Verified

This commit was created on GitHub.com and signed with GitHub’s verified signature. The key has expired.
[ImgBot] Optimize images (GraphQLGuide#30)

*Total -- 53,098.93kb -> 30,605.95kb (42.36%)

/text/img/loading-skeleton.png -- 128.21kb -> 23.08kb (82%)
/text/img/graph-manager-trace.png -- 143.49kb -> 37.77kb (73.68%)
/img/graph-manager-trace.png -- 143.49kb -> 37.77kb (73.68%)
/img/stars.png -- 140.03kb -> 46.93kb (66.48%)
/text/img/login.gif -- 2,172.69kb -> 865.76kb (60.15%)
/img/user-profile.png -- 270.61kb -> 110.97kb (58.99%)
/img/guide-app.png -- 1,083.43kb -> 449.77kb (58.49%)
/img/table-of-contents.png -- 356.83kb -> 149.01kb (58.24%)
/text/server/img/old/404.png -- 246.28kb -> 104.07kb (57.74%)
/text/img/temperature.png -- 102.31kb -> 43.79kb (57.2%)
/img/location-button.png -- 108.46kb -> 46.61kb (57.03%)
/img/loading-temperature.png -- 107.44kb -> 46.48kb (56.74%)
/img/expo-splash.png -- 123.88kb -> 54.87kb (55.71%)
/text/img/expo-iOS.png -- 126.62kb -> 56.52kb (55.37%)
/text/img/cra.png -- 43.67kb -> 19.93kb (54.35%)
/img/hidden-review-icons.png -- 384.68kb -> 179.45kb (53.35%)
/img/expo-section-list.png -- 226.05kb -> 107.84kb (52.29%)
/img/npm-graphql-downloads.png -- 161.76kb -> 77.34kb (52.19%)
/img/favorite-mutation.png -- 93.22kb -> 44.75kb (51.99%)
/text/server/img/favorite-mutation.png -- 93.22kb -> 44.75kb (51.99%)
/text/img/favorite-mutation.png -- 93.22kb -> 44.75kb (51.99%)
/text/server/img/unexpected-error.png -- 72.41kb -> 34.99kb (51.68%)
/text/img/404-root.png -- 223.75kb -> 110.69kb (50.53%)
/img/github-graphql-explorer.png -- 471.44kb -> 234.09kb (50.34%)
/img/reviews-table.png -- 263.64kb -> 132.95kb (49.57%)
/text/server/img/section-views.png -- 349.37kb -> 176.75kb (49.41%)
/img/non-nullable-id-error.png -- 175.51kb -> 90.01kb (48.71%)
/text/img/expo-web.png -- 377.16kb -> 193.82kb (48.61%)
/img/the-cache.png -- 612.40kb -> 315.13kb (48.54%)
/text/img/expo-android.png -- 465.75kb -> 240.64kb (48.33%)
/img/play-githubStars.png -- 105.24kb -> 54.48kb (48.23%)
/text/img/skiplimit-default-args.png -- 160.74kb -> 83.47kb (48.07%)
/text/img/internal-server-error.png -- 51.47kb -> 26.75kb (48.04%)
/text/img/review-text-too-short.png -- 139.59kb -> 72.70kb (47.92%)
/text/img/INTERNAL_SERVER_ERROR.png -- 122.50kb -> 63.92kb (47.82%)
/text/img/stars-between-0-and-5.png -- 139.44kb -> 72.77kb (47.82%)
/img/section-content.png -- 312.21kb -> 163.09kb (47.76%)
/img/hasura-create-action.png -- 283.49kb -> 148.10kb (47.76%)
/img/hasura-console.png -- 255.25kb -> 133.92kb (47.53%)
/img/githubStars-subscription.png -- 72.76kb -> 38.21kb (47.49%)
/img/user-null-forbidden.png -- 450.22kb -> 236.64kb (47.44%)
/text/img/expo-terminal.png -- 217.52kb -> 114.34kb (47.43%)
/text/server/img/expo-terminal.png -- 217.52kb -> 114.34kb (47.43%)
/img/expo-terminal.png -- 217.52kb -> 114.34kb (47.43%)
/text/img/hasura-add-created-at.png -- 211.78kb -> 111.47kb (47.37%)
/img/afterlimit-after-orderby.png -- 220.13kb -> 115.92kb (47.34%)
/img/coverage-web.png -- 137.36kb -> 72.45kb (47.26%)
/img/auth-directive-user.png -- 148.02kb -> 78.11kb (47.23%)
/text/img/null-reviews-with-email.png -- 52.43kb -> 27.68kb (47.21%)
/text/img/hasura-add-foreign-key.png -- 265.69kb -> 140.30kb (47.19%)
/text/img/afterlimit-after.png -- 198.72kb -> 104.98kb (47.17%)
/img/hasura-add-insert-permission.png -- 268.75kb -> 141.99kb (47.16%)
/text/server/img/connections-after.png -- 344.77kb -> 182.78kb (46.99%)
/text/server/img/invalid-id.png -- 102.07kb -> 54.13kb (46.97%)
/img/hasura-admin-insert-review.png -- 243.57kb -> 129.88kb (46.68%)
/text/server/img/hasura-reviews.png -- 344.56kb -> 183.76kb (46.67%)
/img/hasura-reviews.png -- 344.56kb -> 183.76kb (46.67%)
/img/reviews-with-author.png -- 202.94kb -> 108.31kb (46.63%)
/img/mongo-network-error.png -- 207.12kb -> 110.72kb (46.54%)
/text/img/expo-home-screen.png -- 253.88kb -> 135.73kb (46.54%)
/text/img/review-updatedAt-error.png -- 146.04kb -> 78.11kb (46.51%)
/img/authorization-header-playground.png -- 110.80kb -> 59.29kb (46.49%)
/text/img/devtools-graphiql.png -- 140.47kb -> 75.37kb (46.34%)
/img/reviews-createdAt.png -- 68.55kb -> 36.79kb (46.33%)
/img/fullReview-with-author.png -- 120.21kb -> 64.52kb (46.33%)
/img/hasura-search-users.png -- 254.67kb -> 136.72kb (46.32%)
/text/img/multiple-invalid-createReview-args.png -- 200.41kb -> 107.59kb (46.31%)
/text/img/section-query-playground.png -- 245.15kb -> 131.72kb (46.27%)
/img/skiplimit-invalid-args.png -- 222.67kb -> 119.68kb (46.25%)
/text/img/InputError.png -- 267.46kb -> 144.79kb (45.86%)
/img/me-with-name.png -- 81.84kb -> 44.40kb (45.75%)
/text/server/img/sql-reviews.png -- 149.39kb -> 81.13kb (45.69%)
/img/sql-reviews.png -- 149.39kb -> 81.13kb (45.69%)
/img/must-be-logged-in.png -- 177.84kb -> 96.68kb (45.63%)
/img/auth-directive-without-roles.png -- 135.32kb -> 73.60kb (45.61%)
/img/isoString-with-variable.png -- 92.97kb -> 50.59kb (45.58%)
/img/private-reviews.png -- 142.21kb -> 77.38kb (45.58%)
/text/img/private-reviews.png -- 142.21kb -> 77.38kb (45.58%)
/text/img/topology-was-destroyed.png -- 225.50kb -> 123.22kb (45.36%)
/text/server/img/revews-with-updatedAt.png -- 150.35kb -> 82.20kb (45.32%)
/img/createReview-internal-server-error.png -- 77.71kb -> 42.50kb (45.32%)
/img/expo-library-compatibility.png -- 405.22kb -> 221.63kb (45.31%)
/img/graph-manager-clients.png -- 291.27kb -> 159.53kb (45.23%)
/text/img/graph-manager-clients.png -- 291.27kb -> 159.53kb (45.23%)
/img/sql-date-error.png -- 153.19kb -> 84.14kb (45.07%)
/text/img/hasura-reviews-with-created-at.png -- 240.24kb -> 132.03kb (45.04%)
/img/me-query-with-auth-header.png -- 74.67kb -> 41.13kb (44.92%)
/text/img/skiplimit-all-args.png -- 95.49kb -> 52.61kb (44.9%)
/img/github-stargazers.png -- 66.19kb -> 36.54kb (44.8%)
/img/section-query-schema.png -- 244.08kb -> 134.79kb (44.78%)
/text/img/connections-initial.png -- 307.51kb -> 169.82kb (44.77%)
/text/img/createReview-with-author.png -- 148.66kb -> 82.14kb (44.75%)
/img/google-trends.png -- 220.80kb -> 122.00kb (44.75%)
/img/reviews-through-gateway.png -- 188.96kb -> 104.73kb (44.58%)
/img/createReview-success.png -- 92.70kb -> 51.46kb (44.49%)
/img/onegraph-dashboard.png -- 522.50kb -> 290.67kb (44.37%)
/text/img/onegraph-dashboard.png -- 522.50kb -> 290.67kb (44.37%)
/img/invalid-objectid-error.png -- 245.64kb -> 136.70kb (44.35%)
/img/coverage-bash.png -- 326.66kb -> 181.80kb (44.35%)
/text/img/graph-manager-errors.png -- 441.78kb -> 245.92kb (44.33%)
/img/mocking-casual.png -- 355.18kb -> 197.77kb (44.32%)
/text/img/hasura-review-author.png -- 253.02kb -> 140.98kb (44.28%)
/img/afterlimit-initial.png -- 171.97kb -> 95.83kb (44.28%)
/img/coverage-above-threshold.png -- 358.94kb -> 200.07kb (44.26%)
/img/hasura-review-table.png -- 188.54kb -> 105.11kb (44.25%)
/img/createReview-downtown-job.png -- 80.80kb -> 45.14kb (44.13%)
/img/infinite-loop.gif -- 29.23kb -> 16.34kb (44.1%)
/img/mocking-external.png -- 281.36kb -> 157.41kb (44.05%)
/img/table-of-contents-test-error.png -- 517.03kb -> 289.66kb (43.98%)
/text/img/me-query-with-null-results.png -- 47.82kb -> 26.79kb (43.97%)
/text/img/status-code-500.png -- 97.55kb -> 54.69kb (43.93%)
/img/status-code-500.png -- 97.55kb -> 54.69kb (43.93%)
/text/server/img/status-code-500.png -- 97.55kb -> 54.69kb (43.93%)
/text/img/coverage-below-threshold.png -- 356.56kb -> 199.92kb (43.93%)
/text/img/user-null-email.png -- 102.88kb -> 57.72kb (43.9%)
/img/me-query.png -- 64.58kb -> 36.25kb (43.87%)
/text/server/img/hasura-insert-review.png -- 231.74kb -> 130.21kb (43.81%)
/img/mocking-default.png -- 302.61kb -> 170.13kb (43.78%)
/img/empty-reviews.png -- 45.04kb -> 25.32kb (43.78%)
/text/img/empty-reviews.png -- 45.04kb -> 25.32kb (43.78%)
/text/img/user-query.png -- 179.41kb -> 100.92kb (43.75%)
/img/searchUsers.png -- 251.97kb -> 141.84kb (43.71%)
/img/apollo-devtools-docs-scrollY.png -- 147.62kb -> 83.16kb (43.67%)
/text/img/user-service.png -- 148.35kb -> 83.64kb (43.62%)
/img/createUser.png -- 139.00kb -> 78.38kb (43.61%)
/img/hasura-data-console.png -- 137.56kb -> 77.72kb (43.5%)
/text/server/img/hasura-data-console.png -- 137.56kb -> 77.72kb (43.5%)
/img/tshirt-directive.png -- 98.64kb -> 55.74kb (43.49%)
/text/img/localhost-internal-server-error.png -- 228.42kb -> 129.45kb (43.33%)
/img/onegraph-google-analytics.png -- 600.94kb -> 340.78kb (43.29%)
/img/reviews-query.png -- 145.82kb -> 82.75kb (43.25%)
/img/user-through-gateway.png -- 144.58kb -> 82.08kb (43.23%)
/text/img/me-with-all-fields.png -- 156.54kb -> 88.90kb (43.21%)
/text/img/play-section-suggestions.png -- 128.71kb -> 73.29kb (43.06%)
/text/img/play-suggestions.png -- 130.17kb -> 74.32kb (42.91%)
/text/img/tableplus-reviews.png -- 223.72kb -> 127.74kb (42.9%)
/text/img/subscription-downtown-job.png -- 100.24kb -> 57.27kb (42.87%)
/img/devtools-ViewedMutation.png -- 135.64kb -> 77.61kb (42.78%)
/text/img/play-chapters.png -- 149.97kb -> 86.07kb (42.61%)
/img/viewedSection-schema.png -- 208.42kb -> 119.71kb (42.56%)
/text/img/cache-with-orderBy.png -- 520.26kb -> 299.08kb (42.51%)
/img/github-stargazers-totalCount.png -- 87.76kb -> 50.51kb (42.45%)
/text/server/img/user-reviews-through-gateway.png -- 138.94kb -> 80.02kb (42.4%)
/text/img/sentry-uncaught-error.png -- 559.59kb -> 322.81kb (42.31%)
/img/sentry-uncaught-error.png -- 559.59kb -> 322.81kb (42.31%)
/img/sentry-formatError.png -- 268.20kb -> 154.89kb (42.25%)
/img/graph-manager-unnamed-operation.png -- 66.98kb -> 38.70kb (42.23%)
/text/img/onegraph-codesandbox-data.png -- 421.68kb -> 243.69kb (42.21%)
/img/chapterByTitle-schema.png -- 311.89kb -> 180.46kb (42.14%)
/text/server/img/chapterByTitle-schema.png -- 311.89kb -> 180.46kb (42.14%)
/text/img/chapterByTitle-schema.png -- 311.89kb -> 180.46kb (42.14%)
/text/img/devtools-query.png -- 194.88kb -> 112.76kb (42.14%)
/img/hasura-add-relationship.png -- 84.41kb -> 48.86kb (42.12%)
/img/playground-app-url.png -- 68.88kb -> 39.89kb (42.09%)
/text/server/img/SectionByNumber.png -- 223.91kb -> 130.04kb (41.92%)
/img/SectionByNumber.png -- 223.91kb -> 130.04kb (41.92%)
/img/onegraph-persisted-query.png -- 137.51kb -> 80.17kb (41.7%)
/text/img/query-plan.png -- 79.65kb -> 46.44kb (41.69%)
/text/img/setMyPhoto.png -- 101.28kb -> 59.16kb (41.59%)
/text/img/devtools-cache.png -- 404.46kb -> 236.63kb (41.5%)
/text/img/onegraph-create-persisted-query.png -- 294.24kb -> 172.21kb (41.47%)
/text/server/img/onegraph-create-persisted-query.png -- 294.24kb -> 172.21kb (41.47%)
/text/img/hasura-hello-query.png -- 161.75kb -> 94.77kb (41.41%)
/text/img/atlas-regions.png -- 286.81kb -> 169.34kb (40.96%)
/img/review-count.png -- 108.92kb -> 64.74kb (40.56%)
/img/coverage-user-red.png -- 259.65kb -> 154.59kb (40.46%)
/img/coverage-index.png -- 255.24kb -> 152.07kb (40.42%)
/img/costInCents-with-header.png -- 59.90kb -> 35.73kb (40.36%)
/text/server/img/coverage-user-16.png -- 234.77kb -> 140.78kb (40.04%)
/img/graph-manager-metrics.png -- 697.00kb -> 417.98kb (40.03%)
/img/subscription-websocket-start.png -- 271.32kb -> 162.90kb (39.96%)
/text/img/sql-time-working.png -- 153.07kb -> 92.04kb (39.87%)
/text/img/atlas-cluster.png -- 158.67kb -> 95.50kb (39.81%)
/text/img/coverage-user-19.png -- 234.42kb -> 141.24kb (39.75%)
/text/server/img/coverage-user-18.png -- 233.95kb -> 141.01kb (39.73%)
/text/img/coverage-user-18.png -- 233.95kb -> 141.01kb (39.73%)
/text/img/launch-next-query.png -- 469.68kb -> 283.44kb (39.65%)
/text/img/data-sources-full-coverage.png -- 94.60kb -> 57.22kb (39.51%)
/img/hasura-after-import.png -- 114.46kb -> 69.25kb (39.5%)
/text/server/img/hasura-after-import.png -- 114.46kb -> 69.25kb (39.5%)
/img/SectionContent.png -- 128.85kb -> 78.10kb (39.38%)
/img/subscription-websocket-event.png -- 238.28kb -> 144.67kb (39.29%)
/text/img/playground-app-hello.png -- 84.28kb -> 51.18kb (39.28%)
/text/img/android-studio.png -- 303.74kb -> 184.53kb (39.25%)
/img/hasura-admin-secret.png -- 80.35kb -> 48.82kb (39.24%)
/text/img/eslint-vscode.png -- 143.07kb -> 86.96kb (39.22%)
/img/eslint-vscode.png -- 143.07kb -> 86.96kb (39.22%)
/img/ssr-502-error.png -- 197.69kb -> 120.30kb (39.15%)
/text/server/img/ssr-502-error.png -- 197.69kb -> 120.30kb (39.15%)
/text/img/ssr-502-error.png -- 197.69kb -> 120.30kb (39.15%)
/img/ssr-spinner.png -- 126.05kb -> 76.71kb (39.15%)
/img/hasura-heroku-create.png -- 189.80kb -> 115.58kb (39.1%)
/img/user-query-3-fields.png -- 85.31kb -> 52.11kb (38.92%)
/text/img/reviews-schema.png -- 103.28kb -> 63.09kb (38.91%)
/text/img/websocket-data.png -- 229.65kb -> 140.72kb (38.73%)
/img/coverage-user-fields.png -- 116.98kb -> 71.84kb (38.59%)
/img/hello-get-query.png -- 32.87kb -> 20.27kb (38.35%)
/img/eslint-vscode-tooltip.png -- 184.81kb -> 114.12kb (38.25%)
/text/img/schema-reviews.png -- 204.65kb -> 126.64kb (38.12%)
/img/sql-coverage-report.png -- 84.09kb -> 52.17kb (37.96%)
/img/subscription-start.png -- 409.26kb -> 254.73kb (37.76%)
/img/schema-chapters.png -- 212.29kb -> 132.53kb (37.57%)
/img/npm-test-App-fail.png -- 111.04kb -> 69.45kb (37.45%)
/text/img/remove-review-network-error.png -- 163.64kb -> 102.46kb (37.38%)
/text/img/graph-manager-error-instances.png -- 69.89kb -> 43.85kb (37.27%)
/img/auth-directive-admin.png -- 53.95kb -> 33.95kb (37.07%)
/text/img/schema-removeReview.png -- 198.70kb -> 125.05kb (37.07%)
/text/img/browserlist.png -- 339.04kb -> 214.45kb (36.75%)
/img/mutation-log.png -- 97.59kb -> 62.18kb (36.29%)
/img/fetchMore-reviews-cache.png -- 222.44kb -> 143.50kb (35.49%)
/text/server/img/fetchMore-reviews-cache.png -- 222.44kb -> 143.50kb (35.49%)
/text/img/scrollY-in-cache.png -- 131.79kb -> 86.26kb (34.54%)
/text/img/security-and-privacy-settings.png -- 200.66kb -> 131.85kb (34.29%)
/img/reviews-playground.png -- 45.31kb -> 29.87kb (34.07%)
/img/reviews-playground-two-results.png -- 52.50kb -> 34.99kb (33.35%)
/text/server/img/request-payload.png -- 263.46kb -> 175.94kb (33.22%)
/img/schema-local-mutation.png -- 61.41kb -> 41.13kb (33.03%)
/text/img/invalid-jwt-test-failure.png -- 247.12kb -> 166.11kb (32.78%)
/img/costInCents.png -- 34.74kb -> 23.42kb (32.58%)
/text/img/createReview-mutation.png -- 44.11kb -> 29.86kb (32.29%)
/text/server/img/array-request-payload.png -- 323.56kb -> 220.96kb (31.71%)
/img/android-sections.png -- 101.13kb -> 69.17kb (31.61%)
/text/img/viewed-section-request.png -- 270.71kb -> 186.02kb (31.28%)
/img/hello-world.png -- 38.23kb -> 26.54kb (30.59%)
/img/root-mutation.png -- 52.11kb -> 36.32kb (30.3%)
/img/onegraph-codesandbox-oauth.png -- 862.94kb -> 602.25kb (30.21%)
/text/img/android-chapters-type-mismatch.png -- 236.55kb -> 166.55kb (29.59%)
/text/server/img/android-chapters.png -- 115.83kb -> 81.63kb (29.52%)
/img/hello-schema.png -- 28.14kb -> 19.86kb (29.42%)
/text/img/redis-cached-user.png -- 106.11kb -> 75.85kb (28.51%)
/text/server/img/android-sections-header.png -- 37.08kb -> 26.51kb (28.51%)
/img/android-starter-sections.png -- 38.11kb -> 27.27kb (28.45%)
/text/img/android-starter-sections.png -- 38.11kb -> 27.27kb (28.45%)
/img/upper-directive.png -- 36.90kb -> 26.61kb (27.89%)
/img/vue-chapters.png -- 127.28kb -> 92.62kb (27.23%)
/img/security-dialog.png -- 89.45kb -> 65.83kb (26.4%)
/img/vue-sections.png -- 158.61kb -> 118.00kb (25.6%)
/text/img/date-variable-value-error.png -- 50.57kb -> 37.63kb (25.6%)
/img/ppp-in-browser.png -- 57.63kb -> 43.11kb (25.19%)
/img/health-check.png -- 26.54kb -> 19.89kb (25.06%)
/img/root-mutation-console.png -- 33.68kb -> 25.29kb (24.9%)
/img/android-starter-chapters.png -- 39.73kb -> 29.98kb (24.54%)
/img/date-literal-error.png -- 36.41kb -> 27.95kb (23.25%)
/img/vue-starter.png -- 63.94kb -> 49.24kb (22.99%)
/text/img/delayed-favoriting.gif -- 29.44kb -> 22.82kb (22.47%)
/text/img/ssr-user-agent.png -- 51.81kb -> 43.18kb (16.65%)
/img/ssr-hello-world.png -- 28.12kb -> 24.18kb (14.01%)
/img/satellite-image.png -- 566.32kb -> 504.75kb (10.87%)
/img/ssr-react.png -- 20.69kb -> 18.44kb (10.87%)
/img/users-groups-and-group.jpg -- 108.69kb -> 101.27kb (6.83%)
/text/img/users-with-groups.jpg -- 82.11kb -> 76.85kb (6.4%)
/img/users-and-groups.jpg -- 97.47kb -> 91.27kb (6.36%)
/text/server/img/updating-favorite-count.gif -- 112.49kb -> 105.87kb (5.88%)
/text/img/graphiql.jpg -- 63.08kb -> 59.57kb (5.58%)
/text/img/null-group.jpg -- 76.81kb -> 72.60kb (5.48%)
/text/img/review-created.gif -- 228.21kb -> 219.52kb (3.81%)
/text/img/edit-review.gif -- 451.02kb -> 438.22kb (2.84%)
/img/optimistic-favoriting.gif -- 171.74kb -> 169.80kb (1.13%)
/img/adding-review.gif -- 264.38kb -> 261.72kb (1.01%)
/img/write-fragment.gif -- 382.65kb -> 381.28kb (0.36%)
/text/server/img/remove-review.gif -- 180.81kb -> 180.57kb (0.14%)

Signed-off-by: ImgBotApp <[email protected]>

Co-authored-by: ImgBotApp <[email protected]>

r4

Toggle r4's commit message
Release r4

r3

Toggle r3's commit message
Release r3

r2

Toggle r2's commit message
Release r2

r1

Toggle r1's commit message
Release r1