Releases: ror-community/ror-updates
v1.60
ROR Release v1.60
- Total organizations: 113528
- Records added: 409
- Records updated: 666
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR's curation advisory board and ROR's core team in accordance with ROR's curation policies and workflows. For more information about the changes in this release, see the issues in this milestone.
Records added
ROR ID | Organization name |
---|---|
https://ror.org/01kbxwc15 | Imam Maturidi International Scientific Research Center |
https://ror.org/04ysmh328 | State Institution «Dobrov Institute for Scientific and Technological Potential and Science History Studies of the NAS of Ukraine» |
https://ror.org/00fzkn482 | Space Delta 3 |
https://ror.org/006de3q07 | American International Theism University |
https://ror.org/02ysz4z77 | Fisheries Education and Training Agency |
https://ror.org/03hmvjq54 | U.S. Army Joint Munitions Command |
https://ror.org/05awjvv42 | Physics Research Initiatives |
https://ror.org/05htqpy51 | International Association of Computer Science in Sport |
https://ror.org/05b8dr220 | Women Fund Tanzania Trust |
https://ror.org/054yran63 | Bihar National College |
https://ror.org/0063g1m23 | The State Archives in Dubrovnik |
https://ror.org/004yvak38 | Équipe de Recherche sur les Relations Matrice Extracellulaire-Cellules |
https://ror.org/0162hm862 | Life Science Alliance LLC (United States) |
https://ror.org/03c7p2r39 | Nuclear Science User Facilities |
https://ror.org/0472vpe75 | Mukuba University |
https://ror.org/02vhd9c58 | Universitas Islam Negeri Alauddin Makassar |
https://ror.org/057g0ax13 | MPhysX OÜ |
https://ror.org/003ene322 | Laboratoire de recherche européen pour la polyarthrite rhumatoïde |
https://ror.org/05maz1p71 | The London Interdisciplinary School |
https://ror.org/04pmg2p90 | Zhangjiang Laboratory |
https://ror.org/01yteb360 | Delta State University of Science and Technology Ozoro |
https://ror.org/01pzqw594 | Department of Livestock Services |
https://ror.org/044nqyr35 | Universitas Islam Negeri Kiai Haji Achmad Siddiq Jember |
https://ror.org/02vd5tc88 | Rogante Engineering |
https://ror.org/05k9wmt43 | Formation et apprentissages professionnels |
https://ror.org/03dwsxr17 | University of Forestry and Environmental Science |
https://ror.org/00jrey675 | Science Europe |
https://ror.org/03mbfdc31 | Laboratoire de recherche en sciences de gestion Panthéon-Assas |
https://ror.org/04z01sb73 | Foraminifera.eu Lab |
https://ror.org/03npdj196 | Institut de recherche en propriété intellectuelle |
https://ror.org/05555bn28 | CodeDay |
https://ror.org/04crh2b66 | Institut des Matériaux |
https://ror.org/02x3zr378 | Office of the Chief of Naval Operations |
https://ror.org/03p0rew30 | St. Xavier's College (Autonomous), Kolkata |
https://ror.org/05mdm6g98 | Federal Budgetary Institution "Research Center for Applied Metrology - Rostest" |
https://ror.org/00c87jq02 | Instituto de Investigación, Desarrollo e Innovación en Biotecnología Sanitaria de Elche (IDiBE) |
https://ror.org/00d2z7680 | Centre de droit européen |
https://ror.org/03ncsts70 | Lakulish Yoga University |
https://ror.org/03a5bvk43 | Institute of Climate-Smart Agriculture of the National Academy of Agrarian Sciences of Ukraine |
https://ror.org/05tgyyk02 | Research Institute of Communication in Art |
https://ror.org/02vhcfz72 | Catholic Institute of Technology |
https://ror.org/03jqsmn45 | Centre de recherche en langue et culture amazighes |
https://ror.org/03hnm8b07 | Centre d'études des politiques économiques |
https://ror.org/0165q4v52 | Universidad Privada María Serrana |
https://ror.org/001emy730 | Embry-Riddle Aeronautical University Daytona Beach Florida Campus |
https://ror.org/00vaxb994 | Sylhet Engineering College |
https://ror.org/02d1wkd30 | Municipality of Nijmegen |
https://ror.org/0473rjf26 | Northern Mindanao Colleges, Inc. |
https://ror.org/030z8x523 | Sincan Training and Research Hospital |
https://ror.org/04dk3ha27 | Bangladesh Army University of Engineering & Technology |
https://ror.org/01ept9717 | Instituto EcoFaxina |
https://ror.org/013swba46 | Punjab Tianjin University of Technology |
https://ror.org/03t9pn762 | DUG Technology (Australia) |
https://ror.org/00q3j1c96 | Centre d'Étude sur la Fiscalité des Entreprises de Paris |
https://ror.org/05s33m053 | St. Francis Institute of Management and Research |
https://ror.org/01ps52c20 | The Apollo University |
https://ror.org/023sfvt89 | Institut de Recerca i Innovació Educativa |
https://ror.org/04t3sm733 | Centre Energie Environnement Procédés |
https://ror.org/00y4bgc09 | Sumerian Scriptum Synthesis Publisher |
https://ror.org/01s96w554 | St. Xavier's College |
https://ror.org/02akqbn88 | Academy of Applied Studies Belgrade |
https://ror.org/048ey1e04 | Institut de recherche en droit des affaires (Paris) |
https://ror.org/003shc010 | Escuela Radical |
https://ror.org/05vgzn161 | Instituto Central de Ciencias Pedagógicas |
https://ror.org/0518tra10 | UAR Data Terra |
https://ror.org/040y0yf78 | Federal University of Health Sciences, Otukpo |
https://ror.org/05ck8hg96 | University of Technology and Applied Sciences |
https://ror.org/02kyzc549 | U.S. Army Information Systems Engineering Command |
https://ror.org/03crewh69 | Nablus University for Vocational and Technical Education |
https://ror.org/035cfnw24 | Institute of Art History of the Art Research Centre of the Slovak Academy of Sciences |
https://ror.org/042rf5k64 | Space Delta 2 |
https://ror.org/05xk1kx14 | Dynamic Ideas (United States) |
https://ror.org/03mt1jy53 | Embry-Riddle Aeronautical University Prescott Arizona Campus |
https://ror.org/02ag4yb46 | North Sea Transition Authority |
https://ror.org/057ch1y38 | ENCell Corp. (Korea) |
https://ror.org/020hzkv18 | Observatorio Nacional de Ciencia, Tecnología e Innovación |
https://ror.org/05vmx1h48 | The Microsampling Laboratory |
https://ror.org/01a5edp07 | Institute of Experimental Psychology of the Centre of Social and Psychological Sciences of the Slovak Academy of Sciences |
https://ror.org/04g9wgp02 | University of Kotli, Azad Jammu and Kashmir |
https://ror.org/027snxs20 | Wildlife Trust of India |
https://ror.org/042s7kp61 | GreenCross Veterinary Products Co. (South Korea) |
https://ror.org/03t7n7h72 | Symbiosis University of Applied Sciences |
https://ror.org/001gedw60 | Instituto Tecnológico Superior de Huichapan |
https://ror.org/007z9s698 | Nepal Mediciti Hospital |
https://ror.org/00m91n277 | Naval Education and Training Command |
https://ror.org/046p5xf85 | Xichong County People's Hospital |
https://ror.org/01mjwqg35 | TYDEX, LLC (Russia) |
https://ror.org/005ksrc76 | UAR POREA |
https://ror.org/02r4m3z56 | Leitão Guerra - Oftalmologia |
https://ror.org/04qhdzv22 | Agriculture University, Jodhpur |
https://ror.org/05sxfrm39 | GlobalNeurology |
https://ror.org/02ys9r941 | Aequitas Magazine Associazione culturale di Ricerca e Studi giuridici |
https://ror.org/0597yw556 | Florida Native Plant Society |
https://ror.org/01cqp7y05 | Synergies Langues Arts Musique |
https://ror.org/013vpa670 | Kyzylorda Open University |
https://ror.org/04jkwt097 | Institut Michel Villey pour la Culture Juridique et la Philosophie du Droit |
https://ror.org/05kbhwa49 | Vlatacom Institute (Serbia) |
https://ror.org/00eg59v22 | Euskalmet |
https://ror.org/04pt40967 | Imam Ali University |
https://ror.org/02htvcm84 | Space Delta 9 |
https://ror.org/04asdee31 | Université Marie et Louis Pasteur |
https://ror.org/01kq2by19 | Fukushima Institute for Research, Education and Innovation |
https://ror.org/03mrzxj79 | Grameen Caledonian College of Nursing |
https://ror.org/02xv2bn88 | National Higher School of Mathematics |
https://ror.org/01wytk422 | State Institution «Marzieiev Institute for Public Health (IPH) of the National Academy of Medical Sciences of Ukraine» |
https://ror.org/01jx86h05 | Herzzentrum Dresden Universitaetsklinik |
https://ror.org/03vy7v919 | U.S. Army Tank-automotive and Armaments Command |
https://ror.org/05m3rf228 | KMEA Engineering College |
https://ror.org/042ahds41 | Forschungsinstitut Gesellschaftlicher Zusammenhalt |
https://ror.org/04w12t635 | Mokhuri Oriental Medicine Hospital |
https://ror.org/011zkmm97 | Universitas Bina Sarana Informatika |
https://ror.org/0249y7230 | Vertical Farm Institute |
https://ror.org/00skvsz15 | Badan Pengembangan Sumber Daya Manusia Provinsi DKI Jakarta |
https://ror.org/03mnd0t64 | Universitario de Formación |
https://ror.org/049g6ah05 | Laboratoire d'analyse des signaux & des processus industriels |
https://ror.org/038w5kx24 | Universidad Politécnica de Otzolotepec |
https://ror.org/02p066h55 | Pars University of Art and Architecture |
https://ror.org/05dzwvx76 | Royal Perth Bentley Group |
https://ror.org/05egqah77 | Naval Medical Research Unit DAYTON |
https://ror.org/006yszn50 | Laboratoire de Physique des Matériaux et des Surfaces |
https://ror.org/02yxgb786 | Mekdela Amba University |
https://ror.org/006eae983 | Nuclear Institute of Agriculture, Tandojam |
https://ror.org/02t99a717 | Centre d'Études Constitutionnelles et Politiques |
https://ror.org/04gmtj115 | Institut Pendidikan Indonesia |
https://ror.org/0398zhb04 | Sevinç-Erdal İnönü Foundation |
https://ror.org/05ef68207 | Transparent Products, Inc. (United States) |
https://ror.org/05khzk066 | Association for Water and Rural Development |
https://ror.org/03b0nrd90 | IMAQ Research |
https://ror.org/01reat095 | Kinder Institute for Urban Research |
https://ror.org/00yak2029 | Venkateswara Homoeopathic Medical College and Hospital |
https://ror.org/01bm08x34 | Société Francophone de Nutrithérapie et de Nutrigénétique Appliquée |
https://ror.org/019mfv850 | Secretaria de Estado de Cultura e Turismo de Minas Gerais |
https://ror.org/040xbp995 | Universidad Nacional Rosario Castellanos |
https://ror.org/00ep5v251 | Europäische Hochschule für Innovatio... |
v1.59
ROR Release v1.59
- Total organizations: 113,119
- Records added: 1311
- Records updated: 238
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR's curation advisory board and ROR's core team in accordance with ROR's curation policies and workflows. For more information about the changes in this release, see the issues in this milestone.
Records added
ROR ID | Organization name |
---|---|
https://ror.org/036vh1t90 | Chigasaki Municipal Hospital |
https://ror.org/044sn6f93 | Miyagi Prefectural Forestry Technology Institute |
https://ror.org/0227zyy26 | Toyota Regional Medical Center |
https://ror.org/017mh6638 | Akita City Hospital |
https://ror.org/03mffej36 | Shiga Prefectural Government |
https://ror.org/04ketrr59 | Kumamoto City Environmental Research Center |
https://ror.org/05xya7b65 | Jyoban Hospital of Tokiwa Foundation |
https://ror.org/04knm0293 | Caltech Alumni Association |
https://ror.org/031aq0s38 | Hyogo Nursing Association |
https://ror.org/04ympke82 | General Building Research Corporation of Japan |
https://ror.org/00nava455 | The Japanese Association of Rehabilitation Medicine |
https://ror.org/02ftyfe43 | Control System Security Center |
https://ror.org/02mjn1p68 | Tottori Swine & Poultry Experiment Station |
https://ror.org/04me52195 | Kyoto Junior College of Foreign Languages |
https://ror.org/01zsf5a90 | Tango Central Hospital |
https://ror.org/01p5z3v19 | Japan Consulting Institute |
https://ror.org/045v44z74 | Ibaraki Prefectural Medical Center of Psychiatry |
https://ror.org/00k5r5s45 | Iwaki Junior College |
https://ror.org/04ry0xt97 | Nagoya Industries Promotion Corporation |
https://ror.org/02n9c6w39 | Hyogo Health Service Association |
https://ror.org/030t15102 | Matsuyama Shinonome Junior College |
https://ror.org/00rw99n54 | Institute of Local Government |
https://ror.org/059vb7y44 | Nanpuh Hospital |
https://ror.org/03dntmd83 | NMEMS Technology Research Organization |
https://ror.org/01z0kpz83 | Japan Industrial Association |
https://ror.org/00ytawf04 | Akita Prefectural Government |
https://ror.org/0340mjr48 | Nagasaki Prefectural Institute of Fisheries |
https://ror.org/00x53ay56 | Musashino Central Hospital |
https://ror.org/0430ewv75 | Jyuzen General Hospital |
https://ror.org/032xjn982 | Kyoto Promotion Center |
https://ror.org/059r6em50 | Gihu Prefecture Research Institute for Human Life Technology |
https://ror.org/01ywqnr15 | Japan Association for Techno-innovation in Agriculture, Forestry and Fisheries |
https://ror.org/02wa6sn09 | Japan Society of Plastic and Reconstructive Surgery |
https://ror.org/01jqtw136 | Seikei-kai Chiba Medical Center |
https://ror.org/03d85wd75 | Urban Renaissance Agency |
https://ror.org/03edrct07 | Hyogo Prefectural Tamba Medical Center |
https://ror.org/04adnng28 | International Society for Mangrove Ecosystems |
https://ror.org/004bcc434 | Fukuoka City Education Center |
https://ror.org/00hm1dp75 | Japan Meteorological Business Support Center |
https://ror.org/03r12d203 | Clinical Research Education and Management Services |
https://ror.org/01np3cz56 | Tokyo Professional University of Health Sciences |
https://ror.org/01v05f472 | Kagoshima Prefectural Institute For Agricultural Development |
https://ror.org/04k6amx66 | Yamagata Prefectural Government |
https://ror.org/03fxjgq92 | Asian Health Institute |
https://ror.org/026hasc65 | Shinbeppu Hospital |
https://ror.org/00pm9ra94 | Kumamoto Shinto General Hospital |
https://ror.org/02q12v714 | Kansai Gaidai College |
https://ror.org/05c6s8n11 | Kyoto Nursing Association |
https://ror.org/008x6wy98 | Politeknik Kesehatan Bhakti Setya Indonesia |
https://ror.org/01hgyd665 | Manicaland State University of Applied Sciences |
https://ror.org/04vpzzp35 | Nagano Environmental Conservation Research Institute |
https://ror.org/00k0q6e68 | Institute for Building Environment and Energy Conservation |
https://ror.org/00cq1sr42 | Food and Agricultural Materials Inspection Center |
https://ror.org/00jakdf17 | The Social Development Research Center |
https://ror.org/0128bs295 | Inazawa Municipal Hospital |
https://ror.org/04y5x0d62 | Central Japan Cord Blood Bank |
https://ror.org/03dhqwb76 | Japan Building Management Institute |
https://ror.org/00hdh0747 | Northwest Pacific Region Environmental Cooperation Center |
https://ror.org/005q86y64 | Radiation Effects Association |
https://ror.org/059wkht85 | Hokkaido Club |
https://ror.org/04a5x0a43 | Kurate Hospital |
https://ror.org/015f26s43 | Photovoltaic Power Generation Technology Research Association |
https://ror.org/02p3fnn23 | Tokyo Online University |
https://ror.org/01cjdqj81 | The Japan Forestry Association |
https://ror.org/040mpqc50 | Japan Foods Inspection Corporation |
https://ror.org/01m38g178 | Yamanashi Fruit Tree Experiment Station |
https://ror.org/00x3jzn88 | Japan Institute of Energy |
https://ror.org/02znq2s88 | Wakayama City Institute Of Public Health |
https://ror.org/043x4kv51 | Shin-Kuki General Hospital |
https://ror.org/0561be828 | Iwate Prefectural Iwai Hospital |
https://ror.org/02btb7z30 | Tsurugaya Hospital |
https://ror.org/04n1h6833 | Isehara Kyodo Hospital |
https://ror.org/02ppaa456 | Okinawa Prefectural Forest Resources Research Center |
https://ror.org/04a45k919 | Nagaoka Sutoku University |
https://ror.org/00gj5p964 | Research Institute for High-Life |
https://ror.org/01yen8f82 | Yachiyo Hospital |
https://ror.org/01sysa144 | Seikeikai Hospital |
https://ror.org/024701x39 | Kagoshima Prefectural Police |
https://ror.org/01efr2w87 | Institute for Traffic Accident Research and Data Analysis |
https://ror.org/054yyhg83 | Research Institute for Environmental Development |
https://ror.org/01mbjxe28 | Japan Sabo Association |
https://ror.org/03cgzzr66 | Minamisoma Municipal General Hospital |
https://ror.org/00kw8nz94 | SANKO Research Institute |
https://ror.org/00jcmeh55 | University of Emerging Technologies |
https://ror.org/04gmpq477 | Saga Tea Research Laboratory |
https://ror.org/05j1fb737 | Kashiwa Kousei General Hospital |
https://ror.org/022mwkf84 | THE General Insurance Institute Of Japan |
https://ror.org/05qg1fd04 | Fukuoka Agriculture and Forestry Research Center |
https://ror.org/0116en103 | Kaken Test Center |
https://ror.org/017ryfk58 | Iwate University of Health and Medical Sciences |
https://ror.org/04j4db344 | European Agroforestry Federation |
https://ror.org/04m06f066 | TÜV-Verband |
https://ror.org/05k7hsv70 | Hiroshima City Education Center |
https://ror.org/04kaff912 | Osaka City Research Center of Environmental Science |
https://ror.org/03ygpv007 | Otakanomori Hospital |
https://ror.org/026tt3h56 | The City Planning Institute of Japan |
https://ror.org/03myv4x23 | Kumamoto Prefectural Fisheries Research Center |
https://ror.org/02x0yjy88 | Research Institute of Urbanization |
https://ror.org/05tq2c590 | Hokkaido Gastroenterology Hospital |
https://ror.org/00c3rvj09 | Nagasaki Prefectural Police |
https://ror.org/03m0f1043 | Tsukuba Central Hospital |
https://ror.org/037vd2e78 | Mie Prefecture Health and Environment Research Institute |
https://ror.org/01gj2n097 | Iwate Industry Promotion Center |
https://ror.org/059hgec16 | Osaka Management Association |
https://ror.org/05cd29s30 | Gifu Prefectural Government |
https://ror.org/04d5ay023 | Tokushima Prefectural Government |
https://ror.org/04b0sqj14 | Forestry Agency |
https://ror.org/00vjwyg07 | Kinjo College |
https://ror.org/04y31xb63 | Center for Better Living |
https://ror.org/027gdbg63 | Tokyo Metropolitan Leather Technology Center |
https://ror.org/03ndtc605 | Institute of Kampo Medicine |
https://ror.org/02spwfy20 | Nagoya Tokushukai General Hospital |
https://ror.org/0244vtq08 | Shizuoka Prefectural Research Institute of Fishery |
https://ror.org/00pqk4h50 | Chiba Industrial Technology Research Institute |
https://ror.org/02rsmd323 | Koga Red Cross Hospital |
https://ror.org/01258d510 | Sugino Fashion Junior College |
https://ror.org/025w3tf57 | Research Institute on Building Cost |
https://ror.org/04hba3q82 | Yashima General hospital |
https://ror.org/01cnyr648 | International College of Technology, Kanazawa |
https://ror.org/04xndpe63 | Chiba City Institute of Health and Environment |
https://ror.org/05qxwej02 | THE Japan Soy Sauce Technology Center |
https://ror.org/059kpn068 | Policy Research Institute for Land Infrastructure and Transport |
https://ror.org/04vxejn53 | Fukui Prefectural Sea Farming Center |
https://ror.org/03kb2zm15 | Land Information Center |
https://ror.org/05mhc7495 | The Japan Diabetes Society |
https://ror.org/03k3nz445 | Institute of Systems Science Research |
https://ror.org/01vqn8764 | Saitama Health Promotion |
https://ror.org/00k4p0q25 | Kurihara Central Hospital |
https://ror.org/0347ywk92 | Bien-être, Organisations, Numérique, Habitabilité, Éducation, Universalité, Relations, Savoirs - BONHEURS |
https://ror.org/04nhgac81 | Jissen Women's Junior College |
https://ror.org/00b5jyb64 | Kanazawa Municipal Hospital |
https://ror.org/04pzmmv39 | WSL Institute for Snow and Avalanche Research SLF |
https://ror.org/02f4g7t12 | CARE International Japan |
https://ror.org/02yahyh51 | Matsuyama Junior College |
https://ror.org/0314n2018 | Shiretoko Nature Foundation |
https://ror.org/02v30xn43 | Kagawa Forestry Center |
https://ror.org/02h2fg990 | Takaoka City Hospital |
https://ror.org/0037bkn51 | Sanyo Gakuen Junior College |
https://ror.org/01a9fqn74 | HORAC GRAND FRONT OSAKA Clinic |
https://ror.org/03hp3mw60 | Institute of Administrative Management |
https://ror.org/02ekfha90 | Chukyo Eye Clinic |
https://ror.org/01nnzt520 | Yamato Takada Municipal Hospital |
https://ror.org/04a7t5284 | Japan Automobile Manufacturers Association, Inc. |
https://ror.org/03vnpk711 | Sendai City Institute of Public Health |
https://ror.org/00xgca252 | Kawasaki Environment Research Institute |
https://ror.org/021djqe90 | Ikegami... |
v1.58
ROR Release v1.58
- Total organizations: 111,808
- Records added: 0
- Records updated: 111,808
This release reflects the publication of schema v2.1 For more information about the changes in this release, see the final version of the ROR schema v2.1 proposal.
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR's curation advisory board and ROR's core team in accordance with ROR's curation policies and workflows.
v1.57
ROR Release v1.57
- Total organizations: 111,808
- Records added: 416
- Records updated: 308
Access data in this release via the ROR API (documentation), ROR search (documentation), and ROR data dump (documentation).
All changes were processed by ROR's curation advisory board and ROR's core team in accordance with ROR's curation policies and workflows. For more information about the changes in this release, see the issues in this milestone.
Records added
ROR ID | Organization name |
---|---|
https://ror.org/00bqtef03 | Fundação Oriente |
https://ror.org/04c2erx11 | VERITAS |
https://ror.org/01zqw3717 | Serviço de Informações de Segurança |
https://ror.org/04jm7vd23 | Computing Technology Industry Association |
https://ror.org/0225cs656 | Thanh Dong University |
https://ror.org/05kvsmq55 | Korean Society for Aeronautical and Space Science |
https://ror.org/03ep93h31 | Centro de Investigação Desenvolvimento e Inovação em Turismo |
https://ror.org/00hqrwy91 | Ordem dos Nutricionistas |
https://ror.org/031w3kk19 | Music Library Association |
https://ror.org/0020c4y69 | Associação BIOPOLIS - Rede de Investigação em Biodiversidade e Biologia Evolutiva |
https://ror.org/052zbdw10 | Universidad Unicervantes |
https://ror.org/03pezec88 | Pabna Medical College |
https://ror.org/05xfmys41 | BPI Lisboa (Portugal) |
https://ror.org/0346k0491 | Gulbenkian Institute for Molecular Medicine |
https://ror.org/011bn8390 | Centro Nacional de Reprodução de Lince Ibérico |
https://ror.org/02gqb2836 | Sociedade Portuguesa de Alergologia e Imunologia Clínica |
https://ror.org/03f5sek97 | Centro de Economia e Finanças |
https://ror.org/058nncw69 | TIB Open Publishing |
https://ror.org/05prvvz80 | Cogitatio Press |
https://ror.org/02sb4gh56 | Japan Radiological Society |
https://ror.org/05qk4xh70 | Center for Translational Medicine |
https://ror.org/04bq88r97 | Centro de Informação Antivenenos |
https://ror.org/00xrbvb54 | IEEE Antennas and Propagation Society |
https://ror.org/00qz2t575 | Centro de Investigação em Ciências da Saúde |
https://ror.org/05g70ef90 | Centro de Estudos e Formação Avançada em Gestão e Economia |
https://ror.org/010a43y06 | Instituto Nacional de Administração |
https://ror.org/01crcp038 | Institute for Education Bucharest |
https://ror.org/00brrya24 | Centro de Território Ambiente e Construção |
https://ror.org/0540h1p50 | Centro Tecnológico da Cortiça |
https://ror.org/04hcmns80 | Sekolah Tinggi Bisnis Runata |
https://ror.org/05et28770 | Comissão Nacional de Eleições |
https://ror.org/040zdp973 | Centro de Formação Cristã |
https://ror.org/0468z1z85 | Observatório da Comunicação |
https://ror.org/05qse2d20 | Arab States Research and Education Network |
https://ror.org/020tjmw86 | Universidad Tecnológica de Zinacantepec |
https://ror.org/02qmsy927 | Grupo Lobo |
https://ror.org/01s6b8920 | Henan Vocational University of Science and Technology |
https://ror.org/03vzjhn88 | Shiite Endowment Diwan |
https://ror.org/01dst3018 | Instituto Tecnológico de Mazatlán |
https://ror.org/01xmmqa34 | Comissão para a Cidadania e Igualdade de Género |
https://ror.org/042vemv88 | Santa Casa da Misericórdia do Porto |
https://ror.org/030fmj129 | Atomic Energy Society of Japan |
https://ror.org/004jvxr73 | Centro de Reabilitação Profissional de Gaia |
https://ror.org/002b5je16 | Centro de Estudos Florestais |
https://ror.org/010djr242 | Laboratório Associado ICVS 3B's |
https://ror.org/03xwwht98 | Centro de Biomateriales e Ingeniería Tisular |
https://ror.org/01psf3m26 | Robarts Research Institute |
https://ror.org/04h27b256 | Salymbekov University |
https://ror.org/0016chc90 | Instituto das Florestas e Conservação da Natureza |
https://ror.org/010taw595 | Sociedade Portuguesa de Endocrinologia Diabetes e Metabolismo |
https://ror.org/0062xp078 | Institute of Agriculture of Carpathian Region of National Academy of Agrarian Sciences of Ukraine |
https://ror.org/0418c0338 | Fundo Regional para a Ciência e Tecnologia |
https://ror.org/01hgwb793 | Direcção-Geral da Saúde |
https://ror.org/00dxbgs74 | Centre de Mathématiques Appliquées - CMA |
https://ror.org/027318e47 | IMPACT School of Architecture |
https://ror.org/02n3jsk50 | Centro de Estudos e Investigação em Saúde |
https://ror.org/03k98v737 | Audio Engineering Society, Inc. (United States) |
https://ror.org/01232eg66 | NOAA Global Monitoring Laboratory |
https://ror.org/04gpf9b23 | Kennispunt Twente |
https://ror.org/05esnc164 | Ivey Business School |
https://ror.org/03k4rda62 | FishEye Collaborative |
https://ror.org/02w69g525 | Bundesanstalt Technisches Hilfswerk |
https://ror.org/03b6h1a78 | Fundação Amadeu Dias |
https://ror.org/05cz8qw35 | MSD (Thailand) |
https://ror.org/02kfmz861 | China Resources Cement Technology Research and Development (Guangxi) Company Limited (China) |
https://ror.org/04a7p1d16 | Academia das Ciências de Lisboa |
https://ror.org/006m7dn80 | Institute of Desert Meteorology, China Meteorological Administration |
https://ror.org/04f6z5785 | Instituto Tecnológico Superior de Salvatierra |
https://ror.org/02f57qw79 | Japan Endocrine Society |
https://ror.org/01mzbks65 | Institute for Information Technologies Kragujevac |
https://ror.org/05dx9nr48 | Centro de Filosofia |
https://ror.org/05qat3p53 | Centro de Investigação e Intervenção Educativas |
https://ror.org/03zse0q26 | American Indian Law Alliance |
https://ror.org/02hynvh35 | Direcção-Geral de Alimentação e Veterinária |
https://ror.org/02zvy6a06 | Anthony J. Leggett Institute for Condensed Matter Theory |
https://ror.org/013hqyg37 | Benghazi Modern University |
https://ror.org/00h3d0p13 | King’s University College |
https://ror.org/007a2ta87 | Huawei Technologies (Poland) |
https://ror.org/05txhmf96 | Bangladesh Agricultural Research Council |
https://ror.org/02qjp0t33 | Centro de Estudos de Comunicação e Sociedade |
https://ror.org/05jwwpn37 | Guthrie Corning Hospital |
https://ror.org/02rymmk58 | Nuvance Health |
https://ror.org/050qgja27 | Câmara Municipal de Guimarães |
https://ror.org/03q1x3h54 | Federal Medical Center, Birnin Kudu |
https://ror.org/02anj9s22 | Mt. Cuba Astronomical Observatory |
https://ror.org/02csscj62 | Serviço de Saúde da Região Autónoma da Madeira |
https://ror.org/00mcb2b28 | International Image Sensor Society |
https://ror.org/0220pja87 | IEEE Microwave Theory and Techniques Society |
https://ror.org/01xjmqm90 | Centro de Estudos Geográficos |
https://ror.org/004s85t07 | International Organization for Standardization |
https://ror.org/00fe63682 | Instituto de Etnomusicologia - Centro de Estudos em Música e Dança |
https://ror.org/012cz7g18 | e-think energy research |
https://ror.org/018ptcp83 | Centro de Química |
https://ror.org/00x3jrk87 | Centro de Física Teórica de Partículas |
https://ror.org/04gtcke47 | The Meteorological Society of Japan |
https://ror.org/05mzs1s34 | Centre de recherche multidisciplinaire en sciences humaines et sociales |
https://ror.org/04h58p752 | Sano – Centre for Computational Personalised Medicine International Research Foundation |
https://ror.org/03yz67v10 | Direção Regional dos Assuntos do Mar |
https://ror.org/02zz1nj61 | R Core Team |
https://ror.org/01nmbn403 | University of Technology Nowshera |
https://ror.org/038a16f20 | Mt. Cuba Astronomical Foundation |
https://ror.org/03nb7az85 | Institut de recherches Carré de Malberg |
https://ror.org/05st8gg45 | Centro de Biotecnologia de Plantas da Beira Interior |
https://ror.org/05pm2mw36 | Centro de Investigação e Desenvolvimento em Matemática e Aplicações |
https://ror.org/00tjqcr17 | The Japanese Psychological Association |
https://ror.org/04ryd5567 | Fatima Animal Medical Center |
https://ror.org/01es68917 | American Association of Teachers of Spanish and Portuguese |
https://ror.org/01rrq9s86 | Chinese Mechanical Engineering Society |
https://ror.org/04yyzaa40 | Centro de Investigação em Economia e Gestão |
https://ror.org/02gmnxp82 | The Japanese Society of Internal Medicine |
https://ror.org/035764y25 | Centro de Linguística da Universidade do Porto |
https://ror.org/05mnb8680 | Deutscher EDV-Gerichtstag |
https://ror.org/05wctc146 | Sekolah Tinggi Ilmu Kesehatan Medistra Indonesia |
https://ror.org/011r90h67 | American Bryological and Lichenological Society |
https://ror.org/050a13412 | Comando do Pessoal |
https://ror.org/04jvv9092 | Institute of Chemistry of Ireland |
https://ror.org/02ejhav42 | Kyushu Dental Society |
https://ror.org/031gdzd12 | Sociedade Portuguesa de Enfermagem de Saúde Mental |
https://ror.org/013d2se23 | Câmara Municipal de Aveiro |
https://ror.org/04rmdjx50 | Inter-Research Science Publisher (Germany) |
https://ror.org/02eqy9808 | University of Hillah |
https://ror.org/023wr5s35 | Instituto Tecnológico de Nuevo Leon |
https://ror.org/02vdhwb89 | Srinath University |
https://ror.org/02hwy9s76 | Thong Nhat Hospital |
https://ror.org/05ft4db12 | Colaboratório para as Geociências |
https://ror.org/015dy5p63 | Centro Cardiovascular da Universidade de Lisboa |
https://ror.org/00rgp3j19 | Japanese Society of Veterinary Science |
https://ror.org/059cm9r27 | Biology as a Solution (France) |
https://ror.org/03t7a2639 | Universidade da Força Aérea |
