I am an Hon. Professor at the University of Bristol, UK. My research interests broadly fall into the area of Software/system security.
Highlights
- Pro
Popular repositories Loading
-
BOPFunctionRecognition
BOPFunctionRecognition PublicThis python/jython script is used as plugin to BinNavi tool to analyze a x86 binanry file to find buffer overflow prone functions. Such functions are important for vulnerability analysis.
-
binnavi
binnavi PublicForked from google/binnavi
BinNavi is a binary analysis IDE that allows to inspect, navigate, edit and annotate control flow graphs and call graphs of disassembled code.
Java
-
-
vuzzer64
vuzzer64 PublicForked from vusec/vuzzer64
This implements a 64-bit version of vusec/vuzzer fuzzing tool.
C++
20 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More