🐶
grinding!
Hi! I am a Machine Learning Engineer at a major consulting firm. I'm interested in building AI-powered applications!
-
PricewaterhouseCoopers
- Denver, CO
- https://www.linkedin.com/in/khailai/
Pinned Loading
-
Team-JKJ-Project
Team-JKJ-Project PublicForked from 4nnta/Team-JKJ-Project
Prototype Task Assigner. Submission for KC Fed Code-a-thon 2019
Python 1
-
nbaMatchPredictor_PROTOTYPE
nbaMatchPredictor_PROTOTYPE PublicThis simple program predicts the result of an NBA match. Uses Monte-Carlo simulation to give the probability of each team winning the matchup.
-
-
-
MaxFlowNetworkVisualizer
MaxFlowNetworkVisualizer PublicA webapp to visualize the Ford-Fulkerson and Edmonds-Karp max flow algorithms. Below is the link to the website!
JavaScript 1
-
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More