Skip to content

Commit

Permalink
add links to competitions, datasets
Browse files Browse the repository at this point in the history
  • Loading branch information
goru001 authored Jun 25, 2019
1 parent 2518491 commit 1a8c781
Showing 1 changed file with 49 additions and 2 deletions.
51 changes: 49 additions & 2 deletions README.md
Original file line number Diff line number Diff line change
@@ -1,2 +1,49 @@
# awesome-ideas-to-help-farmers
List of project ideas which can help farmers who're commiting suicide
# Why this repo?
Yesterday I came across [this news](https://indianexpress.com/article/india/over-12000-maharashtra-farmers-committed-suicide-in-3-years-govt/?fbclid=IwAR0p3tjxMoehNhpzLg4_WlCj3T0ZMYzIkZH4e2LpIqvQ5WDBBE_IBdgHwOc) and was deeply saddened by the fact that so many farmers are committing suicides and we're not able to help them out. So, I asked this question to myself (and my friends), that what can we, as Engineers, do to solve this problem. This repo is a log of fruitful discussions I had about this and will hopefully lead to something substantial, someday :).

`Note 1: I understand that to solve this problem, at scale, Govt. needs to do lots of things, and we have to believe/accept that the Govt. is doing what it can do (otherwise we should be in politics), So, we can't crib about Govt./Country/Population etc (atleast on this repo). These are constraints to our optimization problem!`

`Note 2: Contributions of Ideas/References/Links to Agricultural-Datasets/<Anything else which you feel might be useful for engineers working in agricultural domain> etc are most welcome on this repo.`


### Competitions to participate in

* [CII Agtech](http://ciiagtech.com/)


### Venture Financiers and Incubators

* [NAVI](http://ciiagtech.com/navi.php)

### Work at Startups trying to disrupt Agriculture

* [Find out here](https://inc42.com/features/startup-watchlist-10-agritech-startups-to-look-out-for-in-2019/)
* [Find out here](https://www.thehindu.com/sci-tech/agriculture-20-with-drones-analytics-and-mobile-apps-agri-tech-startups-are-tackling-indias-farming-problems/article28134174.ece)

### Datasets for machine learning enthusiasts

| Organization/Dataset | Description of dataset | Source |
|:----------------------------------------------------------:|:------------------------------------------------------------------------------------------------------------:|--------------------------------------------------------------------------------------------------------------------|
| Image-Net Dataset | Images of various plants (trees, vegetables, flowers) | http://image-net.org/explore?wnid=n07707451 |
| ImageNet Large Scale Visual Recognition Challenge (ILSVRC) | Images that allow object localization and detection | http://image-net.org/challenges/LSVRC/2017/#det |
| University of Arkansas, Plants Dataset | Herbicide injury image database | https://plants.uaex.edu/herbicide/ http://www.uaex.edu/yard-garden/resource-library/diseases/ |
| EPFL, Plant Village Dataset | Images of various crops and their diseases | https://www.plantvillage.org/en/crops |
| Leafsnap Dataset | Leaves from 185 tree species from the Northeastern United States. | http://leafsnap.com/dataset/ |
| LifeCLEF Dataset | Identity, geographic distribution and uses of plants | http://www.imageclef.org/2014/lifeclef/plant |
| PASCAL Visual Object Classes Dataset | Images of various animals (birds, cats,horses, sheep etc. cows, dogs, | http://host.robots.ox.ac.uk/pascal/VOC/ |
| Africa Soil Information Service (AFSIS) dataset | Continent-wide digital soil maps for Sub-Saharan Africa | http://africasoils.net/services/data/ |
| UC Merced Land Use Dataset | A 21 class land use image dataset | http://vision.ucmerced.edu/datasets/landuse.html |
| MalayaKew Dataset | Scan-like images of leaves from 44 species classes. | http://web.fsktm.um.edu.my/~cschan/downloads_MKLeaf_dataset.html |
| Crop/Weed Field Image Dataset | Field images, vegetation segmentation masks and crop/weed plant type annotations. | https://github.com/cwfid/dataset https://pdfs.semanticscholar.org/58a0/9b1351ddb447e6abdede7233a4794d538155.pdf |
| University of Bonn Photogrammetry, IGG | Sugar beets dataset for plant classification as well as localization and mapping. | http://www.ipb.uni-bonn.de/data/ |
| Flavia leaf dataset | Leaf images of 32 plants. | http://flavia.sourceforge.net/ |
| Syngenta Crop Challenge 2017 | 2,267 of corn hybrids in 2,122 of locations between 2008 and 2016, together with weather and soil conditions | https://www.ideaconnection.com/syngenta-crop-challenge/challenge.php |

**Reference:**

Research papers:
* https://arxiv.org/ftp/arxiv/papers/1807/1807.11809.pdf
* Research Articles
* https://www.agriculturejournal.org/
* https://www.nature.com/subjects/agriculture
* https://juniperpublishers.com/artoaj/

0 comments on commit 1a8c781

Please sign in to comment.